Spring Bells Cricket Academy won by 5 wickets
RS BHANNOT CRICKET ACADEMY
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Jitesh Mehra | Jitesh Mehra | retired hurt | 41 | 6 | 2 | 131.71 | 68 | ||
retired hurt | |||||||||
Jaideep Honey | Jaideep Honey | c Devanshu b Gurnoor Singh | 18 | 2 | 0 | 55.56 | 33 | ||
c Devanshu b Gurnoor Singh | |||||||||
Vansh | Vansh | c †Sarthak Verma b Sameer | 49 | 3 | 0 | 83.67 | 81 | ||
c †Sarthak Verma b Sameer | |||||||||
Parveen Kumar | Parveen Kumar | not out | 44 | 5 | 1 | 115.91 | 62 | ||
not out | |||||||||
Rajat Badhan (c) | Rajat Badhan (c) | c Vahid b ABHAY TiWARI | 4 | 0 | 0 | 0.00 | 4 | ||
c Vahid b ABHAY TiWARI | |||||||||
MANAN SHARMA | MANAN SHARMA | not out | 15 | 2 | 0 | 113.33 | 28 | ||
not out | |||||||||
CricHeroes deleted user | CricHeroes deleted user | run out Gurnoor Singh / Vahid | 0 | 0 | 0 | 0.00 | 1 | ||
run out Gurnoor Singh / Vahid | |||||||||
Himanshu Cricket (wk) | Himanshu Cricket (wk) | c Gurnoor Singh b Vahid | 6 | 0 | 1 | 183.33 | 7 | ||
c Gurnoor Singh b Vahid | |||||||||
Onkar | Onkar | b Gurnoor Singh | 5 | 0 | 0 | 60.00 | 4 | ||
b Gurnoor Singh | |||||||||
Azar | Azar | run out Jatin | 1 | 0 | 0 | 100.00 | 1 | ||
run out Jatin | |||||||||
Extras | Extras | (wd 13, b 7, lb 4, nb 3) | 27 | 27 | |||||
7 wkts 30.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Vahid | 5 | 0 | 1 | 17 | 3 | 1 | 2 | 1 | 6.80 | |
Gurnoor Singh | 5 | 0 | 2 | 17 | 4 | 0 | 1 | 1 | 5.80 | |
Sameer (c) | 6 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 5.50 | |
Sunny Spring Bell | 3 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 7.00 | |
Kirat | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 9.50 | |
Mannu | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17.00 | |
Manav | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | |
ABHAY TiWARI | 5 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 5.80 | |
Yash | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 6.50 |
Spring Bells Cricket Academy
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
ABHAY TiWARI | ABHAY TiWARI | c Himanshu Cricket b Tarun | 12 | 1 | 0 | 91.67 | 21 | ||
c Himanshu Cricket b Tarun | |||||||||
Vahid | Vahid | st †Himanshu Cricket b MANAN SHARMA | 29 | 6 | 0 | 113.79 | 49 | ||
st †Himanshu Cricket b MANAN SHARMA | |||||||||
Sameer (c) | Sameer (c) | st †Himanshu Cricket b MANAN SHARMA | 19 | 3 | 0 | 142.11 | 37 | ||
st †Himanshu Cricket b MANAN SHARMA | |||||||||
Gurnoor Singh | Gurnoor Singh | not out | 61 | 8 | 1 | 109.84 | 68 | ||
not out | |||||||||
Jatin | Jatin | c&b MANAN SHARMA | 6 | 0 | 0 | 33.33 | 7 | ||
c&b MANAN SHARMA | |||||||||
Devanshu | Devanshu | c Parveen Kumar b Jitesh Mehra | 24 | 1 | 1 | 108.33 | 29 | ||
c Parveen Kumar b Jitesh Mehra | |||||||||
Mannu | Mannu | not out | 13 | 0 | 0 | 84.62 | 20 | ||
not out | |||||||||
Extras | Extras | (wd 35, b 1, nb 3, lb 1) | 40 | 40 | |||||
5 wkts 26.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Madhav | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 6.00 | |
Tarun | 3 | 0 | 1 | 8 | 5 | 0 | 6 | 0 | 11.67 | |
MANAN SHARMA | 6 | 0 | 3 | 20 | 3 | 0 | 1 | 0 | 4.67 | |
Parveen Kumar | 6 | 0 | 0 | 8 | 6 | 0 | 11 | 1 | 10.67 | |
Azar | 3 | 0 | 0 | 9 | 3 | 1 | 3 | 1 | 10.00 | |
Jitesh Mehra | 4.5 | 0 | 1 | 12 | 2 | 1 | 1 | 1 | 7.03 |