Ruby U-16
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
AARIZ KHAN (c) | AARIZ KHAN (c) | lbw b Siddharth panwar | 1 | 0 | 0 | 0.00 | 3 | ||
lbw b Siddharth panwar | |||||||||
Rohit Ramteke | Rohit Ramteke | c Vijay Paswan b Nishank Bagde | 122 | 28 | 0 | 123.77 | 251 | ||
c Vijay Paswan b Nishank Bagde | |||||||||
Ambadas Shende | Ambadas Shende | b Siddharth panwar | 2 | 0 | 0 | 0.00 | 1 | ||
b Siddharth panwar | |||||||||
DHRUV S. PISE | DHRUV S. PISE | b Tanmay Wanode | 8 | 1 | 0 | 87.50 | 14 | ||
b Tanmay Wanode | |||||||||
Sarthak Tyagi | Sarthak Tyagi | b Tanmay Wanode | 1 | 0 | 0 | 0.00 | 1 | ||
b Tanmay Wanode | |||||||||
Guruprakash Dubey | Guruprakash Dubey | b Aryan Bais | 88 | 7 | 0 | 43.18 | 140 | ||
b Aryan Bais | |||||||||
Nihal R Mourya | Nihal R Mourya | c Nishank Bagde b Siddharth panwar | 25 | 4 | 0 | 120.00 | 32 | ||
c Nishank Bagde b Siddharth panwar | |||||||||
PIYUSH CHANDWANI | PIYUSH CHANDWANI | not out | 27 | 3 | 0 | 100.00 | 62 | ||
not out | |||||||||
Pranav Kakde | Pranav Kakde | c Vijeet Bhowate b Satyam Dwivedi | 22 | 0 | 0 | 31.82 | 25 | ||
c Vijeet Bhowate b Satyam Dwivedi | |||||||||
CricHeroes deleted user | CricHeroes deleted user | not out | 8 | 2 | 0 | 125.00 | 25 | ||
not out | |||||||||
Extras | Extras | (wd 18, lb 1, nb 4, b 2) | 25 | 25 | |||||
8 wkts 50.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Siddharth panwar (c) | 10 | 1 | 3 | 36 | 9 | 0 | 1 | 0 | 5.30 | |
Tanmay Wanode | 8 | 1 | 2 | 34 | 8 | 0 | 5 | 2 | 5.88 | |
Nishank Bagde | 8 | 0 | 1 | 15 | 10 | 0 | 1 | 0 | 8.00 | |
Dreyash Rajput | 5 | 0 | 0 | 18 | 7 | 0 | 4 | 0 | 7.80 | |
Aryan Bais | 10 | 1 | 1 | 43 | 5 | 0 | 1 | 0 | 3.40 | |
Padmakar Nair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Riya Baniya | 8 | 0 | 0 | 22 | 6 | 0 | 0 | 2 | 6.00 | |
Satyam Dwivedi | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 |
Ruby A
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Padmakar Nair | Padmakar Nair | b Ram Bishwas | 45 | 11 | 0 | 115.56 | 84 | ||
b Ram Bishwas | |||||||||
Dreyash Rajput | Dreyash Rajput | lbw b Nihal R Mourya | 14 | 0 | 0 | 21.43 | 34 | ||
lbw b Nihal R Mourya | |||||||||
Ansh Shiv (wk) | Ansh Shiv (wk) | b Nihal R Mourya | 2 | 0 | 0 | 0.00 | 2 | ||
b Nihal R Mourya | |||||||||
Riya Baniya | Riya Baniya | b Kuwar Bawankar | 12 | 1 | 0 | 41.67 | 32 | ||
b Kuwar Bawankar | |||||||||
Siddharth panwar (c) | Siddharth panwar (c) | b Sarthak Tyagi | 12 | 1 | 0 | 150.00 | 20 | ||
b Sarthak Tyagi | |||||||||
Vijeet Bhowate (wk) | Vijeet Bhowate (wk) | b Sarthak Tyagi | 41 | 5 | 0 | 75.61 | 56 | ||
b Sarthak Tyagi | |||||||||
Aryan Bais | Aryan Bais | c DHRUV S. PISE b Ram Bishwas | 5 | 1 | 0 | 80.00 | 4 | ||
c DHRUV S. PISE b Ram Bishwas | |||||||||
Vedant Sharma | Vedant Sharma | lbw b Ram Bishwas | 8 | 1 | 0 | 50.00 | 18 | ||
lbw b Ram Bishwas | |||||||||
Mayank shukla | Mayank shukla | b Nihal R Mourya | 15 | 4 | 0 | 166.67 | 21 | ||
b Nihal R Mourya | |||||||||
Vijay Paswan | Vijay Paswan | lbw b Nihal R Mourya | 11 | 1 | 0 | 45.45 | 17 | ||
lbw b Nihal R Mourya | |||||||||
Tanmay Wanode | Tanmay Wanode | b Ram Bishwas | 13 | 1 | 0 | 38.46 | 23 | ||
b Ram Bishwas | |||||||||
Nishank Bagde | Nishank Bagde | not out | 12 | 0 | 0 | 33.33 | 12 | ||
not out | |||||||||
Extras | Extras | (wd 10, lb 1, b 2) | 13 | 13 | |||||
11 wkts 31.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Nihal R Mourya | 9 | 2 | 4 | 38 | 11 | 0 | 2 | 0 | 6.11 | |
AARIZ KHAN (c) | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.33 | |
DHRUV S. PISE | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.50 | |
Kuwar Bawankar | 4 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 8.50 | |
Ram Bishwas | 7.4 | 1 | 4 | 33 | 5 | 0 | 2 | 0 | 5.22 | |
Sarthak Tyagi | 4 | 1 | 2 | 18 | 2 | 0 | 0 | 0 | 3.00 | |
Ambadas Shende | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 8.50 |