Thar Indians won by 60 runs
Thar Indians
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rahul Ghura (wk) | Rahul Ghura (wk) | not out | 38 | 10 | 4 | 186.84 | 44 | ||
not out | |||||||||
Jitendra Kumar Diglar | Jitendra Kumar Diglar | b Soyal Khan | 12 | 1 | 2 | 158.33 | 16 | ||
b Soyal Khan | |||||||||
Harish Diglar | Harish Diglar | b ps rathore | 4 | 0 | 0 | 0.00 | 4 | ||
b ps rathore | |||||||||
Omprakash Chodhary | Omprakash Chodhary | run out Deepak Kumar Gaur | 2 | 0 | 0 | 50.00 | 6 | ||
run out Deepak Kumar Gaur | |||||||||
Surendra Dagla | Surendra Dagla | c Alabhya Singh b Bhawani Singh | 3 | 0 | 1 | 200.00 | 4 | ||
c Alabhya Singh b Bhawani Singh | |||||||||
PUSA RAM | PUSA RAM | run out Rohit Yadav / Soyal Khan | 1 | 0 | 0 | 100.00 | 1 | ||
run out Rohit Yadav / Soyal Khan | |||||||||
Mohan Lal (c) | Mohan Lal (c) | not out | 0 | 0 | 0 | 0.00 | 10 | ||
not out | |||||||||
Extras | Extras | (wd 9) | 9 | 9 | |||||
5 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rohit Yadav (c) | 3 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 13.00 | |
Deepak Kumar Gaur | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13.00 | |
Bhawani Singh | 2 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | 10.00 | |
Soyal Khan | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11.00 | |
ps rathore | 2 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 6.50 | |
Sohan Patel | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 11.00 |
TLS Titans
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shahbaz Shaikh (wk) | Shahbaz Shaikh (wk) | c bhoma Ram b Omprakash Chodhary | 11 | 0 | 0 | 27.27 | 13 | ||
c bhoma Ram b Omprakash Chodhary | |||||||||
Pradeep Singh Chouhan | Pradeep Singh Chouhan | run out YADWINDER SINGH / Harish Diglar | 10 | 0 | 0 | 10.00 | 8 | ||
run out YADWINDER SINGH / Harish Diglar | |||||||||
Rohit Yadav (c) | Rohit Yadav (c) | run out YADWINDER SINGH / † Rahul Ghura | 12 | 1 | 0 | 50.00 | 15 | ||
run out YADWINDER SINGH / † Rahul Ghura | |||||||||
Sandeep Poonia | Sandeep Poonia | st †Rahul Ghura b Mohan Lal | 12 | 0 | 2 | 116.67 | 14 | ||
st †Rahul Ghura b Mohan Lal | |||||||||
ps rathore | ps rathore | b Surendra Dagla | 5 | 0 | 0 | 0.00 | 1 | ||
b Surendra Dagla | |||||||||
Soyal Khan | Soyal Khan | b Surendra Dagla | 3 | 1 | 0 | 166.67 | 3 | ||
b Surendra Dagla | |||||||||
Sohan Patel | Sohan Patel | not out | 3 | 0 | 0 | 33.33 | 3 | ||
not out | |||||||||
Bhawani Singh | Bhawani Singh | not out | 4 | 0 | 1 | 200.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 9) | 9 | 9 | |||||
6 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Harish Diglar | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.50 | |
Omprakash Chodhary | 2 | 1 | 1 | 12 | 0 | 0 | 3 | 0 | 1.50 | |
PUSA RAM | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 5.50 | |
Jitendra Kumar Diglar | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 10.00 | |
Surendra Dagla | 2 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 5.50 | |
Mohan Lal (c) | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7.00 |