GABRU XI won by 6 wickets
Haryana Hitters
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rakesh Sobti | Rakesh Sobti | c †Amandeep Chabra b Sultaan Singh Sangha | 7 | 0 | 1 | 100.00 | 11 | ||
c †Amandeep Chabra b Sultaan Singh Sangha | |||||||||
Yashveer | Yashveer | c Adv Bhupinder Associates Mansur b Manbir Singh | 5 | 1 | 0 | 100.00 | 5 | ||
c Adv Bhupinder Associates Mansur b Manbir Singh | |||||||||
J.P Jangu | J.P Jangu | run out Adv Bhupinder Associates Mansur / Sultaan Singh Sangha | 4 | 1 | 0 | 150.00 | 3 | ||
run out Adv Bhupinder Associates Mansur / Sultaan Singh Sangha | |||||||||
Adv Gulia | Adv Gulia | c Abhishek Sharma b Vishavjeet | 6 | 1 | 0 | 83.33 | 7 | ||
c Abhishek Sharma b Vishavjeet | |||||||||
Advocate Ankur Sheoran | Advocate Ankur Sheoran | c Amandeep Chabra b Vishavjeet | 6 | 0 | 0 | 50.00 | 9 | ||
c Amandeep Chabra b Vishavjeet | |||||||||
Pardeep Sehrawat | Pardeep Sehrawat | b Sultaan Singh Sangha | 5 | 0 | 0 | 60.00 | 6 | ||
b Sultaan Singh Sangha | |||||||||
Ajay Beniwal | Ajay Beniwal | not out | 10 | 0 | 1 | 100.00 | 10 | ||
not out | |||||||||
Adv Parmjeet Phor Hc | Adv Parmjeet Phor Hc | not out | 5 | 0 | 0 | 20.00 | 8 | ||
not out | |||||||||
Extras | Extras | (wd 3, lb 3, b 2) | 8 | 8 | |||||
6 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Abhishek Sharma | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.50 | |
Manbir Singh | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 7.50 | |
Sultaan Singh Sangha | 2 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 2.50 | |
Vishavjeet | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.00 | |
Amandeep Chabra (c) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.00 |
GABRU XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sultaan Singh Sangha | Sultaan Singh Sangha | c Adv Gulia b Ajay Beniwal | 5 | 1 | 1 | 200.00 | 3 | ||
c Adv Gulia b Ajay Beniwal | |||||||||
Vikram Adv Cricket Team | Vikram Adv Cricket Team | not out | 8 | 2 | 3 | 362.50 | 9 | ||
not out | |||||||||
Manbir Singh | Manbir Singh | not out | 2 | 1 | 1 | 500.00 | 5 | ||
not out | |||||||||
Extras | Extras | 0 | 0 | ||||||
1 wkts 2.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ajay Beniwal | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 16.00 | |
Adv Gulia | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 21.00 | |
J.P Jangu | 0.3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24.00 |