B B T won by 27 runs
B B T
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
NAYAK GS...(Munna) (wk) | NAYAK GS...(Munna) (wk) | c Gopalkrishna Nayak b Satyanarayana Thota | 27 | 4 | 1 | 118.52 | 34 | ||
c Gopalkrishna Nayak b Satyanarayana Thota | |||||||||
Manasa | Manasa | c Anil Kumar Naidu b Satyanarayana Thota | 5 | 0 | 0 | 80.00 | 7 | ||
c Anil Kumar Naidu b Satyanarayana Thota | |||||||||
Suresh Suresh | Suresh Suresh | c Rammohan b Gaurango | 8 | 1 | 0 | 75.00 | 9 | ||
c Rammohan b Gaurango | |||||||||
Kalidas Mandangi | Kalidas Mandangi | run out Anil Kumar Naidu | 11 | 0 | 0 | 45.45 | 12 | ||
run out Anil Kumar Naidu | |||||||||
Surya Prakash (c) | Surya Prakash (c) | not out | 22 | 2 | 5 | 218.18 | 37 | ||
not out | |||||||||
TRIVED SOWRYA | TRIVED SOWRYA | c SHANTANU b Gunda | 14 | 4 | 2 | 242.86 | 19 | ||
c SHANTANU b Gunda | |||||||||
KKK | KKK | c Ramana Capitan b Sridhar | 9 | 1 | 1 | 144.44 | 11 | ||
c Ramana Capitan b Sridhar | |||||||||
Tikina | Tikina | not out | 1 | 0 | 0 | 200.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 4, nb 1) | 5 | 5 | |||||
6 wkts 16.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Satyanarayana Thota | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 5.00 | |
Sridhar | 3 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 7.00 | |
Gaurango | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 6.50 | |
Anil Kumar Naidu | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7.00 | |
Deepak Jain (c) | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 14.00 | |
Gunda | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 14.50 | |
DSK LIC (PINTU) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 13.00 | |
SHANTANU | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 16.00 |
CHALLENGERS
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
SHANTANU | SHANTANU | c Manasa b Surya Prakash | 5 | 1 | 0 | 80.00 | 2 | ||
c Manasa b Surya Prakash | |||||||||
Gunda | Gunda | b Surya Prakash | 4 | 0 | 0 | 75.00 | 10 | ||
b Surya Prakash | |||||||||
Ramana Capitan | Ramana Capitan | c KKK b Tikina | 27 | 4 | 1 | 133.33 | 45 | ||
c KKK b Tikina | |||||||||
Anil Kumar Naidu | Anil Kumar Naidu | b Tikina | 4 | 1 | 0 | 100.00 | 5 | ||
b Tikina | |||||||||
Gaurango | Gaurango | b NAYAK GS...(Munna) | 9 | 1 | 0 | 66.67 | 10 | ||
b NAYAK GS...(Munna) | |||||||||
DSK LIC (PINTU) | DSK LIC (PINTU) | c&b Surya Prakash | 35 | 5 | 3 | 148.57 | 37 | ||
c&b Surya Prakash | |||||||||
Deepak Jain (c & wk) | Deepak Jain (c & wk) | b Surya Prakash | 5 | 1 | 0 | 120.00 | 19 | ||
b Surya Prakash | |||||||||
Sridhar | Sridhar | not out | 5 | 0 | 0 | 60.00 | 7 | ||
not out | |||||||||
Gopalkrishna Nayak | Gopalkrishna Nayak | not out | 3 | 0 | 0 | 33.33 | 3 | ||
not out | |||||||||
Extras | Extras | (wd 6, nb 1) | 7 | 7 | |||||
7 wkts 16.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Surya Prakash (c) | 3 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 4.67 | |
Satish Kamineni | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 7.00 | |
Tikina | 3 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 6.67 | |
NAYAK GS...(Munna) | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 10.00 | |
TRIVED SOWRYA | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 11.00 | |
Kalidas Mandangi | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 10.50 | |
Nagesh | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5.50 |