Blue label won by 15 runs
Blue label
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Debasis Jp Cricket Group | Debasis Jp Cricket Group | c Santosh MuNNa b Raj | 4 | 0 | 0 | 50.00 | 1 | ||
c Santosh MuNNa b Raj | |||||||||
Shyam patro (wk) | Shyam patro (wk) | c Harsha b Raj | 6 | 0 | 1 | 166.67 | 3 | ||
c Harsha b Raj | |||||||||
Tarini Bhai Janapriya | Tarini Bhai Janapriya | c Harsha b Chandu Cricket | 8 | 1 | 0 | 87.50 | 8 | ||
c Harsha b Chandu Cricket | |||||||||
Prabin chandra (c) | Prabin chandra (c) | c Raj b Girija Mohanty | 1 | 0 | 0 | 0.00 | 1 | ||
c Raj b Girija Mohanty | |||||||||
Anil kumar Panigrahy | Anil kumar Panigrahy | not out | 20 | 1 | 1 | 120.00 | 22 | ||
not out | |||||||||
Chandra Sekhar Puch | Chandra Sekhar Puch | c Harsha b Subhas M JP Odia | 8 | 0 | 0 | 25.00 | 4 | ||
c Harsha b Subhas M JP Odia | |||||||||
ANJAN GHOSH | ANJAN GHOSH | c Tapan ojha b Subhas M JP Odia | 7 | 0 | 0 | 42.86 | 7 | ||
c Tapan ojha b Subhas M JP Odia | |||||||||
Swapnil JP Cricket Team | Swapnil JP Cricket Team | run out Tapan ojha | 6 | 0 | 1 | 133.33 | 6 | ||
run out Tapan ojha | |||||||||
Extras | Extras | (wd 11, nb 1) | 12 | 12 | |||||
7 wkts 9.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Harsha | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 11.00 | |
Raj | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 7.00 | |
Girija Mohanty | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.00 | |
Chandu Cricket | 1.5 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 3.27 | |
Tapan ojha (c) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.00 | |
Subhas M JP Odia | 2 | 0 | 2 | 8 | 0 | 1 | 4 | 0 | 6.50 |
Red Rhino
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Girija Mohanty | Girija Mohanty | run out Anil kumar Panigrahy | 7 | 0 | 0 | 0.00 | 4 | ||
run out Anil kumar Panigrahy | |||||||||
Tapan ojha (c) | Tapan ojha (c) | st †Shyam patro b ANJAN GHOSH | 4 | 0 | 0 | 25.00 | 6 | ||
st †Shyam patro b ANJAN GHOSH | |||||||||
Subhas M JP Odia | Subhas M JP Odia | b Anil kumar Panigrahy | 6 | 3 | 0 | 216.67 | 3 | ||
b Anil kumar Panigrahy | |||||||||
Harsha | Harsha | not out | 21 | 1 | 0 | 66.67 | 19 | ||
not out | |||||||||
Chandu Cricket | Chandu Cricket | c Debasis Jp Cricket Group b Shyam patro | 11 | 0 | 1 | 63.64 | 9 | ||
c Debasis Jp Cricket Group b Shyam patro | |||||||||
Raj | Raj | b Debasis Jp Cricket Group | 5 | 0 | 0 | 20.00 | 6 | ||
b Debasis Jp Cricket Group | |||||||||
Annabathina Rajiv | Annabathina Rajiv | b Debasis Jp Cricket Group | 1 | 0 | 0 | 0.00 | 1 | ||
b Debasis Jp Cricket Group | |||||||||
Santosh MuNNa | Santosh MuNNa | b Debasis Jp Cricket Group | 1 | 0 | 0 | 0.00 | 1 | ||
b Debasis Jp Cricket Group | |||||||||
Extras | Extras | (wd 11, nb 2, b 4) | 17 | 17 | |||||
7 wkts 9.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Chandra Sekhar Puch | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 1 | 3.50 | |
ANJAN GHOSH | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 4.00 | |
Anil kumar Panigrahy | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 12.00 | |
Tarini Bhai Janapriya | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 5.00 | |
Debasis Jp Cricket Group | 2 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 3.50 | |
Shyam patro | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 10.00 |