Radhe Krishna XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
AP ( Ankit Patel ) (c) | AP ( Ankit Patel ) (c) | c Ajay Bharwad b Prakash Bharwad | 46 | 10 | 2 | 163.04 | 77 | ||
c Ajay Bharwad b Prakash Bharwad | |||||||||
PRANAVSINH PARMAR | PRANAVSINH PARMAR | c Ashish Bharwad b Prakash Bharwad | 26 | 7 | 1 | 173.08 | 42 | ||
c Ashish Bharwad b Prakash Bharwad | |||||||||
RAJPUTRAMAN07 | RAJPUTRAMAN07 | b Prakash Bharwad | 8 | 0 | 1 | 150.00 | 14 | ||
b Prakash Bharwad | |||||||||
Bharwad Baki | Bharwad Baki | b Ajay Bharwad | 23 | 6 | 1 | 186.96 | 29 | ||
b Ajay Bharwad | |||||||||
(KANHA YADAV | (KANHA YADAV | not out | 10 | 1 | 0 | 100.00 | 18 | ||
not out | |||||||||
K.J.42@ | K.J.42@ | c Lalo Bharwad b Tiko | 6 | 1 | 0 | 116.67 | 8 | ||
c Lalo Bharwad b Tiko | |||||||||
Krunal Avsare | Krunal Avsare | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | 0 | 0 | ||||||
5 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Tiko (c) | 3 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 7.33 | |
Rahul Bharwad | 4 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 11.75 | |
RAJNI Bharwad | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 9.75 | |
Prakash Bharwad | 4 | 0 | 3 | 11 | 4 | 1 | 0 | 0 | 7.75 | |
Ajay Bharwad | 4 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 11.75 | |
CricHeroes deleted user | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.00 |
SPARTAN11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Karan Dave | Karan Dave | c (KANHA YADAV b RAJPUTRAMAN07 | 16 | 3 | 0 | 112.50 | 25 | ||
c (KANHA YADAV b RAJPUTRAMAN07 | |||||||||
Ashish Bharwad | Ashish Bharwad | c K.J.42@ b Bharwad Baki | 29 | 8 | 4 | 220.69 | 63 | ||
c K.J.42@ b Bharwad Baki | |||||||||
Anil Sindhav | Anil Sindhav | c Pravin.Bharwad.( Bodo ) b Krunal Avsare | 4 | 0 | 0 | 25.00 | 9 | ||
c Pravin.Bharwad.( Bodo ) b Krunal Avsare | |||||||||
Prakash Bharwad | Prakash Bharwad | c PRANAVSINH PARMAR b (KANHA YADAV | 5 | 1 | 1 | 240.00 | 11 | ||
c PRANAVSINH PARMAR b (KANHA YADAV | |||||||||
Rahul Bharwad | Rahul Bharwad | c AP ( Ankit Patel ) b K.J.42@ | 3 | 1 | 0 | 133.33 | 4 | ||
c AP ( Ankit Patel ) b K.J.42@ | |||||||||
RAJNI Bharwad | RAJNI Bharwad | b (KANHA YADAV | 27 | 5 | 2 | 148.15 | 51 | ||
b (KANHA YADAV | |||||||||
Raja | Raja | c Pravin.Bharwad.( Bodo ) b Bharwad Baki | 12 | 2 | 0 | 100.00 | 11 | ||
c Pravin.Bharwad.( Bodo ) b Bharwad Baki | |||||||||
Tushar Bharwad | Tushar Bharwad | not out | 17 | 2 | 2 | 182.35 | 37 | ||
not out | |||||||||
Tiko (c) | Tiko (c) | c NAMA b RAJPUTRAMAN07 | 5 | 1 | 0 | 180.00 | 6 | ||
c NAMA b RAJPUTRAMAN07 | |||||||||
Chetan Bharwad | Chetan Bharwad | not out | 2 | 0 | 0 | 100.00 | 3 | ||
not out | |||||||||
Extras | Extras | (wd 0) | 0 | 0 | |||||
8 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Pravin.Bharwad.( Bodo ) | 3 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 12.33 | |
Atul Yadav | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 16.00 | |
(KANHA YADAV | 4 | 0 | 2 | 11 | 5 | 2 | 2 | 0 | 10.50 | |
RAJPUTRAMAN07 | 3 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 11.00 | |
Bharwad Baki | 4 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 5.75 | |
Krunal Avsare | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 13.00 | |
K.J.42@ | 4 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 7.25 |