UCE Peringode won by 9 wickets
DEMONS XI PERINGODE
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Prasad | Prasad | c Dhanesh b Shafeeq Fitwel* | 2 | 0 | 0 | 0.00 | 1 | ||
| c Dhanesh b Shafeeq Fitwel* | |||||||||
| Praveen(Pravi) (c) | Praveen(Pravi) (c) | c Akshay Pattambi b vivek Kalluvazhi | 1 | 0 | 0 | 0.00 | 7 | ||
| c Akshay Pattambi b vivek Kalluvazhi | |||||||||
| AFEEL | AFEEL | c Akshay Pattambi b Shafeeq Fitwel* | 2 | 0 | 0 | 0.00 | 1 | ||
| c Akshay Pattambi b Shafeeq Fitwel* | |||||||||
| Pradeep (wk) | Pradeep (wk) | c sainu ABD b vivek Kalluvazhi | 3 | 0 | 1 | 200.00 | 4 | ||
| c sainu ABD b vivek Kalluvazhi | |||||||||
| RIYAS ERVATHARA | RIYAS ERVATHARA | c Ranjith b Haneefa | 11 | 0 | 1 | 109.09 | 17 | ||
| c Ranjith b Haneefa | |||||||||
| V 37 | V 37 | c Abhijith Bhaskar b Akshay Pattambi | 3 | 0 | 0 | 33.33 | 2 | ||
| c Abhijith Bhaskar b Akshay Pattambi | |||||||||
| Gopi | Gopi | c Akash b Akshay Pattambi | 2 | 0 | 0 | 50.00 | 2 | ||
| c Akash b Akshay Pattambi | |||||||||
| ANAZ | ANAZ | c Ranjith b sainu ABD | 6 | 0 | 0 | 50.00 | 5 | ||
| c Ranjith b sainu ABD | |||||||||
| Vipin | Vipin | not out | 3 | 0 | 1 | 233.33 | 5 | ||
| not out | |||||||||
| Muhammed Ajsal | Muhammed Ajsal | b Haneefa | 3 | 0 | 0 | 0.00 | 1 | ||
| b Haneefa | |||||||||
| Extras | Extras | (wd 7) | 7 | 7 | |||||
| 9 wkts 6.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Shafeeq Fitwel* | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 4.50 | |
| vivek Kalluvazhi | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 13.00 | |
| Akshay Pattambi | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4.00 | |
| sainu ABD | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.00 | |
| Haneefa | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3.00 |
UCE Peringode
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| sainu ABD | sainu ABD | not out | 7 | 1 | 1 | 185.71 | 10 | ||
| not out | |||||||||
| Akshay Pattambi (wk) | Akshay Pattambi (wk) | run out Kichu Krishna / Muhammed Ajsal | 0 | 0 | 0 | 0.00 | 1 | ||
| run out Kichu Krishna / Muhammed Ajsal | |||||||||
| Karthik Appu | Karthik Appu | not out | 9 | 3 | 1 | 255.56 | 9 | ||
| not out | |||||||||
| Extras | Extras | (lb 1, nb 1) | 2 | 2 | |||||
| 1 wkts 2.3 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammed Ajsal | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17.00 | |
| AFEEL | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.00 | |
| Prasad | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14.00 |