D Mount Academy won by 4 wickets
Jeypore
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Bikash Naik (c) | Bikash Naik (c) | c ASHISH K. MALLICK b SAHIL SETHY | 26 | 7 | 1 | 165.38 | 47 | ||
c ASHISH K. MALLICK b SAHIL SETHY | |||||||||
ALLADA MOHAN | ALLADA MOHAN | c LIBYA DISHARI b SAHIL SETHY | 49 | 7 | 0 | 85.71 | 63 | ||
c LIBYA DISHARI b SAHIL SETHY | |||||||||
Somya Paikray | Somya Paikray | c OM S. ROUT b SAHIL SETHY | 14 | 1 | 1 | 100.00 | 33 | ||
c OM S. ROUT b SAHIL SETHY | |||||||||
DEEG BIGHNESH JENA | DEEG BIGHNESH JENA | c Mr Mannu b ROHIT K. GUPTA | 9 | 2 | 0 | 111.11 | 21 | ||
c Mr Mannu b ROHIT K. GUPTA | |||||||||
SUBHAM S. PATRA | SUBHAM S. PATRA | b LIBYA DISHARI | 37 | 3 | 1 | 86.49 | 58 | ||
b LIBYA DISHARI | |||||||||
Ayush Sahu | Ayush Sahu | b Prashant Kumar | 33 | 5 | 1 | 121.21 | 50 | ||
b Prashant Kumar | |||||||||
ABHISHEK PATNAIK | ABHISHEK PATNAIK | b Prashant Kumar | 1 | 0 | 0 | 0.00 | 1 | ||
b Prashant Kumar | |||||||||
SUBHAM S. SWAIN | SUBHAM S. SWAIN | not out | 10 | 0 | 0 | 60.00 | 14 | ||
not out | |||||||||
RUDRA PRATAP SINGH | RUDRA PRATAP SINGH | b LIBYA DISHARI | 6 | 2 | 0 | 166.67 | 7 | ||
b LIBYA DISHARI | |||||||||
SUBHAM PATTNAIK | SUBHAM PATTNAIK | not out | 1 | 0 | 0 | 100.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 19, nb 6, b 9) | 34 | 34 | |||||
8 wkts 30.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
LIBYA DISHARI | 6 | 0 | 2 | 19 | 5 | 0 | 3 | 0 | 6.17 | |
PRIYANSHU K. PANGI | 5 | 0 | 0 | 15 | 4 | 0 | 8 | 1 | 8.00 | |
SAHIL SETHY (c) | 6 | 0 | 3 | 23 | 6 | 2 | 0 | 3 | 7.50 | |
ASHISH K. MALLICK | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.00 | |
OM S. ROUT | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 5.50 | |
ROHIT K. GUPTA | 4 | 0 | 1 | 9 | 6 | 1 | 3 | 1 | 11.00 | |
Kabir Khora | 4 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 7.25 | |
Prashant Kumar | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 4.00 |
D Mount Academy
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Kabir Khora | Kabir Khora | c Bikash Naik b SUBHAM PATTNAIK | 6 | 0 | 1 | 100.00 | 6 | ||
c Bikash Naik b SUBHAM PATTNAIK | |||||||||
Mr Mannu | Mr Mannu | c SUBHAM PATTNAIK b Somya Paikray | 9 | 2 | 0 | 100.00 | 19 | ||
c SUBHAM PATTNAIK b Somya Paikray | |||||||||
ASHISH K. MALLICK | ASHISH K. MALLICK | b RUDRA PRATAP SINGH | 25 | 4 | 0 | 92.00 | 26 | ||
b RUDRA PRATAP SINGH | |||||||||
Prasant Kanta | Prasant Kanta | not out | 66 | 10 | 1 | 96.97 | 120 | ||
not out | |||||||||
OM S. ROUT | OM S. ROUT | b RUDRA PRATAP SINGH | 17 | 6 | 0 | 176.47 | 18 | ||
b RUDRA PRATAP SINGH | |||||||||
LIBYA DISHARI | LIBYA DISHARI | b RUDRA PRATAP SINGH | 49 | 9 | 1 | 138.78 | 84 | ||
b RUDRA PRATAP SINGH | |||||||||
PRIYANSHU K. PANGI | PRIYANSHU K. PANGI | c DEEG BIGHNESH JENA b RUDRA PRATAP SINGH | 2 | 1 | 0 | 200.00 | 3 | ||
c DEEG BIGHNESH JENA b RUDRA PRATAP SINGH | |||||||||
Prashant Kumar | Prashant Kumar | not out | 1 | 0 | 0 | 200.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 15, nb 8, b 4) | 27 | 27 | |||||
6 wkts 27.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
SUBHAM PATTNAIK | 4 | 0 | 1 | 13 | 3 | 1 | 2 | 1 | 7.25 | |
Bikash Naik (c) | 3 | 0 | 0 | 7 | 5 | 0 | 3 | 2 | 11.00 | |
Somya Paikray | 4 | 0 | 1 | 9 | 10 | 0 | 2 | 3 | 13.00 | |
RUDRA PRATAP SINGH | 5.5 | 0 | 4 | 17 | 5 | 1 | 0 | 1 | 7.20 | |
ALLADA MOHAN | 6 | 0 | 0 | 20 | 4 | 1 | 3 | 0 | 6.50 | |
Shanmukh Surya | 5 | 0 | 0 | 16 | 5 | 0 | 3 | 1 | 6.80 |