Bluffmaster won by 10 runs
Bluffmaster
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Harsh Nagpal (c & wk) | Harsh Nagpal (c & wk) | c Vikas Gemini b Sudanshu | 7 | 0 | 0 | 28.57 | 14 | ||
| c Vikas Gemini b Sudanshu | |||||||||
| Arjun Bal | Arjun Bal | lbw b Sudanshu | 5 | 0 | 0 | 0.00 | 4 | ||
| lbw b Sudanshu | |||||||||
| Manoj Dagar | Manoj Dagar | c Alok Singh b Vikrant Yadav | 5 | 0 | 1 | 120.00 | 6 | ||
| c Alok Singh b Vikrant Yadav | |||||||||
| Anand | Anand | st †Naveen Kathuria b Rohan Ahuja | 24 | 3 | 3 | 150.00 | 40 | ||
| st †Naveen Kathuria b Rohan Ahuja | |||||||||
| Vipul Khandelwal | Vipul Khandelwal | c Chetan Rishi b Rohan Ahuja | 11 | 1 | 0 | 45.45 | 12 | ||
| c Chetan Rishi b Rohan Ahuja | |||||||||
| Saurabh Jindal | Saurabh Jindal | b Rohan Ahuja | 8 | 0 | 0 | 37.50 | 7 | ||
| b Rohan Ahuja | |||||||||
| Ishneet Singh | Ishneet Singh | c Amarjeet Singh b Vikrant Yadav | 30 | 4 | 0 | 120.00 | 49 | ||
| c Amarjeet Singh b Vikrant Yadav | |||||||||
| Manish Sherawat | Manish Sherawat | c Alok Singh b Amarjeet Singh | 4 | 0 | 0 | 50.00 | 4 | ||
| c Alok Singh b Amarjeet Singh | |||||||||
| Anil Dayma | Anil Dayma | c Shami b Sandeep Saini | 11 | 2 | 0 | 136.36 | 12 | ||
| c Shami b Sandeep Saini | |||||||||
| Gulshan Kumar | Gulshan Kumar | not out | 14 | 2 | 1 | 171.43 | 17 | ||
| not out | |||||||||
| Dr. Rahul Singh TCS Cricket Club | Dr. Rahul Singh TCS Cricket Club | not out | 1 | 0 | 0 | 100.00 | 3 | ||
| not out | |||||||||
| Extras | Extras | (wd 9, lb 1) | 10 | 10 | |||||
| 9 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Vikrant Yadav | 4 | 0 | 2 | 16 | 2 | 0 | 1 | 0 | 3.75 | |
| Sudanshu | 3 | 1 | 2 | 12 | 2 | 1 | 0 | 0 | 5.67 | |
| Rohan Ahuja | 3 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 5.33 | |
| Hitin sekhri | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 6.50 | |
| Amarjeet Singh | 4 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 7.75 | |
| Sandeep Saini | 4 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 11.75 |
Sai DevelopZone Cricket Club
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Vikas Gemini (c) | Vikas Gemini (c) | c Harsh Nagpal b Dr. Rahul Singh TCS Cricket Club | 22 | 1 | 0 | 59.09 | 30 | ||
| c Harsh Nagpal b Dr. Rahul Singh TCS Cricket Club | |||||||||
| Aditya Tyagi | Aditya Tyagi | c Vipul Khandelwal b Manish Sherawat | 15 | 0 | 1 | 80.00 | 15 | ||
| c Vipul Khandelwal b Manish Sherawat | |||||||||
| Chetan Rishi | Chetan Rishi | c&b Gulshan Kumar | 34 | 3 | 1 | 108.82 | 55 | ||
| c&b Gulshan Kumar | |||||||||
| Shami | Shami | c Vineet Sharma b Gulshan Kumar | 20 | 1 | 1 | 90.00 | 28 | ||
| c Vineet Sharma b Gulshan Kumar | |||||||||
| Sandeep Saini | Sandeep Saini | run out Manoj Dagar / † Harsh Nagpal | 8 | 0 | 0 | 100.00 | 13 | ||
| run out Manoj Dagar / † Harsh Nagpal | |||||||||
| Naveen Kathuria (wk) | Naveen Kathuria (wk) | b Manoj Dagar | 8 | 2 | 0 | 175.00 | 16 | ||
| b Manoj Dagar | |||||||||
| Rohan Ahuja | Rohan Ahuja | run out Vipul Khandelwal / † Harsh Nagpal | 3 | 0 | 0 | 33.33 | 4 | ||
| run out Vipul Khandelwal / † Harsh Nagpal | |||||||||
| Alok Singh | Alok Singh | not out | 8 | 1 | 0 | 125.00 | 9 | ||
| not out | |||||||||
| Sudanshu | Sudanshu | not out | 2 | 0 | 0 | 100.00 | 1 | ||
| not out | |||||||||
| Extras | Extras | (lb 3, wd 9, b 3) | 15 | 15 | |||||
| 7 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Manish Sherawat | 4 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 5.50 | |
| Manoj Dagar | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 5.00 | |
| Gulshan Kumar | 4 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 4.25 | |
| Vipul Khandelwal | 4 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 8.75 | |
| Dr. Rahul Singh TCS Cricket Club | 3 | 0 | 1 | 12 | 2 | 0 | 4 | 0 | 5.67 | |
| Vineet Sharma | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.00 |