Tie
BLUE WINGS
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Babulu | Babulu | c Pupu b Suman Ranjan Gumansingh | 5 | 0 | 1 | 120.00 | 1 | ||
c Pupu b Suman Ranjan Gumansingh | |||||||||
Gudu (c) | Gudu (c) | c Gobinda b Munu | 18 | 6 | 1 | 194.44 | 27 | ||
c Gobinda b Munu | |||||||||
(GUDU SR) 10 | (GUDU SR) 10 | c Subham Srichandan b Hemant Kumar Mohanty | 8 | 0 | 2 | 187.50 | 13 | ||
c Subham Srichandan b Hemant Kumar Mohanty | |||||||||
Soumya | Soumya | b Hemant Kumar Mohanty | 1 | 0 | 0 | 0.00 | 1 | ||
b Hemant Kumar Mohanty | |||||||||
Surooj | Surooj | c †Biswaranjan Mangaraj (CHIKU) b Hemant Kumar Mohanty | 10 | 1 | 2 | 170.00 | 15 | ||
c †Biswaranjan Mangaraj (CHIKU) b Hemant Kumar Mohanty | |||||||||
Ranjan Behera | Ranjan Behera | c Hemant Kumar Mohanty b Munu | 3 | 0 | 0 | 0.00 | 7 | ||
c Hemant Kumar Mohanty b Munu | |||||||||
Sanjay Swain | Sanjay Swain | b Sonu | 6 | 0 | 1 | 100.00 | 7 | ||
b Sonu | |||||||||
Jaga | Jaga | c&b Munu | 5 | 1 | 0 | 80.00 | 2 | ||
c&b Munu | |||||||||
Debidatta Swain | Debidatta Swain | not out | 6 | 0 | 3 | 316.67 | 7 | ||
not out | |||||||||
Bicky 68 | Bicky 68 | not out | 1 | 0 | 0 | 0.00 | 4 | ||
not out | |||||||||
Extras | Extras | (nb 3, wd 17) | 20 | 20 | |||||
8 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Suman Ranjan Gumansingh (c) | 2 | 0 | 1 | 7 | 2 | 3 | 1 | 1 | 14.50 | |
raku | 2 | 0 | 0 | 2 | 5 | 3 | 3 | 1 | 23.50 | |
Hemant Kumar Mohanty | 2 | 0 | 3 | 6 | 1 | 3 | 0 | 1 | 12.50 | |
Sonu | 2 | 1 | 1 | 9 | 0 | 0 | 4 | 0 | 3.50 | |
Munu | 2 | 0 | 3 | 10 | 1 | 1 | 4 | 0 | 7.00 |
M.N.C.C Padhansahi
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Suman Ranjan Gumansingh (c) | Suman Ranjan Gumansingh (c) | c Surooj b (GUDU SR) 10 | 13 | 2 | 5 | 307.69 | 10 | ||
c Surooj b (GUDU SR) 10 | |||||||||
Biswaranjan Mangaraj (CHIKU) (wk) | Biswaranjan Mangaraj (CHIKU) (wk) | c Bicky 68 b Babulu | 3 | 0 | 0 | 0.00 | 6 | ||
c Bicky 68 b Babulu | |||||||||
Hemant Kumar Mohanty | Hemant Kumar Mohanty | c (GUDU SR) 10 b Ranjan Behera | 13 | 1 | 3 | 184.62 | 18 | ||
c (GUDU SR) 10 b Ranjan Behera | |||||||||
raku | raku | c Babulu b (GUDU SR) 10 | 1 | 0 | 0 | 0.00 | 1 | ||
c Babulu b (GUDU SR) 10 | |||||||||
Pupu | Pupu | not out | 13 | 0 | 0 | 30.77 | 45 | ||
not out | |||||||||
Munu | Munu | not out | 0 | 0 | 0 | 0.00 | 32 | ||
not out | |||||||||
Extras | Extras | (wd 6, nb 1) | 7 | 7 | |||||
4 wkts 7.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
(GUDU SR) 10 | 2 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 12.50 | |
Babulu | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 15.00 | |
Debidatta Swain | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8.00 | |
Bicky 68 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16.00 | |
Ranjan Behera | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 10.00 | |
jaga(botonda) | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.00 |