Ahmadiyya CC won by 2 Wkt(s)
Civics CC
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ally Adil | Ally Adil | c b | 4 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
MaharajDave M | MaharajDave M | c b | 36 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Munaf Notta | Munaf Notta | c b | 8 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Hassan Rahim | Hassan Rahim | run out | 2 | 0 | 0 | 100.00 | 0 | ||
run out | |||||||||
Juman-Yassin Arif | Juman-Yassin Arif | c b | 2 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Anthony Ron | Anthony Ron | c b | 0 | 0 | 0 | 0.00 | 0 | ||
c b | |||||||||
Murray Haskell | Murray Haskell | lbw b Touseef Ahmad | 24 | 0 | 1 | 100.00 | 0 | ||
lbw b Touseef Ahmad | |||||||||
Ally Abid (c) | Ally Abid (c) | run out | 17 | 0 | 0 | 100.00 | 0 | ||
run out | |||||||||
Greaves Zepton | Greaves Zepton | c b | 17 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Fernando Gayan | Fernando Gayan | c b | 6 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Extras | Extras | 29 | 29 | ||||||
10 wkts 43.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ahmad Mahmood | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.71 | |
Nasir ud din Ahmad | 10 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 4.00 | |
NasirJamal ahmed | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.86 | |
AhmadChoudhry Anis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | |
Virk Tahir | 10 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 3.30 | |
Touseef Ahmad | 7.4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.57 |
Ahmadiyya CC
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
AhmadChoudhry Anis | AhmadChoudhry Anis | b Hassan Rahim | 4 | 1 | 0 | 100.00 | 0 | ||
b Hassan Rahim | |||||||||
Touseef Ahmad | Touseef Ahmad | c b | 8 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Zafer Kahloon | Zafer Kahloon | c b | 20 | 2 | 0 | 100.00 | 0 | ||
c b | |||||||||
NasirJamal ahmed | NasirJamal ahmed | c b | 2 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Virk Tahir | Virk Tahir | st † b | 48 | 3 | 5 | 100.00 | 0 | ||
st † b | |||||||||
Mohammed Shahin | Mohammed Shahin | c b | 20 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Choudhary Kaleem | Choudhary Kaleem | c b | 6 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Extras | Extras | 10 | 10 | ||||||
7 wkts 46.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Hassan Rahim | 10 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2.20 | |
Sattaur Ryiad | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 | |
Greaves Zepton | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
Anthony Ron | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | |
Munaf Notta | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.33 | |
Juman-Yassin Arif | 5.2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.46 |