Ghaznavi Cc 2b won by 7 Wkt(s)
4c 1e
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Munaf Notta | Munaf Notta | c b | 0 | 0 | 0 | 0.00 | 0 | ||
c b | |||||||||
fawaad raja | fawaad raja | c b | 2 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Shaikh Zeeshan | Shaikh Zeeshan | b Tahseen Shah | 0 | 0 | 0 | 0.00 | 0 | ||
b Tahseen Shah | |||||||||
Williams Gregory | Williams Gregory | lbw b Muhammed Muneeb Zafar | 36 | 4 | 0 | 100.00 | 0 | ||
lbw b Muhammed Muneeb Zafar | |||||||||
SindhuU19-Civics Bilal | SindhuU19-Civics Bilal | c b | 6 | 1 | 0 | 100.00 | 0 | ||
c b | |||||||||
Anthony Ron | Anthony Ron | b Abid Waqar | 0 | 0 | 0 | 0.00 | 0 | ||
b Abid Waqar | |||||||||
Joewayne Powell | Joewayne Powell | c b | 17 | 1 | 1 | 100.00 | 0 | ||
c b | |||||||||
Bhugio Sajjad | Bhugio Sajjad | c b | 8 | 2 | 0 | 100.00 | 0 | ||
c b | |||||||||
Allani Ekhwan | Allani Ekhwan | c b | 3 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Mclennan Orlando | Mclennan Orlando | b Poorn Dwived Sanku | 1 | 0 | 0 | 100.00 | 0 | ||
b Poorn Dwived Sanku | |||||||||
Extras | Extras | 25 | 25 | ||||||
10 wkts 35.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Tahseen Shah | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 2.83 | |
Mohammad AliBhai Siddiqui | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2.75 | |
Abid Waqar (c) | 8 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 3.12 | |
Muhammed Muneeb Zafar | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.86 | |
Maharshi Chaudhari | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2.17 |
Ghaznavi Cc 2b
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Singh Harry | Singh Harry | c b | 13 | 0 | 0 | 0.00 | 0 | ||
c b | |||||||||
Poorn Dwived Sanku | Poorn Dwived Sanku | b Allani Ekhwan | 7 | 4 | 0 | 257.14 | 0 | ||
b Allani Ekhwan | |||||||||
Nasir Mehmood | Nasir Mehmood | b Joewayne Powell | 18 | 2 | 0 | 72.22 | 0 | ||
b Joewayne Powell | |||||||||
Extras | Extras | 5 | 5 | ||||||
3 wkts 13.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Mclennan Orlando | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | |
Bhugio Sajjad | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.00 | |
Allani Ekhwan | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.00 | |
SindhuU19-Civics Bilal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
Joewayne Powell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | |
Anthony Ron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |