Malton CC won by 55 Run(s)
Malton CC
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Livingstone David | Livingstone David | c b | 51 | 4 | 2 | 100.00 | 0 | ||
c b | |||||||||
Ellis Kemore | Ellis Kemore | c b | 13 | 0 | 1 | 100.00 | 0 | ||
c b | |||||||||
Woolcock Jeffory | Woolcock Jeffory | c b | 10 | 1 | 0 | 100.00 | 0 | ||
c b | |||||||||
Williams Dwaine | Williams Dwaine | c b | 7 | 0 | 1 | 100.00 | 0 | ||
c b | |||||||||
Khurram Shameem Jamil | Khurram Shameem Jamil | c b | 21 | 0 | 2 | 100.00 | 0 | ||
c b | |||||||||
Whitely Lance | Whitely Lance | c b | 14 | 0 | 1 | 100.00 | 0 | ||
c b | |||||||||
singh Jaspal | singh Jaspal | b Shuaib Zaidi | 0 | 0 | 0 | 0.00 | 0 | ||
b Shuaib Zaidi | |||||||||
Benjamin Therence | Benjamin Therence | b | 2 | 0 | 0 | 100.00 | 0 | ||
b | |||||||||
Dwight Nelson | Dwight Nelson | c b | 2 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Shirley Oliver | Shirley Oliver | c b | 2 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Extras | Extras | 21 | 21 | ||||||
10 wkts 43.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Hope | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2.67 | |
Iqbal Zain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.00 | |
Talha Kirmani | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2.00 | |
Wafa Abbas (c) | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.78 | |
Pratheeban Sivaputhiran | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.44 | |
Shuaib Zaidi | 4.2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2.62 | |
Priyank Chohan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Mississauga Ramblersb
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Dhruv Patel | Dhruv Patel | b Benjamin Therence | 12 | 0 | 0 | 8.33 | 0 | ||
b Benjamin Therence | |||||||||
Priyank Chohan | Priyank Chohan | b Khurram Shameem Jamil | 4 | 0 | 0 | 50.00 | 0 | ||
b Khurram Shameem Jamil | |||||||||
Anis Adam | Anis Adam | c b | 18 | 1 | 0 | 50.00 | 0 | ||
c b | |||||||||
Wafa Abbas (c) | Wafa Abbas (c) | b Khurram Shameem Jamil | 3 | 0 | 0 | 0.00 | 0 | ||
b Khurram Shameem Jamil | |||||||||
Pankaj Gupta | Pankaj Gupta | b Khurram Shameem Jamil | 7 | 0 | 0 | 28.57 | 0 | ||
b Khurram Shameem Jamil | |||||||||
Kyle Hope | Kyle Hope | lbw b Khurram Shameem Jamil | 9 | 0 | 0 | 22.22 | 0 | ||
lbw b Khurram Shameem Jamil | |||||||||
Qayyum Faseeh | Qayyum Faseeh | c&b Benjamin Therence | 11 | 0 | 1 | 72.73 | 0 | ||
c&b Benjamin Therence | |||||||||
Shuaib Zaidi | Shuaib Zaidi | c b | 14 | 0 | 0 | 42.86 | 0 | ||
c b | |||||||||
Pratheeban Sivaputhiran | Pratheeban Sivaputhiran | c b | 39 | 2 | 0 | 66.67 | 0 | ||
c b | |||||||||
Iqbal Zain | Iqbal Zain | c b | 5 | 1 | 0 | 100.00 | 0 | ||
c b | |||||||||
Extras | Extras | 12 | 12 | ||||||
10 wkts 29.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Livingstone David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | |
Williams Dwaine | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.50 | |
Khurram Shameem Jamil | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2.56 | |
Whitely Lance | 3.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | |
Benjamin Therence | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2.78 | |
Dwight Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.00 | |
Shirley Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |