Centurions CC won by 21 Run(s)
Centurions CC
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Jade Javar Padmore | Jade Javar Padmore | c b | 23 | 2 | 0 | 100.00 | 0 | ||
c b | |||||||||
RobertKumarRicky Jones | RobertKumarRicky Jones | b Fahim Sufiyan | 1 | 0 | 0 | 100.00 | 0 | ||
b Fahim Sufiyan | |||||||||
PereraMailange Vijay | PereraMailange Vijay | c b | 10 | 0 | 1 | 100.00 | 0 | ||
c b | |||||||||
Amritsar Jeetender | Amritsar Jeetender | b | 0 | 0 | 0 | 0.00 | 0 | ||
b | |||||||||
JoshuaBrooksShamarh Shaqad | JoshuaBrooksShamarh Shaqad | c b | 74 | 5 | 1 | 100.00 | 0 | ||
c b | |||||||||
Joseph Hashan | Joseph Hashan | run out | 17 | 0 | 1 | 100.00 | 0 | ||
run out | |||||||||
Raymond Kris Anthony Bynoe | Raymond Kris Anthony Bynoe | c b | 18 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Shanthikumar Jason | Shanthikumar Jason | c b | 3 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Alfred Godwin | Alfred Godwin | st † b | 0 | 0 | 0 | 0.00 | 0 | ||
st † b | |||||||||
Pararasasegaram Kumar | Pararasasegaram Kumar | b Sultan Asad | 5 | 0 | 0 | 100.00 | 0 | ||
b Sultan Asad | |||||||||
Extras | Extras | 23 | 23 | ||||||
10 wkts 47.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Sultan Asad | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3.00 | |
Fahim Sufiyan | 8.4 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 2.86 | |
Naeem Hasham | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3.70 | |
Shashank Rajput | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | |
Patel Hardik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Narda Sanjay | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.57 | |
Laycock Jarrod | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.60 |
Toronto Cc1st
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Aamer Javed | Aamer Javed | c b | 2 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Raghu Soogoor | Raghu Soogoor | c b | 38 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
McLean Josh | McLean Josh | b | 3 | 0 | 0 | 100.00 | 0 | ||
b | |||||||||
Miguel Nandu | Miguel Nandu | b Raymond Kris Anthony Bynoe | 25 | 0 | 0 | 100.00 | 0 | ||
b Raymond Kris Anthony Bynoe | |||||||||
Narda Sanjay | Narda Sanjay | c b | 2 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Laycock Jarrod | Laycock Jarrod | b Raymond Kris Anthony Bynoe | 3 | 0 | 0 | 100.00 | 0 | ||
b Raymond Kris Anthony Bynoe | |||||||||
Patel Hardik | Patel Hardik | run out | 17 | 0 | 0 | 100.00 | 0 | ||
run out | |||||||||
Sultan Asad | Sultan Asad | lbw b Raymond Kris Anthony Bynoe | 0 | 0 | 0 | 0.00 | 0 | ||
lbw b Raymond Kris Anthony Bynoe | |||||||||
Naeem Hasham | Naeem Hasham | b Raymond Kris Anthony Bynoe | 2 | 0 | 0 | 100.00 | 0 | ||
b Raymond Kris Anthony Bynoe | |||||||||
Fahim Sufiyan | Fahim Sufiyan | c b | 4 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Extras | Extras | 21 | 21 | ||||||
10 wkts 43.1 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Jade Javar Padmore | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4.44 | |
Pararasasegaram Kumar | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1.00 | |
Alfred Godwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
PereraMailange Vijay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |
Raymond Kris Anthony Bynoe | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2.25 | |
Puvanendran Ravishankar | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.97 | |
Joseph Hashan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.25 | |
JoshuaBrooksShamarh Shaqad | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
RobertKumarRicky Jones | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 19.00 |