Tranzac CC won by 62 Run(s)
Tranzac CC
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Harsh Thaker | Harsh Thaker | b Yousaf Tariq | 16 | 0 | 0 | 100.00 | 0 | ||
b Yousaf Tariq | |||||||||
MehtaKushal MehtaKushal | MehtaKushal MehtaKushal | run out | 42 | 3 | 0 | 100.00 | 0 | ||
run out | |||||||||
Arjun Parikh | Arjun Parikh | c b | 12 | 1 | 0 | 100.00 | 0 | ||
c b | |||||||||
Jeet Mehta | Jeet Mehta | b Theron Ramlal | 12 | 1 | 0 | 100.00 | 0 | ||
b Theron Ramlal | |||||||||
RamWishal U15 | RamWishal U15 | c b | 6 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
Parikh Mukesh | Parikh Mukesh | c b | 10 | 1 | 0 | 100.00 | 0 | ||
c b | |||||||||
Parikh Rajan | Parikh Rajan | c b | 4 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
ManabotulaYaswanth U-17 | ManabotulaYaswanth U-17 | c&b Chopra Vivek | 18 | 1 | 1 | 100.00 | 0 | ||
c&b Chopra Vivek | |||||||||
Kishan Vyas | Kishan Vyas | run out | 1 | 0 | 0 | 100.00 | 0 | ||
run out | |||||||||
Nehal Patel | Nehal Patel | run out | 14 | 0 | 0 | 100.00 | 0 | ||
run out | |||||||||
Extras | Extras | 15 | 15 | ||||||
10 wkts 49.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Chopra Vivek | 6.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.55 | |
Akhtar Shoaib | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | |
AbbasAli OCC-U17 (c) | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4.10 | |
Yousaf Tariq | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.10 | |
Sapra Ritesh | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.80 | |
Theron Ramlal | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.40 |
Hageesports Ccb
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Thurairajah Paval | Thurairajah Paval | c MehtaKushal MehtaKushal b KhutwadRonak J | 14 | 1 | 0 | 100.00 | 0 | ||
c MehtaKushal MehtaKushal b KhutwadRonak J | |||||||||
Shinde Gaurav | Shinde Gaurav | c MehtaKushal MehtaKushal b | 0 | 0 | 0 | 0.00 | 0 | ||
c MehtaKushal MehtaKushal b | |||||||||
AbbasAli OCC-U17 (c) | AbbasAli OCC-U17 (c) | lbw b Jeet Mehta | 8 | 1 | 0 | 100.00 | 0 | ||
lbw b Jeet Mehta | |||||||||
ChaudhryHarris F | ChaudhryHarris F | st †MehtaKushal MehtaKushal b MehtaKushal MehtaKushal | 8 | 1 | 0 | 100.00 | 0 | ||
st †MehtaKushal MehtaKushal b MehtaKushal MehtaKushal | |||||||||
Zahid Biland | Zahid Biland | c MehtaKushal MehtaKushal b | 4 | 0 | 0 | 100.00 | 0 | ||
c MehtaKushal MehtaKushal b | |||||||||
Chopra Vivek | Chopra Vivek | c MehtaKushal MehtaKushal b | 1 | 0 | 0 | 100.00 | 0 | ||
c MehtaKushal MehtaKushal b | |||||||||
Sapra Ritesh | Sapra Ritesh | b Parikh Rajan | 0 | 0 | 0 | 0.00 | 0 | ||
b Parikh Rajan | |||||||||
Yousaf Tariq | Yousaf Tariq | b Jeet Mehta | 0 | 0 | 0 | 0.00 | 0 | ||
b Jeet Mehta | |||||||||
Arif Zaman | Arif Zaman | c MehtaKushal MehtaKushal b | 0 | 0 | 0 | 0.00 | 0 | ||
c MehtaKushal MehtaKushal b | |||||||||
Akhtar Shoaib | Akhtar Shoaib | b Jeet Mehta | 2 | 0 | 0 | 100.00 | 0 | ||
b Jeet Mehta | |||||||||
Extras | Extras | 30 | 30 | ||||||
10 wkts 36.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Parikh Rajan | 8 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 2.38 | |
MehtaKushal MehtaKushal | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2.57 | |
RamWishal U15 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1.90 | |
Jeet Mehta | 10 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 2.20 | |
ManabotulaYaswanth U-17 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.00 |