St Edmunds Australasia 4a won by 29 Run(s)
St Edmunds Australasia 4a
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sheraz Zubair | Sheraz Zubair | c Pavan kumar Pulimamidi b Aji Kuriakose | 13 | 1 | 0 | 100.00 | 0 | ||
c Pavan kumar Pulimamidi b Aji Kuriakose | |||||||||
JoshiAbhiram Joshua | JoshiAbhiram Joshua | b Pavan kumar Pulimamidi | 17 | 0 | 0 | 100.00 | 0 | ||
b Pavan kumar Pulimamidi | |||||||||
Gohel Arshdip | Gohel Arshdip | lbw b | 0 | 0 | 0 | 0.00 | 0 | ||
lbw b | |||||||||
Prabahakar Rahul | Prabahakar Rahul | lbw b Patel Saurine | 2 | 0 | 0 | 100.00 | 0 | ||
lbw b Patel Saurine | |||||||||
Nikil Sharma | Nikil Sharma | run out Aji Kuriakose | 19 | 2 | 0 | 100.00 | 0 | ||
run out Aji Kuriakose | |||||||||
Katnawer Pranay | Katnawer Pranay | c b | 8 | 0 | 0 | 100.00 | 0 | ||
c b | |||||||||
NagiJasdeep Singh | NagiJasdeep Singh | run out Aji Kuriakose | 13 | 2 | 0 | 100.00 | 0 | ||
run out Aji Kuriakose | |||||||||
U17Sharma Amit | U17Sharma Amit | st † b | 0 | 0 | 0 | 0.00 | 0 | ||
st † b | |||||||||
Walia Manish | Walia Manish | c b Kumar Santosh | 0 | 0 | 0 | 0.00 | 0 | ||
c b Kumar Santosh | |||||||||
Hamaad MohammadSteEdmund | Hamaad MohammadSteEdmund | run out Kumar Santosh | 6 | 0 | 0 | 100.00 | 0 | ||
run out Kumar Santosh | |||||||||
Extras | Extras | 23 | 23 | ||||||
10 wkts 39.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Patell | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
Pritesh Patel | 3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 | |
Aji Kuriakose | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 2.00 | |
Pavan kumar Pulimamidi (c) | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1.62 | |
Patel Saurine | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.12 | |
Kumar Santosh | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.50 |
Toronto Rebels
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ahamed Umer | Ahamed Umer | b Hamaad MohammadSteEdmund | 16 | 0 | 0 | 25.00 | 0 | ||
b Hamaad MohammadSteEdmund | |||||||||
Pritesh Patel | Pritesh Patel | lbw b Hamaad MohammadSteEdmund | 9 | 0 | 0 | 22.22 | 0 | ||
lbw b Hamaad MohammadSteEdmund | |||||||||
Wijesinghe Lakshan | Wijesinghe Lakshan | c b Hamaad MohammadSteEdmund | 13 | 0 | 0 | 46.15 | 0 | ||
c b Hamaad MohammadSteEdmund | |||||||||
Pavan kumar Pulimamidi (c) | Pavan kumar Pulimamidi (c) | b Bhatt Dipesh | 16 | 0 | 0 | 37.50 | 0 | ||
b Bhatt Dipesh | |||||||||
Kumar Santosh | Kumar Santosh | c b Bhatt Dipesh | 8 | 0 | 0 | 0.00 | 0 | ||
c b Bhatt Dipesh | |||||||||
Giffry Rimzan | Giffry Rimzan | st † b | 26 | 3 | 0 | 69.23 | 0 | ||
st † b | |||||||||
Aji Kuriakose | Aji Kuriakose | c Prabahakar Rahul b Bhatt Dipesh | 21 | 1 | 0 | 38.10 | 0 | ||
c Prabahakar Rahul b Bhatt Dipesh | |||||||||
Patel Saurine | Patel Saurine | lbw b Bhatt Dipesh | 2 | 0 | 0 | 50.00 | 0 | ||
lbw b Bhatt Dipesh | |||||||||
Khan Saif | Khan Saif | b Bhatt Dipesh | 3 | 0 | 0 | 0.00 | 0 | ||
b Bhatt Dipesh | |||||||||
Arshad (SAMI) Shameem | Arshad (SAMI) Shameem | lbw b Gohel Arshdip | 10 | 0 | 0 | 50.00 | 0 | ||
lbw b Gohel Arshdip | |||||||||
Extras | Extras | 27 | 27 | ||||||
10 wkts 21.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Walia Manish | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4.20 | |
Hamaad MohammadSteEdmund | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 3.25 | |
Bhatt Dipesh | 6.4 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 4.38 | |
Gohel Arshdip | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2.50 |