JAISWAL JAABAJ won by 5 wickets
GLADIATOR JAISWAL
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
SAGAR JAYSWAL | SAGAR JAYSWAL | c&b Monish | 30 | 7 | 0 | 156.67 | 37 | ||
c&b Monish | |||||||||
SATISHKUMAR GUPTA | SATISHKUMAR GUPTA | c Bunty Jayswal b Monish | 10 | 1 | 0 | 100.00 | 11 | ||
c Bunty Jayswal b Monish | |||||||||
Rahul Jaiswal (wk) | Rahul Jaiswal (wk) | c Bunty Jayswal b AKASH | 3 | 0 | 0 | 33.33 | 2 | ||
c Bunty Jayswal b AKASH | |||||||||
Jaiswal Subhash (c) | Jaiswal Subhash (c) | c Monish b Shrikant Cricket | 2 | 1 | 0 | 200.00 | 3 | ||
c Monish b Shrikant Cricket | |||||||||
Jayswal Deepak | Jayswal Deepak | c Bunty Jayswal b Shrikant Cricket | 4 | 1 | 0 | 100.00 | 2 | ||
c Bunty Jayswal b Shrikant Cricket | |||||||||
DHIRAJ JAISWAL | DHIRAJ JAISWAL | retired out | 6 | 1 | 0 | 133.33 | 15 | ||
retired out | |||||||||
AMITKUMAR JAISWAL | AMITKUMAR JAISWAL | b Atul | 1 | 0 | 0 | 0.00 | 1 | ||
b Atul | |||||||||
Jaiswal Rishu | Jaiswal Rishu | not out | 4 | 0 | 0 | 100.00 | 4 | ||
not out | |||||||||
Swapneel Jaiswal | Swapneel Jaiswal | run out Yogi / Ravi | 1 | 0 | 0 | 100.00 | 3 | ||
run out Yogi / Ravi | |||||||||
Extras | Extras | (wd 4, nb 1) | 5 | 5 | |||||
8 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Monish | 3 | 0 | 2 | 7 | 4 | 0 | 1 | 0 | 9.33 | |
AKASH | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 7.00 | |
Shrikant Cricket | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 11.00 | |
ISU | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.50 | |
Atul | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 7.00 |
JAISWAL JAABAJ
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
AKASH | AKASH | c †Rahul Jaiswal b Swapneel Jaiswal | 7 | 2 | 1 | 228.57 | 10 | ||
c †Rahul Jaiswal b Swapneel Jaiswal | |||||||||
Shrikant Cricket | Shrikant Cricket | c&b SATISHKUMAR GUPTA | 5 | 3 | 1 | 360.00 | 7 | ||
c&b SATISHKUMAR GUPTA | |||||||||
Atul | Atul | c †Rahul Jaiswal b SATISHKUMAR GUPTA | 6 | 0 | 1 | 116.67 | 8 | ||
c †Rahul Jaiswal b SATISHKUMAR GUPTA | |||||||||
Ravi | Ravi | not out | 18 | 2 | 0 | 94.44 | 31 | ||
not out | |||||||||
Bunty Jayswal | Bunty Jayswal | c †Rahul Jaiswal b Jaiswal Rishu | 3 | 0 | 0 | 66.67 | 3 | ||
c †Rahul Jaiswal b Jaiswal Rishu | |||||||||
ISU | ISU | c&b SHIVAM JAISWAL | 12 | 1 | 0 | 66.67 | 11 | ||
c&b SHIVAM JAISWAL | |||||||||
Monish | Monish | not out | 2 | 0 | 0 | 100.00 | 8 | ||
not out | |||||||||
Extras | Extras | (nb 2, b 4, wd 9) | 15 | 15 | |||||
5 wkts 8.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Jaiswal Rishu | 2 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 18.50 | |
SATISHKUMAR GUPTA | 3 | 0 | 2 | 7 | 2 | 1 | 2 | 1 | 8.67 | |
Swapneel Jaiswal | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.00 | |
SAGAR JAYSWAL | 1.3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 6.67 | |
SHIVAM JAISWAL | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |