A
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Salim | Salim | b Mubashir | 5 | 1 | 0 | 120.00 | 2 | ||
| b Mubashir | |||||||||
| Suhail | Suhail | c BADHUSHA b Nizam 04 Aabi | 5 | 0 | 0 | 60.00 | 5 | ||
| c BADHUSHA b Nizam 04 Aabi | |||||||||
| Sudev (c) | Sudev (c) | b Nizam 04 Aabi | 5 | 0 | 1 | 120.00 | 4 | ||
| b Nizam 04 Aabi | |||||||||
| Anvar Muhammad | Anvar Muhammad | run out SHUKOOR / SHUKOOR | 7 | 0 | 2 | 185.71 | 7 | ||
| run out SHUKOOR / SHUKOOR | |||||||||
| Nishad | Nishad | b SHUKOOR | 7 | 2 | 1 | 228.57 | 4 | ||
| b SHUKOOR | |||||||||
| Sujith Vijayan (wk) | Sujith Vijayan (wk) | not out | 1 | 0 | 0 | 100.00 | 1 | ||
| not out | |||||||||
| Extras | Extras | (wd 1) | 1 | 1 | |||||
| 5 wkts 5.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| SHUKOOR | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 7.50 | |
| Mubashir | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2.00 | |
| Nizam 04 Aabi | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.00 | |
| GAME OVER | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 21.00 |
B
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| GAME OVER | GAME OVER | not out | 14 | 1 | 6 | 314.29 | 8 | ||
| not out | |||||||||
| BADHUSHA (c) | BADHUSHA (c) | c †Sujith Vijayan b Salim | 3 | 0 | 0 | 66.67 | 6 | ||
| c †Sujith Vijayan b Salim | |||||||||
| Satheesh Satheeshmadhavan | Satheesh Satheeshmadhavan | not out | 3 | 0 | 0 | 100.00 | 2 | ||
| not out | |||||||||
| Extras | Extras | 0 | 0 | ||||||
| 1 wkts 3.2 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Nishad | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.00 | |
| Suhail | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 18.00 | |
| Salim | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15.00 | |
| deepusoorya dipu | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.00 |