MCA VIKRANT 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Yadnesh Gogate | Yadnesh Gogate | c Bala Bhoir b Wasim Sayyed | 12 | 0 | 0 | 116.67 | 2 | ||
c Bala Bhoir b Wasim Sayyed | |||||||||
Ajay Shivmore | Ajay Shivmore | c Akshay Mandpe b Amit Kolekar | 5 | 0 | 0 | 140.00 | 1 | ||
c Akshay Mandpe b Amit Kolekar | |||||||||
Pammy | Pammy | c Nazim Mulla b Sagar Rane | 4 | 2 | 0 | 250.00 | 1 | ||
c Nazim Mulla b Sagar Rane | |||||||||
Kishore INDALKAR | Kishore INDALKAR | lbw b Vishal Palkar | 46 | 2 | 3 | 91.30 | 29 | ||
lbw b Vishal Palkar | |||||||||
Bahubali | Bahubali | c Sagar Rane b Bala Bhoir | 11 | 0 | 0 | 45.45 | 7 | ||
c Sagar Rane b Bala Bhoir | |||||||||
Vikrant (c & wk) | Vikrant (c & wk) | b Sagar Rane | 47 | 5 | 1 | 91.49 | 52 | ||
b Sagar Rane | |||||||||
Omkar Natekar | Omkar Natekar | c Bala Bhoir b Sujit Kalate | 39 | 6 | 1 | 100.00 | 31 | ||
c Bala Bhoir b Sujit Kalate | |||||||||
Chetan Thobare | Chetan Thobare | c Sujit Kalate b Wasim Sayyed | 30 | 0 | 0 | 13.33 | 20 | ||
c Sujit Kalate b Wasim Sayyed | |||||||||
Shailu walhekar | Shailu walhekar | b Wasim Sayyed | 34 | 3 | 2 | 97.06 | 28 | ||
b Wasim Sayyed | |||||||||
Mustafa | Mustafa | b Sagar Nimbalkar | 20 | 2 | 1 | 80.00 | 16 | ||
b Sagar Nimbalkar | |||||||||
Ruturaj landge | Ruturaj landge | not out | 6 | 0 | 0 | 16.67 | 8 | ||
not out | |||||||||
Akshay Shekar | Akshay Shekar | lbw b Sagar Nimbalkar | 2 | 0 | 0 | 0.00 | 1 | ||
lbw b Sagar Nimbalkar | |||||||||
Extras | Extras | 0 | 0 | ||||||
11 wkts 42.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Sagar Rane | 10 | 0 | 2 | 30 | 2 | 0 | 0 | 0 | 4.10 | |
Amit Kolekar | 5 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 6.40 | |
Wasim Sayyed | 9 | 3 | 3 | 42 | 1 | 1 | 0 | 0 | 2.56 | |
Bala Bhoir | 4 | 1 | 1 | 16 | 2 | 1 | 0 | 0 | 5.25 | |
Sagar Nimbalkar (c) | 6.4 | 0 | 2 | 25 | 6 | 2 | 0 | 0 | 6.60 | |
Vishal Palkar | 4 | 1 | 1 | 14 | 4 | 1 | 0 | 0 | 6.75 | |
Sujit Kalate | 4 | 1 | 1 | 16 | 1 | 3 | 0 | 0 | 6.50 |
MCA SAGAR 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Akshay Mandpe | Akshay Mandpe | b Omkar Natekar | 13 | 2 | 0 | 61.54 | 15 | ||
b Omkar Natekar | |||||||||
Saurabh Shinde | Saurabh Shinde | c Yadnesh Gogate b Omkar Natekar | 4 | 1 | 0 | 100.00 | 5 | ||
c Yadnesh Gogate b Omkar Natekar | |||||||||
Sachin Jagtap | Sachin Jagtap | b Ruturaj landge | 13 | 0 | 0 | 23.08 | 6 | ||
b Ruturaj landge | |||||||||
Amit Kolekar | Amit Kolekar | c †Vikrant b Ruturaj landge | 15 | 0 | 0 | 13.33 | 12 | ||
c †Vikrant b Ruturaj landge | |||||||||
Wasim Sayyed (wk) | Wasim Sayyed (wk) | c †Vikrant b Bahubali | 29 | 3 | 1 | 82.76 | 23 | ||
c †Vikrant b Bahubali | |||||||||
Sagar Rane | Sagar Rane | c Ruturaj landge b Pammy | 19 | 0 | 0 | 5.26 | 18 | ||
c Ruturaj landge b Pammy | |||||||||
Sujit Kalate | Sujit Kalate | c Mustafa b Bahubali | 1 | 0 | 0 | 0.00 | 5 | ||
c Mustafa b Bahubali | |||||||||
Sagar Nimbalkar (c & wk) | Sagar Nimbalkar (c & wk) | b Pammy | 2 | 0 | 0 | 0.00 | 1 | ||
b Pammy | |||||||||
Vishal Palkar | Vishal Palkar | c Yadnesh Gogate b Pammy | 16 | 2 | 1 | 112.50 | 17 | ||
c Yadnesh Gogate b Pammy | |||||||||
Vilas | Vilas | b Bahubali | 8 | 0 | 0 | 50.00 | 5 | ||
b Bahubali | |||||||||
Vijay Kasurde | Vijay Kasurde | c Kishore INDALKAR b Bahubali | 10 | 1 | 1 | 100.00 | 7 | ||
c Kishore INDALKAR b Bahubali | |||||||||
Bala Bhoir | Bala Bhoir | b Shailu walhekar | 12 | 3 | 0 | 108.33 | 12 | ||
b Shailu walhekar | |||||||||
Nazim Mulla | Nazim Mulla | not out | 11 | 0 | 0 | 0.00 | 9 | ||
not out | |||||||||
Extras | Extras | 0 | 0 | ||||||
12 wkts 25.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ruturaj landge | 7 | 2 | 2 | 33 | 3 | 0 | 0 | 0 | 2.71 | |
Omkar Natekar | 7 | 1 | 2 | 33 | 3 | 1 | 0 | 0 | 3.29 | |
Bahubali | 6 | 3 | 4 | 31 | 1 | 1 | 0 | 0 | 2.17 | |
Pammy | 5 | 1 | 3 | 21 | 4 | 1 | 0 | 0 | 5.60 | |
Shailu walhekar | 0.3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.00 |
MCA VIKRANT 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Bahubali | Bahubali | b Amit Kolekar | 35 | 0 | 1 | 37.14 | 24 | ||
b Amit Kolekar | |||||||||
Shailu walhekar | Shailu walhekar | lbw b Nazim Mulla | 2 | 0 | 0 | 0.00 | 3 | ||
lbw b Nazim Mulla | |||||||||
Mustafa | Mustafa | c Saurabh Shinde b Vishal Palkar | 10 | 0 | 0 | 30.00 | 5 | ||
c Saurabh Shinde b Vishal Palkar | |||||||||
Ajay Shivmore | Ajay Shivmore | b Nazim Mulla | 4 | 0 | 0 | 25.00 | 2 | ||
b Nazim Mulla | |||||||||
Kishore INDALKAR | Kishore INDALKAR | c Bala Bhoir b Amit Kolekar | 24 | 0 | 0 | 41.67 | 17 | ||
c Bala Bhoir b Amit Kolekar | |||||||||
Ruturaj landge | Ruturaj landge | c Wasim Sayyed b Amit Kolekar | 2 | 0 | 0 | 0.00 | 1 | ||
c Wasim Sayyed b Amit Kolekar | |||||||||
Vikrant (c & wk) | Vikrant (c & wk) | b Amit Kolekar | 9 | 2 | 0 | 133.33 | 8 | ||
b Amit Kolekar | |||||||||
Pammy | Pammy | obstructing the field | 14 | 0 | 2 | 150.00 | 12 | ||
obstructing the field | |||||||||
Sarjerao | Sarjerao | b Amit Kolekar | 7 | 0 | 0 | 0.00 | 4 | ||
b Amit Kolekar | |||||||||
Yadnesh Gogate | Yadnesh Gogate | not out | 1 | 0 | 0 | 100.00 | 2 | ||
not out | |||||||||
Extras | Extras | (nb 2) | 2 | 2 | |||||
9 wkts 17.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Vishal Palkar | 7 | 2 | 1 | 28 | 0 | 0 | 0 | 1 | 2.43 | |
Nazim Mulla | 5 | 1 | 2 | 24 | 0 | 1 | 0 | 1 | 2.80 | |
Amit Kolekar | 3.4 | 1 | 5 | 15 | 2 | 1 | 0 | 0 | 4.91 | |
Sagar Nimbalkar (c) | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.00 |
MCA SAGAR 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Amit Kolekar | Amit Kolekar | lbw b Shailu walhekar | 56 | 3 | 1 | 42.86 | 43 | ||
lbw b Shailu walhekar | |||||||||
Wasim Sayyed (wk) | Wasim Sayyed (wk) | c&b Pammy | 53 | 5 | 4 | 98.11 | 50 | ||
c&b Pammy | |||||||||
Sagar Nimbalkar (c & wk) | Sagar Nimbalkar (c & wk) | c Ruturaj landge b Omkar Natekar | 59 | 3 | 4 | 76.27 | 56 | ||
c Ruturaj landge b Omkar Natekar | |||||||||
Vijay Kasurde | Vijay Kasurde | c †Vikrant b Shailu walhekar | 9 | 0 | 0 | 0.00 | 5 | ||
c †Vikrant b Shailu walhekar | |||||||||
Sachin Jagtap | Sachin Jagtap | b Ajay Shivmore | 5 | 0 | 0 | 20.00 | 2 | ||
b Ajay Shivmore | |||||||||
Sujit Kalate | Sujit Kalate | b Vikrant | 6 | 0 | 2 | 233.33 | 2 | ||
b Vikrant | |||||||||
Sagar Rane | Sagar Rane | b Vikrant | 3 | 0 | 1 | 200.00 | 4 | ||
b Vikrant | |||||||||
Vilas | Vilas | not out | 10 | 0 | 0 | 10.00 | 10 | ||
not out | |||||||||
Akshay Mandpe | Akshay Mandpe | b Ruturaj landge | 5 | 0 | 1 | 120.00 | 7 | ||
b Ruturaj landge | |||||||||
Bala Bhoir | Bala Bhoir | lbw b Ruturaj landge | 1 | 0 | 0 | 0.00 | 1 | ||
lbw b Ruturaj landge | |||||||||
Nazim Mulla | Nazim Mulla | b Ruturaj landge | 3 | 1 | 0 | 200.00 | 1 | ||
b Ruturaj landge | |||||||||
Saurabh Shinde | Saurabh Shinde | b Ruturaj landge | 1 | 0 | 0 | 0.00 | 1 | ||
b Ruturaj landge | |||||||||
Vishal Palkar | Vishal Palkar | b Omkar Natekar | 5 | 2 | 0 | 240.00 | 1 | ||
b Omkar Natekar | |||||||||
Extras | Extras | 0 | 0 | ||||||
12 wkts 36.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Bahubali | 5 | 1 | 0 | 23 | 2 | 1 | 0 | 0 | 3.60 | |
Mustafa | 3 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 3.00 | |
Pammy | 5 | 0 | 1 | 20 | 3 | 2 | 0 | 0 | 6.20 | |
Shailu walhekar | 5 | 0 | 2 | 22 | 1 | 4 | 0 | 0 | 6.20 | |
Ajay Shivmore | 7 | 1 | 1 | 32 | 2 | 4 | 0 | 0 | 5.14 | |
Vikrant (c) | 7 | 1 | 2 | 33 | 1 | 2 | 0 | 0 | 3.29 | |
Omkar Natekar | 3 | 2 | 2 | 13 | 2 | 0 | 0 | 0 | 4.33 | |
Ruturaj landge | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6.00 |