1st Year DHTT won by 3 runs
1st Year DHTT
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Amar kant | Amar kant | c Dhananjay Singh b Tasaduq hussain paray | 8 | 0 | 1 | 150.00 | 3 | ||
c Dhananjay Singh b Tasaduq hussain paray | |||||||||
Rishu kumar | Rishu kumar | c Nitesh Rai b Tasaduq hussain paray | 34 | 2 | 7 | 182.35 | 56 | ||
c Nitesh Rai b Tasaduq hussain paray | |||||||||
Harshit Raj | Harshit Raj | c Dhananjay Singh b RUSTAM ALAM | 2 | 0 | 0 | 0.00 | 2 | ||
c Dhananjay Singh b RUSTAM ALAM | |||||||||
Manish Patel | Manish Patel | c Dhananjay Singh b RUSTAM ALAM | 1 | 0 | 0 | 0.00 | 1 | ||
c Dhananjay Singh b RUSTAM ALAM | |||||||||
Shivam yadav | Shivam yadav | c Dhananjay Singh b RUSTAM ALAM | 5 | 0 | 0 | 20.00 | 37 | ||
c Dhananjay Singh b RUSTAM ALAM | |||||||||
MU REYAJ | MU REYAJ | c Nitesh Rai b Kundan yadav | 4 | 0 | 0 | 25.00 | 1 | ||
c Nitesh Rai b Kundan yadav | |||||||||
Shubham sharma (c) | Shubham sharma (c) | c Ramprakash Pandey b Kundan yadav | 5 | 0 | 0 | 20.00 | 2 | ||
c Ramprakash Pandey b Kundan yadav | |||||||||
Sudip patel | Sudip patel | run out Susheel seth / Nitesh Rai | 2 | 0 | 0 | 0.00 | 1 | ||
run out Susheel seth / Nitesh Rai | |||||||||
Remo Price | Remo Price | b Tasaduq hussain paray | 2 | 0 | 0 | 50.00 | 1 | ||
b Tasaduq hussain paray | |||||||||
Mo sahil | Mo sahil | not out | 7 | 0 | 4 | 400.00 | 4 | ||
not out | |||||||||
Sourav sharma | Sourav sharma | not out | 2 | 0 | 0 | 50.00 | 2 | ||
not out | |||||||||
Extras | Extras | 0 | 0 | ||||||
Penalty | Penalty | 17 | 17 | ||||||
9 wkts 12.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Tasaduq hussain paray (c) | 3 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 7.33 | |
Kundan yadav | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.33 | |
RUSTAM ALAM | 3 | 0 | 3 | 10 | 0 | 5 | 0 | 0 | 11.00 | |
Susheel seth | 3 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 12.00 |
2nd Year DHTT
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Nitesh Rai | Nitesh Rai | c MU REYAJ b Remo Price | 12 | 2 | 2 | 191.67 | 6 | ||
c MU REYAJ b Remo Price | |||||||||
Dhananjay Singh | Dhananjay Singh | b Rishu kumar | 3 | 0 | 0 | 0.00 | 2 | ||
b Rishu kumar | |||||||||
Dheeraj kumar verma | Dheeraj kumar verma | b Remo Price | 6 | 0 | 3 | 333.33 | 2 | ||
b Remo Price | |||||||||
Susheel seth | Susheel seth | c Rishu kumar b Remo Price | 17 | 0 | 5 | 217.65 | 7 | ||
c Rishu kumar b Remo Price | |||||||||
Pritesh kumar maurya | Pritesh kumar maurya | b Sourav sharma | 6 | 0 | 0 | 33.33 | 4 | ||
b Sourav sharma | |||||||||
Krishna nand singh | Krishna nand singh | c Nurul haque b Sourav sharma | 11 | 0 | 4 | 236.36 | 7 | ||
c Nurul haque b Sourav sharma | |||||||||
Kundan yadav | Kundan yadav | b Sourav sharma | 5 | 0 | 0 | 0.00 | 1 | ||
b Sourav sharma | |||||||||
Tasaduq hussain paray (c) | Tasaduq hussain paray (c) | b Sourav sharma | 1 | 0 | 0 | 0.00 | 1 | ||
b Sourav sharma | |||||||||
RUSTAM ALAM | RUSTAM ALAM | not out | 2 | 0 | 0 | 50.00 | 10 | ||
not out | |||||||||
Shashwat Singh | Shashwat Singh | c Harshit Raj b Remo Price | 5 | 1 | 0 | 80.00 | 3 | ||
c Harshit Raj b Remo Price | |||||||||
Ramprakash Pandey | Ramprakash Pandey | b Remo Price | 2 | 0 | 0 | 0.00 | 1 | ||
b Remo Price | |||||||||
Extras | Extras | (wd 2) | 2 | 2 | |||||
Penalty | Penalty | 6 | 6 | ||||||
10 wkts 11.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rishu kumar | 3 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 15.33 | |
Amar kant | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10.50 | |
Remo Price | 2.4 | 0 | 5 | 12 | 0 | 2 | 2 | 0 | 6.00 | |
MU REYAJ | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.00 | |
Sourav sharma | 3 | 0 | 4 | 14 | 1 | 2 | 0 | 0 | 5.67 |