Dinsha Daredevils won by 22 runs
Dinsha Daredevils
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Dipen Gandhi NPL (wk) | Dipen Gandhi NPL (wk) | b Puneet Shah | 6 | 1 | 0 | 100.00 | 3 | ||
b Puneet Shah | |||||||||
Parth Nilesh Shah | Parth Nilesh Shah | run out Dishank / Dishank | 7 | 0 | 0 | 114.29 | 14 | ||
run out Dishank / Dishank | |||||||||
Vishal Shah | Vishal Shah | c Nikesh Patani b Vishal Shah Kanu NPL | 25 | 4 | 6 | 300.00 | 33 | ||
c Nikesh Patani b Vishal Shah Kanu NPL | |||||||||
Ronak Kothari | Ronak Kothari | b Dishank | 4 | 0 | 0 | 75.00 | 9 | ||
b Dishank | |||||||||
Yagnesh Babu NPL | Yagnesh Babu NPL | not out | 4 | 1 | 0 | 200.00 | 15 | ||
not out | |||||||||
Harsh Shah | Harsh Shah | not out | 2 | 0 | 1 | 300.00 | 2 | ||
not out | |||||||||
Extras | Extras | (lb 1) | 1 | 1 | |||||
4 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Puneet Shah | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9.50 | |
Pratik Shah | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.00 | |
Dishank | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.00 | |
Pinakin | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 20.00 | |
Vishal Shah Kanu NPL | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 16.00 |
Bakhai Blasters
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Nikesh Patani | Nikesh Patani | run out Dipen Gandhi NPL / Ronak Kothari | 9 | 0 | 0 | 122.22 | 15 | ||
run out Dipen Gandhi NPL / Ronak Kothari | |||||||||
Jay Chauhan | Jay Chauhan | st †Dipen Gandhi NPL b Yagnesh Babu NPL | 19 | 2 | 0 | 131.58 | 37 | ||
st †Dipen Gandhi NPL b Yagnesh Babu NPL | |||||||||
Dishank | Dishank | c Bhavya Desai NPL b Ronak Kothari | 1 | 0 | 0 | 0.00 | 1 | ||
c Bhavya Desai NPL b Ronak Kothari | |||||||||
Dhrumil | Dhrumil | c Vishal Shah b Ronak Kothari | 1 | 0 | 0 | 0.00 | 1 | ||
c Vishal Shah b Ronak Kothari | |||||||||
Sachin Shah NPL | Sachin Shah NPL | not out | 15 | 3 | 0 | 193.33 | 21 | ||
not out | |||||||||
Hitesh Chauhan NPL | Hitesh Chauhan NPL | not out | 3 | 2 | 0 | 300.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 9, b 1, lb 1) | 11 | 11 | |||||
4 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ronak Kothari | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 6.50 | |
Hemant Vora | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 | |
Bhavya Desai NPL | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 11.00 | |
Vishal Shah | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 11.50 | |
Yagnesh Babu NPL | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 14.00 |