Bhole 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Govind Dahad | Govind Dahad | c Harsh Nayti b Sumit Laddha | 5 | 0 | 0 | 60.00 | 13 | ||
c Harsh Nayti b Sumit Laddha | |||||||||
rupesh Kabra (wk) | rupesh Kabra (wk) | c Abhishek Zawar b Kapil Laddha | 3 | 1 | 0 | 166.67 | 8 | ||
c Abhishek Zawar b Kapil Laddha | |||||||||
Smitesh Birla (c) | Smitesh Birla (c) | c Pravin Soni Sir Jalgaon b Abhishek Zawar | 5 | 0 | 0 | 20.00 | 7 | ||
c Pravin Soni Sir Jalgaon b Abhishek Zawar | |||||||||
Piyush Zawar | Piyush Zawar | b Sumit Laddha | 1 | 0 | 0 | 0.00 | 1 | ||
b Sumit Laddha | |||||||||
Drx amol baheti | Drx amol baheti | c Sumit Laddha b Abhishek Zawar | 5 | 1 | 0 | 140.00 | 18 | ||
c Sumit Laddha b Abhishek Zawar | |||||||||
Jitu Jakhate | Jitu Jakhate | b Abhishek Zawar | 3 | 1 | 0 | 133.33 | 1 | ||
b Abhishek Zawar | |||||||||
Mayur Lathi | Mayur Lathi | c Pravin Soni Sir Jalgaon b Suyash Somani | 7 | 0 | 0 | 57.14 | 10 | ||
c Pravin Soni Sir Jalgaon b Suyash Somani | |||||||||
Akash Mandore | Akash Mandore | c Pravin Soni Sir Jalgaon b Suyash Somani | 2 | 0 | 0 | 50.00 | 1 | ||
c Pravin Soni Sir Jalgaon b Suyash Somani | |||||||||
Anand mundada | Anand mundada | not out | 10 | 0 | 0 | 50.00 | 14 | ||
not out | |||||||||
Kushal Zawar | Kushal Zawar | c Abhishek Zawar b Pravin Soni Sir Jalgaon | 7 | 0 | 0 | 42.86 | 10 | ||
c Abhishek Zawar b Pravin Soni Sir Jalgaon | |||||||||
Yash Laddha | Yash Laddha | run out Harsh Nayti / Kapil Laddha | 1 | 0 | 0 | 100.00 | 1 | ||
run out Harsh Nayti / Kapil Laddha | |||||||||
Extras | Extras | (wd 10, nb 2) | 12 | 12 | |||||
10 wkts 7.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Kapil Laddha (c) | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 9.00 | |
Sumit Laddha | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 4.50 | |
Abhishek Zawar | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 2 | 8.50 | |
Suyash Somani | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 3.00 | |
Pravin Soni Sir Jalgaon | 0.5 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 6.00 |
OMKARA 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Pravin Soni Sir Jalgaon | Pravin Soni Sir Jalgaon | c Mayur Lathi b Smitesh Birla | 5 | 1 | 0 | 100.00 | 7 | ||
c Mayur Lathi b Smitesh Birla | |||||||||
Sumit Laddha | Sumit Laddha | b Govind Dahad | 2 | 1 | 0 | 200.00 | 3 | ||
b Govind Dahad | |||||||||
Abhishek Zawar | Abhishek Zawar | c †rupesh Kabra b Govind Dahad | 4 | 1 | 0 | 125.00 | 13 | ||
c †rupesh Kabra b Govind Dahad | |||||||||
Suyash Somani | Suyash Somani | run out Anand mundada / † rupesh Kabra | 7 | 1 | 0 | 128.57 | 17 | ||
run out Anand mundada / † rupesh Kabra | |||||||||
Pritesh Shirish Mantri | Pritesh Shirish Mantri | not out | 11 | 1 | 1 | 109.09 | 15 | ||
not out | |||||||||
Kartik Zawar | Kartik Zawar | b Kushal Zawar | 3 | 1 | 0 | 133.33 | 5 | ||
b Kushal Zawar | |||||||||
ADITYA SANJAY BEHEDE | ADITYA SANJAY BEHEDE | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 9, nb 1) | 10 | 10 | |||||
5 wkts 5.1 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Govind Dahad | 2 | 0 | 2 | 5 | 4 | 0 | 2 | 0 | 11.50 | |
Smitesh Birla (c) | 2 | 0 | 1 | 7 | 2 | 0 | 3 | 0 | 7.00 | |
Kushal Zawar | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.00 | |
Piyush Zawar | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 42.00 |