DREAM 11 DABUA won by 2 wickets
STAR 11 DABUA
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Tirath Bhadana | Tirath Bhadana | b KRISHAN | 22 | 5 | 0 | 118.18 | 32 | ||
b KRISHAN | |||||||||
TINKU GUPTA (wk) | TINKU GUPTA (wk) | c Ashok Kumar Prajapati b Hunny | 27 | 6 | 0 | 111.11 | 39 | ||
c Ashok Kumar Prajapati b Hunny | |||||||||
Tyagi | Tyagi | c Ashok Kumar Prajapati b KRISHAN | 2 | 0 | 0 | 50.00 | 2 | ||
c Ashok Kumar Prajapati b KRISHAN | |||||||||
Lalit Sharma (c) | Lalit Sharma (c) | c Kanhaiya b Sanjay | 12 | 3 | 0 | 108.33 | 11 | ||
c Kanhaiya b Sanjay | |||||||||
ANKIT | ANKIT | not out | 32 | 3 | 4 | 143.75 | 44 | ||
not out | |||||||||
sagar(Rudra) | sagar(Rudra) | c Sanjay b KRISHAN | 10 | 0 | 1 | 90.00 | 8 | ||
c Sanjay b KRISHAN | |||||||||
Himanshu | Himanshu | retired out | 11 | 0 | 0 | 54.55 | 22 | ||
retired out | |||||||||
Jitu Rajput | Jitu Rajput | b Sanjay | 3 | 0 | 0 | 33.33 | 2 | ||
b Sanjay | |||||||||
YASH PANCHAL | YASH PANCHAL | run out Salman Khan / Salman Khan | 1 | 0 | 0 | 100.00 | 2 | ||
run out Salman Khan / Salman Khan | |||||||||
PANKAJ | PANKAJ | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 21) | 21 | 21 | |||||
8 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Salman Khan | 4 | 0 | 0 | 12 | 5 | 1 | 2 | 0 | 8.50 | |
Kanhaiya | 1 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 24.00 | |
ANURAG VERMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ashok Kumar Prajapati | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 8.50 | |
Hunny (c) | 4 | 1 | 1 | 13 | 1 | 2 | 4 | 0 | 7.00 | |
KRISHAN | 4 | 0 | 3 | 14 | 0 | 2 | 2 | 0 | 5.50 | |
Sanjay | 4 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 4.75 | |
NARENDER BHADANA | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.00 |
DREAM 11 DABUA
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ashok Kumar Prajapati | Ashok Kumar Prajapati | b Lalit Sharma | 4 | 1 | 0 | 125.00 | 9 | ||
b Lalit Sharma | |||||||||
ANKUR TOMAR | ANKUR TOMAR | b Lalit Sharma | 13 | 5 | 0 | 161.54 | 12 | ||
b Lalit Sharma | |||||||||
Hunny (c) | Hunny (c) | c sagar(Rudra) b Tirath Bhadana | 6 | 1 | 0 | 83.33 | 7 | ||
c sagar(Rudra) b Tirath Bhadana | |||||||||
KRISHAN | KRISHAN | c †TINKU GUPTA b Lalit Sharma | 13 | 1 | 1 | 92.31 | 20 | ||
c †TINKU GUPTA b Lalit Sharma | |||||||||
Sanjay | Sanjay | c sagar(Rudra) b ANKIT | 33 | 5 | 3 | 136.36 | 45 | ||
c sagar(Rudra) b ANKIT | |||||||||
Deepak | Deepak | b Lalit Sharma | 9 | 0 | 0 | 44.44 | 23 | ||
b Lalit Sharma | |||||||||
Salman Khan | Salman Khan | b Lalit Sharma | 2 | 1 | 0 | 200.00 | 1 | ||
b Lalit Sharma | |||||||||
Kanhaiya | Kanhaiya | c Tyagi b Lalit Sharma | 1 | 0 | 0 | 0.00 | 1 | ||
c Tyagi b Lalit Sharma | |||||||||
AMIT | AMIT | not out | 4 | 0 | 0 | 50.00 | 17 | ||
not out | |||||||||
SHIVA | SHIVA | not out | 16 | 4 | 3 | 256.25 | 13 | ||
not out | |||||||||
Extras | Extras | (nb 1, wd 17, lb 1) | 19 | 19 | |||||
8 wkts 16.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
ANKIT | 4 | 0 | 1 | 12 | 4 | 0 | 2 | 1 | 6.75 | |
sagar(Rudra) | 3 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 10.33 | |
Lalit Sharma (c) | 3.4 | 0 | 6 | 11 | 5 | 0 | 5 | 0 | 9.27 | |
Tirath Bhadana | 3 | 0 | 1 | 12 | 2 | 2 | 0 | 0 | 7.67 | |
YASH PANCHAL | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.00 | |
Raja Thakur | 2 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 16.00 |