Nehru Stadium Gonda won by 112 runs
Nehru Stadium Gonda
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sajid | Sajid | c Puneet Dubey b Raj Modanwal | 18 | 3 | 0 | 105.56 | 25 | ||
c Puneet Dubey b Raj Modanwal | |||||||||
Shubh | Shubh | c Raj Modanwal b Kamal Tiwari | 58 | 5 | 0 | 74.14 | 73 | ||
c Raj Modanwal b Kamal Tiwari | |||||||||
Raman Singh | Raman Singh | b Sanchit Rajpal | 4 | 0 | 0 | 50.00 | 5 | ||
b Sanchit Rajpal | |||||||||
Satyam Shukla (wk) | Satyam Shukla (wk) | b HarshVardhan Shukla | 73 | 14 | 3 | 160.27 | 119 | ||
b HarshVardhan Shukla | |||||||||
Rajesh Kumar Yadav | Rajesh Kumar Yadav | c Raj Modanwal b Surya | 18 | 1 | 0 | 61.11 | 21 | ||
c Raj Modanwal b Surya | |||||||||
Kartik Shukla | Kartik Shukla | c Shivam Tiwari b Surya | 5 | 0 | 0 | 60.00 | 8 | ||
c Shivam Tiwari b Surya | |||||||||
Yuvraj Thakur | Yuvraj Thakur | b Kamal Tiwari | 11 | 1 | 0 | 45.45 | 13 | ||
b Kamal Tiwari | |||||||||
Dhruv gupta (c) | Dhruv gupta (c) | c Puneet Dubey b Kamal Tiwari | 19 | 1 | 1 | 131.58 | 30 | ||
c Puneet Dubey b Kamal Tiwari | |||||||||
Vaibhav | Vaibhav | not out | 2 | 0 | 0 | 100.00 | 8 | ||
not out | |||||||||
Mo. Junaid | Mo. Junaid | c Puneet Dubey b HarshVardhan Shukla | 4 | 0 | 0 | 25.00 | 3 | ||
c Puneet Dubey b HarshVardhan Shukla | |||||||||
mohammad zaid khan | mohammad zaid khan | not out | 1 | 0 | 0 | 300.00 | 1 | ||
not out | |||||||||
Extras | Extras | (nb 3, wd 8) | 11 | 11 | |||||
9 wkts 35.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Raj Modanwal | 7 | 0 | 1 | 22 | 4 | 0 | 1 | 0 | 5.29 | |
Swaraj kaushal | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 12.00 | |
Sanchit Rajpal | 7 | 1 | 1 | 27 | 4 | 0 | 1 | 1 | 4.71 | |
Surya | 7 | 0 | 2 | 21 | 6 | 0 | 3 | 0 | 6.57 | |
Kamal Tiwari | 4 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 8.25 | |
HarshVardhan Shukla | 7 | 0 | 2 | 15 | 5 | 0 | 1 | 1 | 7.71 | |
Ansh Mishra | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 13.50 |
Srvp Panthers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sanchit Rajpal | Sanchit Rajpal | b Vaibhav | 13 | 2 | 0 | 84.62 | 25 | ||
b Vaibhav | |||||||||
Surya | Surya | c Kartik Shukla b Dhruv gupta | 13 | 1 | 0 | 38.46 | 19 | ||
c Kartik Shukla b Dhruv gupta | |||||||||
Md Kaif (c) | Md Kaif (c) | c&b mohammad zaid khan | 22 | 2 | 0 | 63.64 | 36 | ||
c&b mohammad zaid khan | |||||||||
Raj Modanwal | Raj Modanwal | b Vaibhav | 3 | 0 | 0 | 66.67 | 3 | ||
b Vaibhav | |||||||||
Puneet Dubey | Puneet Dubey | b Shivpujan | 28 | 1 | 0 | 57.14 | 42 | ||
b Shivpujan | |||||||||
Swaraj kaushal | Swaraj kaushal | c Dhruv gupta b Mo. Junaid | 13 | 0 | 0 | 15.38 | 33 | ||
c Dhruv gupta b Mo. Junaid | |||||||||
Shivam Tiwari | Shivam Tiwari | c Shubh b Shivpujan | 24 | 1 | 0 | 33.33 | 28 | ||
c Shubh b Shivpujan | |||||||||
Kamal Tiwari | Kamal Tiwari | c Shubh b Dhruv gupta | 20 | 0 | 0 | 40.00 | 32 | ||
c Shubh b Dhruv gupta | |||||||||
Yash Shukla (wk) | Yash Shukla (wk) | not out | 42 | 3 | 0 | 38.10 | 63 | ||
not out | |||||||||
Varun Pratap Singh | Varun Pratap Singh | b Shivpujan | 18 | 0 | 0 | 44.44 | 19 | ||
b Shivpujan | |||||||||
Ansh Mishra | Ansh Mishra | not out | 18 | 1 | 0 | 27.78 | 24 | ||
not out | |||||||||
Extras | Extras | (nb 4, wd 25, b 5, lb 1) | 35 | 35 | |||||
9 wkts 35.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Vaibhav | 7 | 0 | 2 | 29 | 2 | 0 | 2 | 1 | 3.71 | |
Mo. Junaid | 6 | 0 | 1 | 30 | 2 | 0 | 5 | 3 | 3.67 | |
Dhruv gupta (c) | 7 | 0 | 2 | 29 | 4 | 0 | 1 | 0 | 3.86 | |
mohammad zaid khan | 5 | 0 | 1 | 22 | 0 | 0 | 7 | 0 | 3.40 | |
Shivpujan | 7 | 0 | 3 | 33 | 2 | 0 | 4 | 0 | 3.43 | |
Shubh | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 2.67 |