MANISH XI won by 25 runs
MANISH XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Vinay | Vinay | c Aditya Mehra b Anoop Kumar Singh | 35 | 3 | 4 | 154.29 | 54 | ||
c Aditya Mehra b Anoop Kumar Singh | |||||||||
Amit Upreti | Amit Upreti | c Inder Singh Negi b BITTU CHANDRA | 4 | 1 | 0 | 125.00 | 4 | ||
c Inder Singh Negi b BITTU CHANDRA | |||||||||
Shandy Turner | Shandy Turner | c Ashish Jain b BITTU CHANDRA | 38 | 4 | 0 | 102.63 | 54 | ||
c Ashish Jain b BITTU CHANDRA | |||||||||
Rajinder Juneja | Rajinder Juneja | b Annu Bisht | 21 | 2 | 0 | 76.19 | 23 | ||
b Annu Bisht | |||||||||
ASHISH CHAUHAN | ASHISH CHAUHAN | c&b Ashwani Gupta | 10 | 2 | 3 | 290.00 | 11 | ||
c&b Ashwani Gupta | |||||||||
AP Singh | AP Singh | b Inder Singh Negi | 7 | 1 | 0 | 71.43 | 9 | ||
b Inder Singh Negi | |||||||||
Ekansh Sharma | Ekansh Sharma | run out Inder Singh Negi | 3 | 1 | 0 | 200.00 | 7 | ||
run out Inder Singh Negi | |||||||||
Sonu | Sonu | not out | 1 | 0 | 0 | 100.00 | 4 | ||
not out | |||||||||
Mohan Pal | Mohan Pal | not out | 1 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 15, b 8) | 23 | 23 | |||||
7 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
BITTU CHANDRA | 3 | 0 | 2 | 7 | 4 | 1 | 3 | 0 | 10.33 | |
Ashwani Gupta | 4 | 0 | 1 | 11 | 1 | 0 | 6 | 0 | 5.75 | |
Sandeep Shukla | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 14.00 | |
Inder Singh Negi | 4 | 0 | 1 | 11 | 1 | 3 | 1 | 0 | 9.00 | |
Ankit GSCC | 3 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 8.33 | |
Anoop Kumar Singh | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 6.50 | |
Annu Bisht | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 7.00 |
Ekdant
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Inder Singh Negi | Inder Singh Negi | c Rajinder Juneja b Amit Upreti | 18 | 2 | 2 | 155.56 | 26 | ||
c Rajinder Juneja b Amit Upreti | |||||||||
Ashwani Gupta | Ashwani Gupta | c Vinay b Mohan Pal | 30 | 4 | 0 | 106.67 | 36 | ||
c Vinay b Mohan Pal | |||||||||
Ashish Jain | Ashish Jain | retired hurt | 30 | 4 | 0 | 130.00 | 36 | ||
retired hurt | |||||||||
Gauresh Kumar | Gauresh Kumar | c Rajinder Juneja b Shandy Turner | 3 | 0 | 0 | 66.67 | 2 | ||
c Rajinder Juneja b Shandy Turner | |||||||||
Tarun Belwal (c) | Tarun Belwal (c) | run out Vinay | 5 | 0 | 0 | 40.00 | 8 | ||
run out Vinay | |||||||||
Aditya Mehra | Aditya Mehra | b Amit Upreti | 14 | 1 | 0 | 64.29 | 16 | ||
b Amit Upreti | |||||||||
Annu Bisht | Annu Bisht | c Manish Kumar b Amit Upreti | 1 | 0 | 0 | 0.00 | 1 | ||
c Manish Kumar b Amit Upreti | |||||||||
Ankit GSCC | Ankit GSCC | not out | 8 | 1 | 0 | 125.00 | 7 | ||
not out | |||||||||
Sandeep Shukla | Sandeep Shukla | not out | 12 | 1 | 0 | 100.00 | 6 | ||
not out | |||||||||
Extras | Extras | (wd 14, lb 1, nb 1, b 3) | 19 | 19 | |||||
6 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Manish Kumar (c) | 2 | 0 | 0 | 6 | 3 | 1 | 3 | 1 | 12.50 | |
Sonu | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.50 | |
Amit Upreti | 3 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 7.00 | |
Shandy Turner | 4 | 1 | 1 | 13 | 3 | 1 | 0 | 0 | 7.00 | |
Mohan Pal | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 6.50 | |
Shashank Rai | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 12.00 | |
AP Singh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 | |
Vinay | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 | |
ASHISH CHAUHAN | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
Ekansh Sharma | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |