Source Daredevils
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Hariom Kumar (wk) | Hariom Kumar (wk) | st †Piyush Sharma b Sushant Sharma | 24 | 2 | 6 | 216.67 | 22 | ||
st †Piyush Sharma b Sushant Sharma | |||||||||
Piyush Kashyap | Piyush Kashyap | run out † Piyush Sharma / † Piyush Sharma | 26 | 3 | 7 | 250.00 | 33 | ||
run out † Piyush Sharma / † Piyush Sharma | |||||||||
Gourav kumar | Gourav kumar | c †Piyush Sharma b Santosh Baranwal | 3 | 0 | 0 | 33.33 | 2 | ||
c †Piyush Sharma b Santosh Baranwal | |||||||||
Anand Prakash | Anand Prakash | c&b Sushant Sharma | 8 | 2 | 1 | 200.00 | 8 | ||
c&b Sushant Sharma | |||||||||
Vinay Pal | Vinay Pal | run out Munish kumar / Sushant Sharma | 3 | 1 | 0 | 233.33 | 2 | ||
run out Munish kumar / Sushant Sharma | |||||||||
Anil Kumar Pal | Anil Kumar Pal | b Piyush Sharma | 11 | 2 | 1 | 181.82 | 9 | ||
b Piyush Sharma | |||||||||
Vikram Sharma (c & wk) | Vikram Sharma (c & wk) | b Piyush Sharma | 7 | 1 | 0 | 85.71 | 8 | ||
b Piyush Sharma | |||||||||
Aditya Sharma | Aditya Sharma | not out | 4 | 0 | 0 | 50.00 | 3 | ||
not out | |||||||||
Kailash Balodi | Kailash Balodi | not out | 6 | 2 | 0 | 200.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 13, b 5, nb 2) | 20 | 20 | |||||
7 wkts 15.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Munish kumar | 3 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 8.67 | |
Santosh Baranwal | 4 | 0 | 1 | 7 | 3 | 7 | 2 | 0 | 16.50 | |
Sushant Sharma (c) | 4 | 0 | 2 | 11 | 4 | 2 | 5 | 2 | 11.00 | |
Piyush Sharma | 3 | 0 | 2 | 8 | 1 | 6 | 2 | 0 | 15.67 | |
Vijay Singh | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 13.00 |
Source Riders
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Arpit Garg | Arpit Garg | run out Anand Prakash | 9 | 0 | 1 | 111.11 | 9 | ||
run out Anand Prakash | |||||||||
Utkarsh Pandey | Utkarsh Pandey | c †Vikram Sharma b Anil Kumar Pal | 1 | 0 | 0 | 0.00 | 2 | ||
c †Vikram Sharma b Anil Kumar Pal | |||||||||
Sujit Kumar Suman | Sujit Kumar Suman | b Vinay Pal | 3 | 0 | 0 | 0.00 | 2 | ||
b Vinay Pal | |||||||||
Sumit Ranjan Rout | Sumit Ranjan Rout | run out † Vikram Sharma | 2 | 0 | 0 | 0.00 | 2 | ||
run out † Vikram Sharma | |||||||||
Vijay Konar | Vijay Konar | c †Hariom Kumar b Vikram Sharma | 4 | 0 | 0 | 25.00 | 2 | ||
c †Hariom Kumar b Vikram Sharma | |||||||||
Pintu Kumar | Pintu Kumar | c †Hariom Kumar b Vikram Sharma | 10 | 1 | 0 | 60.00 | 17 | ||
c †Hariom Kumar b Vikram Sharma | |||||||||
Vijay Singh | Vijay Singh | c Piyush Kashyap b Anil Kumar Pal | 12 | 1 | 2 | 141.67 | 9 | ||
c Piyush Kashyap b Anil Kumar Pal | |||||||||
Santosh Baranwal | Santosh Baranwal | not out | 22 | 4 | 0 | 104.55 | 29 | ||
not out | |||||||||
Sushant Sharma (c) | Sushant Sharma (c) | c Piyush Kashyap b Anil Kumar Pal | 4 | 0 | 1 | 150.00 | 5 | ||
c Piyush Kashyap b Anil Kumar Pal | |||||||||
Munish kumar | Munish kumar | c Hariom Kumar b Vikram Sharma | 8 | 0 | 0 | 37.50 | 4 | ||
c Hariom Kumar b Vikram Sharma | |||||||||
Piyush Sharma (wk) | Piyush Sharma (wk) | not out | 22 | 6 | 5 | 268.18 | 12 | ||
not out | |||||||||
Extras | Extras | (wd 18, nb 7, b 2) | 27 | 27 | |||||
9 wkts 15.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Anil Kumar Pal | 5 | 0 | 3 | 14 | 5 | 4 | 5 | 5 | 12.80 | |
Vinay Pal | 2 | 0 | 1 | 7 | 1 | 2 | 6 | 0 | 12.00 | |
Anand Prakash | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 3.50 | |
Vikram Sharma (c) | 4 | 0 | 3 | 12 | 4 | 3 | 4 | 0 | 10.75 | |
Piyush Kashyap | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 6.00 |