Siddhartham Strikers won by 61 runs
Siddhartham Strikers
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Vinay | Vinay | c Ashish b Arihant Chopra | 3 | 0 | 0 | 66.67 | 4 | ||
| c Ashish b Arihant Chopra | |||||||||
| Vipul Upadhyay (wk) | Vipul Upadhyay (wk) | c Rahul Chawla b Ashish | 29 | 2 | 13 | 313.79 | 32 | ||
| c Rahul Chawla b Ashish | |||||||||
| Shubham Bansal (wk) | Shubham Bansal (wk) | c Arihant Chopra b Anit Bharti | 8 | 4 | 2 | 362.50 | 9 | ||
| c Arihant Chopra b Anit Bharti | |||||||||
| Pavan Rajput (wk) | Pavan Rajput (wk) | c Ashish b Arihant Chopra | 5 | 1 | 2 | 320.00 | 6 | ||
| c Ashish b Arihant Chopra | |||||||||
| AP Singh | AP Singh | b Shubham Khautoli | 6 | 0 | 0 | 33.33 | 5 | ||
| b Shubham Khautoli | |||||||||
| Jayanta (wk) | Jayanta (wk) | c Love Chawla A-1403 b Harshwardhan Wadhwa | 19 | 4 | 8 | 357.89 | 26 | ||
| c Love Chawla A-1403 b Harshwardhan Wadhwa | |||||||||
| Shandy Turner (c) | Shandy Turner (c) | b Vikas | 4 | 1 | 1 | 250.00 | 3 | ||
| b Vikas | |||||||||
| GOPAL KRISHNA | GOPAL KRISHNA | run out Vishwas Jindal | 21 | 7 | 1 | 195.24 | 31 | ||
| run out Vishwas Jindal | |||||||||
| Tarun kumar | Tarun kumar | b Shubham Khautoli | 6 | 0 | 0 | 66.67 | 6 | ||
| b Shubham Khautoli | |||||||||
| Pushker Singh | Pushker Singh | not out | 9 | 1 | 1 | 144.44 | 9 | ||
| not out | |||||||||
| Mannu Bisht | Mannu Bisht | c †Rahul Chawla b Arihant Chopra | 1 | 0 | 0 | 0.00 | 1 | ||
| c †Rahul Chawla b Arihant Chopra | |||||||||
| Extras | Extras | (wd 14, nb 2, lb 6, b 13) | 35 | 35 | |||||
| 10 wkts 18.1 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Shubham Khautoli | 3 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 14.67 | |
| Arihant Chopra | 3.1 | 0 | 3 | 5 | 5 | 5 | 2 | 0 | 17.68 | |
| Rahul Chawla | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21.00 | |
| Anit Bharti | 2 | 0 | 1 | 2 | 5 | 5 | 3 | 1 | 27.50 | |
| Harshwardhan Wadhwa | 2 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 14.50 | |
| Ashish | 3 | 0 | 1 | 9 | 1 | 5 | 4 | 0 | 13.67 | |
| Vikas | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 10.00 | |
| Vishwas Jindal | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 13.00 |
Atulyan Avengers
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Vishwas Jindal (wk) | Vishwas Jindal (wk) | c †Shubham Bansal b Mannu Bisht | 10 | 4 | 0 | 160.00 | 8 | ||
| c †Shubham Bansal b Mannu Bisht | |||||||||
| Anit Bharti | Anit Bharti | st †Shubham Bansal b Pavan Rajput | 9 | 1 | 0 | 100.00 | 10 | ||
| st †Shubham Bansal b Pavan Rajput | |||||||||
| Rahul Chawla (wk) | Rahul Chawla (wk) | retired hurt | 44 | 5 | 12 | 236.36 | 48 | ||
| retired hurt | |||||||||
| Ashish | Ashish | c Pavan Rajput b Shubham Bansal | 22 | 5 | 8 | 318.18 | 16 | ||
| c Pavan Rajput b Shubham Bansal | |||||||||
| Arihant Chopra | Arihant Chopra | b Shubham Bansal | 14 | 1 | 0 | 71.43 | 19 | ||
| b Shubham Bansal | |||||||||
| Shubham Khautoli | Shubham Khautoli | not out | 11 | 0 | 0 | 72.73 | 15 | ||
| not out | |||||||||
| Love Chawla A-1403 | Love Chawla A-1403 | run out Tarun kumar / Jayanta | 11 | 2 | 2 | 190.91 | 6 | ||
| run out Tarun kumar / Jayanta | |||||||||
| Extras | Extras | (wd 7, nb 1, lb 4) | 12 | 12 | |||||
| 5 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Mannu Bisht | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 10.00 | |
| Pavan Rajput | 3 | 0 | 1 | 11 | 2 | 1 | 2 | 0 | 7.00 | |
| Pushker Singh | 3 | 0 | 0 | 6 | 3 | 5 | 3 | 1 | 17.00 | |
| Vipul Upadhyay | 3 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 9.67 | |
| Shubham Bansal | 4 | 0 | 2 | 6 | 5 | 3 | 0 | 0 | 12.00 | |
| Shandy Turner (c) | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 18.00 | |
| Vinay | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18.00 | |
| Jayanta | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 11.50 |