Gurgaon Strikers won by 2 runs
Gurgaon Strikers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Deepak Raina (c) | Deepak Raina (c) | b Vijay Dahiya | 7 | 1 | 0 | 85.71 | 12 | ||
b Vijay Dahiya | |||||||||
Shibu Matthew (wk) | Shibu Matthew (wk) | b Vijay Dahiya | 1 | 0 | 0 | 0.00 | 9 | ||
b Vijay Dahiya | |||||||||
Rakesh | Rakesh | lbw b Vijay Dahiya | 8 | 1 | 0 | 75.00 | 11 | ||
lbw b Vijay Dahiya | |||||||||
MS | MS | c Hunny Kpvs b raghvender | 62 | 6 | 0 | 83.87 | 85 | ||
c Hunny Kpvs b raghvender | |||||||||
Mukesh Thakur | Mukesh Thakur | c CricHeroes deleted user b Hunny Kpvs | 23 | 3 | 0 | 86.96 | 28 | ||
c CricHeroes deleted user b Hunny Kpvs | |||||||||
Tushar Bhagat | Tushar Bhagat | lbw b Pardeep B Kpvs | 11 | 1 | 0 | 63.64 | 24 | ||
lbw b Pardeep B Kpvs | |||||||||
Ajit Singh Hunjan | Ajit Singh Hunjan | c CricHeroes deleted user b Pardeep B Kpvs | 1 | 0 | 0 | 0.00 | 1 | ||
c CricHeroes deleted user b Pardeep B Kpvs | |||||||||
Amandeep Singh | Amandeep Singh | b raghvender | 25 | 6 | 2 | 188.00 | 34 | ||
b raghvender | |||||||||
Jai | Jai | st †Gulzar B Kpvs b Hunny Kpvs | 9 | 0 | 0 | 33.33 | 12 | ||
st †Gulzar B Kpvs b Hunny Kpvs | |||||||||
Abhishek Chaudhary | Abhishek Chaudhary | not out | 3 | 0 | 0 | 66.67 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 24, lb 3, b 7) | 34 | 34 | |||||
9 wkts 25.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Dinesh | 3 | 0 | 0 | 11 | 6 | 0 | 6 | 0 | 11.33 | |
Vijay Dahiya | 5 | 0 | 3 | 13 | 3 | 1 | 1 | 0 | 6.40 | |
CricHeroes deleted user | 5 | 0 | 0 | 15 | 4 | 1 | 0 | 0 | 6.40 | |
Hunny Kpvs | 5 | 0 | 2 | 17 | 0 | 0 | 3 | 0 | 3.20 | |
Pardeep B Kpvs (c) | 5 | 0 | 2 | 11 | 5 | 0 | 3 | 0 | 7.60 | |
raghvender | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 7.50 |
KPVS XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shubham Trehan | Shubham Trehan | lbw b Tushar Bhagat | 18 | 2 | 0 | 66.67 | 32 | ||
lbw b Tushar Bhagat | |||||||||
Dinesh | Dinesh | lbw b Tushar Bhagat | 23 | 3 | 2 | 130.43 | 42 | ||
lbw b Tushar Bhagat | |||||||||
Manish Khanna | Manish Khanna | run out Mukesh Thakur / Tushar Bhagat | 26 | 3 | 0 | 84.62 | 35 | ||
run out Mukesh Thakur / Tushar Bhagat | |||||||||
raghvender | raghvender | c Tushar Bhagat b MS | 4 | 0 | 0 | 25.00 | 4 | ||
c Tushar Bhagat b MS | |||||||||
Gulzar B Kpvs (wk) | Gulzar B Kpvs (wk) | st †Shibu Matthew b Ajit Singh Hunjan | 24 | 0 | 0 | 25.00 | 37 | ||
st †Shibu Matthew b Ajit Singh Hunjan | |||||||||
Hunny Kpvs | Hunny Kpvs | b Mukesh Thakur | 36 | 9 | 1 | 158.33 | 45 | ||
b Mukesh Thakur | |||||||||
CricHeroes deleted user | CricHeroes deleted user | b Ajit Singh Hunjan | 7 | 2 | 0 | 128.57 | 9 | ||
b Ajit Singh Hunjan | |||||||||
Daksh Taneja | Daksh Taneja | not out | 7 | 1 | 0 | 85.71 | 29 | ||
not out | |||||||||
Vijay Dahiya | Vijay Dahiya | run out Ajit Singh Hunjan / Shibu Matthew | 5 | 0 | 0 | 60.00 | 8 | ||
run out Ajit Singh Hunjan / Shibu Matthew | |||||||||
Extras | Extras | (wd 13, b 15, lb 1) | 29 | 29 | |||||
8 wkts 25.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Nitish Kumar Singh | 5 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 6.80 | |
Amandeep Singh | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.50 | |
Tushar Bhagat | 5 | 0 | 2 | 20 | 0 | 2 | 3 | 0 | 5.20 | |
MS | 3 | 1 | 1 | 9 | 3 | 0 | 2 | 0 | 7.67 | |
Mukesh Thakur | 4 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 4.75 | |
Ajit Singh Hunjan | 4 | 1 | 2 | 15 | 6 | 0 | 1 | 0 | 7.25 | |
Rakesh | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7.50 |