Design Source Tigers won by 9 wickets
GAS O Mania Kangaroos
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Harsimranjot Singh | Harsimranjot Singh | b AmaninderJeet Singh | 24 | 0 | 0 | 41.67 | 44 | ||
b AmaninderJeet Singh | |||||||||
Taggar | Taggar | b Amit Kumar | 2 | 0 | 0 | 0.00 | 6 | ||
b Amit Kumar | |||||||||
Paras Satija | Paras Satija | c †Nitish Sharma b Amit Kumar | 3 | 0 | 0 | 66.67 | 3 | ||
c †Nitish Sharma b Amit Kumar | |||||||||
Preet Marwaha (c) | Preet Marwaha (c) | c †Kamal Kapoor b Nitish Sharma | 9 | 0 | 0 | 33.33 | 6 | ||
c †Kamal Kapoor b Nitish Sharma | |||||||||
HaRish Tiwari | HaRish Tiwari | b Amit Kumar | 4 | 0 | 0 | 25.00 | 2 | ||
b Amit Kumar | |||||||||
Hikil Attri | Hikil Attri | run out AmaninderJeet Singh / Kamal Kapoor | 6 | 0 | 0 | 16.67 | 4 | ||
run out AmaninderJeet Singh / Kamal Kapoor | |||||||||
Rakesh Chawla | Rakesh Chawla | b AmaninderJeet Singh | 14 | 0 | 0 | 28.57 | 9 | ||
b AmaninderJeet Singh | |||||||||
Taranjit Singh | Taranjit Singh | b AmaninderJeet Singh | 10 | 1 | 0 | 90.00 | 24 | ||
b AmaninderJeet Singh | |||||||||
Sumit Sehgal | Sumit Sehgal | c †Kamal Kapoor b AmaninderJeet Singh | 4 | 0 | 0 | 0.00 | 1 | ||
c †Kamal Kapoor b AmaninderJeet Singh | |||||||||
Babloo | Babloo | c †Kamal Kapoor b Gurjot Singh | 2 | 0 | 0 | 0.00 | 8 | ||
c †Kamal Kapoor b Gurjot Singh | |||||||||
Lalit walia | Lalit walia | not out | 3 | 0 | 0 | 0.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 4, nb 1) | 5 | 5 | |||||
10 wkts 13.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Amit Kumar (c) | 4 | 0 | 3 | 16 | 0 | 0 | 2 | 0 | 2.75 | |
Rahul Kunna | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | |
Nitish Sharma | 3 | 1 | 1 | 14 | 1 | 0 | 0 | 1 | 3.33 | |
Abhinav Arora | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 3.50 | |
AmaninderJeet Singh | 2.2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.86 | |
Gurjot Singh | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Design Source Tigers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Kamal Kapoor (wk) | Kamal Kapoor (wk) | c Lalit walia b Sumit Sehgal | 8 | 5 | 0 | 262.50 | 5 | ||
c Lalit walia b Sumit Sehgal | |||||||||
Vishal Ohri | Vishal Ohri | not out | 7 | 0 | 0 | 71.43 | 14 | ||
not out | |||||||||
Ravi Dutt | Ravi Dutt | c Lalit walia b Sumit Sehgal | 1 | 0 | 0 | 0.00 | 1 | ||
c Lalit walia b Sumit Sehgal | |||||||||
Rahul Kunna | Rahul Kunna | not out | 6 | 2 | 0 | 166.67 | 6 | ||
not out | |||||||||
Extras | Extras | 0 | 0 | ||||||
2 wkts 3.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Hikil Attri | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18.00 | |
Sumit Sehgal | 1.4 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 9.00 | |
HaRish Tiwari | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |