Ccc Blue won by 1 wicket
CCC Red
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
NAMAN SATYENDRA GAURAV | NAMAN SATYENDRA GAURAV | c Ravi Raj b ANSHU SANTOSH KUMAR | 18 | 0 | 2 | 77.78 | 35 | ||
c Ravi Raj b ANSHU SANTOSH KUMAR | |||||||||
SASHI RANJAN KUMAR (c) | SASHI RANJAN KUMAR (c) | lbw b SURAJ PRAMOOD SONI | 43 | 3 | 1 | 65.12 | 77 | ||
lbw b SURAJ PRAMOOD SONI | |||||||||
ATUL PRAKASH | ATUL PRAKASH | b SURAJ PRAMOOD SONI | 22 | 0 | 0 | 31.82 | 23 | ||
b SURAJ PRAMOOD SONI | |||||||||
Baljeet Singh Bihari (wk) | Baljeet Singh Bihari (wk) | c ANSHU SANTOSH KUMAR b CricHeroes deleted user | 75 | 5 | 1 | 76.00 | 90 | ||
c ANSHU SANTOSH KUMAR b CricHeroes deleted user | |||||||||
ANIMESH ANUJ KUMAR | ANIMESH ANUJ KUMAR | b SURAJ PRAMOOD SONI | 7 | 0 | 0 | 42.86 | 8 | ||
b SURAJ PRAMOOD SONI | |||||||||
vikash Kumar | vikash Kumar | c CricHeroes deleted user b nawedmallick | 47 | 3 | 0 | 93.62 | 55 | ||
c CricHeroes deleted user b nawedmallick | |||||||||
Nikhil | Nikhil | c&b Shiv Raj | 6 | 1 | 0 | 116.67 | 10 | ||
c&b Shiv Raj | |||||||||
Anil Kumar Max | Anil Kumar Max | c Vinit b CricHeroes deleted user | 5 | 0 | 0 | 60.00 | 5 | ||
c Vinit b CricHeroes deleted user | |||||||||
ABHISHEK RAMPRAVESH KUMAR | ABHISHEK RAMPRAVESH KUMAR | not out | 9 | 1 | 0 | 100.00 | 12 | ||
not out | |||||||||
ABHISHEK KUMAR | ABHISHEK KUMAR | b CricHeroes deleted user | 7 | 0 | 0 | 28.57 | 7 | ||
b CricHeroes deleted user | |||||||||
GAURAV KUMAR | GAURAV KUMAR | lbw b ANSHU SANTOSH KUMAR | 4 | 1 | 0 | 100.00 | 3 | ||
lbw b ANSHU SANTOSH KUMAR | |||||||||
Extras | Extras | (wd 21, lb 1, b 5, nb 1) | 28 | 28 | |||||
10 wkts 40.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
RAGHVENDRA PRATAP SINGH | 2 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 5.00 | |
ANSHU SANTOSH KUMAR | 5.2 | 0 | 2 | 23 | 1 | 1 | 3 | 0 | 4.12 | |
Ravi Raj | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 10.00 | |
SURAJ PRAMOOD SONI | 10 | 0 | 3 | 39 | 2 | 1 | 3 | 0 | 4.20 | |
Uttam Kumar | 10 | 0 | 0 | 35 | 2 | 1 | 0 | 0 | 3.80 | |
nawedmallick | 5 | 0 | 1 | 16 | 2 | 0 | 5 | 0 | 6.00 | |
CricHeroes deleted user | 3 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 4.00 | |
Shiv Raj | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 8.00 |
Ccc Blue
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ritik Roushan | Ritik Roushan | c †Baljeet Singh Bihari b ATUL PRAKASH | 48 | 0 | 0 | 50.00 | 74 | ||
c †Baljeet Singh Bihari b ATUL PRAKASH | |||||||||
Shiv Raj | Shiv Raj | b ABHISHEK KUMAR | 16 | 6 | 0 | 162.50 | 37 | ||
b ABHISHEK KUMAR | |||||||||
Agastya Abhishek Anand | Agastya Abhishek Anand | lbw b ATUL PRAKASH | 15 | 3 | 1 | 133.33 | 22 | ||
lbw b ATUL PRAKASH | |||||||||
nawedmallick | nawedmallick | c SASHI RANJAN KUMAR b ABHISHEK KUMAR | 14 | 3 | 1 | 157.14 | 20 | ||
c SASHI RANJAN KUMAR b ABHISHEK KUMAR | |||||||||
Vinit (c) | Vinit (c) | c Baljeet Singh Bihari b ATUL PRAKASH | 2 | 0 | 0 | 0.00 | 2 | ||
c Baljeet Singh Bihari b ATUL PRAKASH | |||||||||
Ravi Raj | Ravi Raj | c ABHISHEK KUMAR b vikash Kumar | 28 | 3 | 2 | 117.86 | 51 | ||
c ABHISHEK KUMAR b vikash Kumar | |||||||||
CricHeroes deleted user | CricHeroes deleted user | c vikash Kumar b ATUL PRAKASH | 5 | 0 | 0 | 20.00 | 4 | ||
c vikash Kumar b ATUL PRAKASH | |||||||||
RAGHVENDRA PRATAP SINGH | RAGHVENDRA PRATAP SINGH | st †Baljeet Singh Bihari b NAMAN SATYENDRA GAURAV | 21 | 1 | 3 | 138.10 | 31 | ||
st †Baljeet Singh Bihari b NAMAN SATYENDRA GAURAV | |||||||||
SURAJ PRAMOOD SONI | SURAJ PRAMOOD SONI | b NAMAN SATYENDRA GAURAV | 10 | 0 | 0 | 20.00 | 7 | ||
b NAMAN SATYENDRA GAURAV | |||||||||
Uttam Kumar | Uttam Kumar | not out | 20 | 0 | 0 | 30.00 | 23 | ||
not out | |||||||||
ANSHU SANTOSH KUMAR | ANSHU SANTOSH KUMAR | not out | 16 | 1 | 3 | 162.50 | 19 | ||
not out | |||||||||
Extras | Extras | (wd 13, nb 3, b 3) | 19 | 19 | |||||
9 wkts 32.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
ABHISHEK RAMPRAVESH KUMAR | 5 | 0 | 0 | 19 | 7 | 1 | 7 | 1 | 9.40 | |
GAURAV KUMAR | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 2 | 12.67 | |
ABHISHEK KUMAR | 8 | 0 | 2 | 30 | 2 | 1 | 1 | 0 | 4.25 | |
ATUL PRAKASH | 8 | 0 | 4 | 29 | 4 | 2 | 0 | 0 | 5.62 | |
NAMAN SATYENDRA GAURAV | 5 | 0 | 2 | 20 | 0 | 3 | 0 | 0 | 5.60 | |
vikash Kumar | 3 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 4.33 |