PPS cricket academy won by 1 wicket
KCA -IOC Panipat
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Jatin | Jatin | not out | 57 | 6 | 0 | 112.28 | 82 | ||
not out | |||||||||
Dev Singh | Dev Singh | c Jai Geer b Rafi Tantray | 48 | 8 | 0 | 110.42 | 57 | ||
c Jai Geer b Rafi Tantray | |||||||||
PK (wk) | PK (wk) | not out | 19 | 4 | 0 | 178.95 | 24 | ||
not out | |||||||||
Extras | Extras | (b 4, wd 22, nb 4) | 30 | 30 | |||||
1 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Harpreet Reen | 4 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 8.25 | |
Prikshit | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 7.50 | |
Sharan Virk | 4 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 11.00 | |
Harsimran Wadhwa | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 11.00 | |
Rafi Tantray (c) | 4 | 0 | 1 | 9 | 3 | 0 | 1 | 1 | 7.25 | |
Jai Geer | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.67 | |
Anmol | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 20.00 |
PPS cricket academy
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Harpreet Reen | Harpreet Reen | b BAJWA ADAM | 10 | 2 | 0 | 120.00 | 40 | ||
b BAJWA ADAM | |||||||||
Karan Gurdial | Karan Gurdial | c (sub) BAJWA ADAM b Ajit Yadaav | 1 | 0 | 0 | 0.00 | 7 | ||
c (sub) BAJWA ADAM b Ajit Yadaav | |||||||||
Harsimran Wadhwa | Harsimran Wadhwa | c&b Ajit Yadaav | 3 | 1 | 0 | 133.33 | 1 | ||
c&b Ajit Yadaav | |||||||||
Sharan Virk | Sharan Virk | b Rahul Sharma | 13 | 6 | 0 | 200.00 | 10 | ||
b Rahul Sharma | |||||||||
Karan Dabra (wk) | Karan Dabra (wk) | b Ajit Yadaav | 31 | 8 | 0 | 135.48 | 34 | ||
b Ajit Yadaav | |||||||||
Rafi Tantray (c) | Rafi Tantray (c) | b Rupesh Sah | 29 | 8 | 2 | 179.31 | 56 | ||
b Rupesh Sah | |||||||||
Rudhra Partap | Rudhra Partap | st †PK b Rupesh Sah | 10 | 1 | 1 | 120.00 | 19 | ||
st †PK b Rupesh Sah | |||||||||
Jai Geer | Jai Geer | run out Rahul Sharma | 4 | 0 | 0 | 25.00 | 5 | ||
run out Rahul Sharma | |||||||||
Anmol | Anmol | b BAJWA ADAM | 1 | 0 | 0 | 0.00 | 1 | ||
b BAJWA ADAM | |||||||||
Prikshit | Prikshit | not out | 13 | 6 | 0 | 207.69 | 20 | ||
not out | |||||||||
Harkirat Singh | Harkirat Singh | not out | 1 | 0 | 0 | 0.00 | 2 | ||
not out | |||||||||
Extras | Extras | (lb 1, wd 5) | 6 | 6 | |||||
9 wkts 19.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ajit Yadaav (c) | 4 | 0 | 3 | 13 | 6 | 0 | 2 | 0 | 8.00 | |
Rahul Sharma | 4 | 0 | 1 | 12 | 5 | 0 | 1 | 0 | 7.00 | |
Rajesh Jangra | 1.2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13.50 | |
Jatin | 4 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 12.50 | |
BAJWA ADAM | 3 | 0 | 2 | 11 | 4 | 1 | 1 | 0 | 8.33 | |
Rupesh Sah | 3 | 0 | 2 | 8 | 4 | 1 | 1 | 0 | 9.33 |