SAACHIN PATADE CRICKET CLUUB * 1 won by 9 wickets
Dashing Sports Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Tanmay Patil | Tanmay Patil | c Darsh Kotecha b Advait Bhat | 34 | 0 | 0 | 29.41 | 50 | ||
c Darsh Kotecha b Advait Bhat | |||||||||
Nayan Kabdlue (wk) | Nayan Kabdlue (wk) | b Laksh Rathod | 9 | 0 | 0 | 11.11 | 17 | ||
b Laksh Rathod | |||||||||
Hridhansh Lad | Hridhansh Lad | b Shlok Khasgiwale | 5 | 0 | 0 | 20.00 | 6 | ||
b Shlok Khasgiwale | |||||||||
Jas Desai | Jas Desai | lbw b Kushal Gawade | 2 | 0 | 0 | 0.00 | 2 | ||
lbw b Kushal Gawade | |||||||||
Virat Kanojia | Virat Kanojia | c Advait Bhat b Kanishk Mhatre | 18 | 1 | 0 | 44.44 | 18 | ||
c Advait Bhat b Kanishk Mhatre | |||||||||
Tanay Harmalkar | Tanay Harmalkar | not out | 28 | 0 | 1 | 78.57 | 25 | ||
not out | |||||||||
Aaradhya Lad | Aaradhya Lad | b Parth Gadekar | 4 | 0 | 0 | 0.00 | 5 | ||
b Parth Gadekar | |||||||||
Khush Desai | Khush Desai | b Parth Gadekar | 8 | 0 | 0 | 25.00 | 4 | ||
b Parth Gadekar | |||||||||
Henil Dilip Chauhan (c) | Henil Dilip Chauhan (c) | b Parth Gadekar | 2 | 0 | 0 | 0.00 | 1 | ||
b Parth Gadekar | |||||||||
Vihaan Patel | Vihaan Patel | not out | 11 | 0 | 0 | 9.09 | 9 | ||
not out | |||||||||
Extras | Extras | (wd 25, nb 1, b 1) | 27 | 27 | |||||
8 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Shlok Khasgiwale | 4 | 0 | 1 | 18 | 0 | 0 | 2 | 0 | 2.50 | |
Laksh Rathod | 2 | 0 | 1 | 10 | 0 | 0 | 9 | 0 | 7.50 | |
Kushal Gawade | 3 | 1 | 1 | 14 | 0 | 0 | 4 | 1 | 3.67 | |
Kanishk Mhatre | 2 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 4.00 | |
Advait Bhat | 4 | 0 | 1 | 18 | 0 | 1 | 2 | 0 | 3.50 | |
Parth Gadekar | 4 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.75 | |
Dhiraj Warghat | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.00 |
SAACHIN PATADE CRICKET CLUUB * 1
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
DHRUV MIRAJ SANE (c & wk) | DHRUV MIRAJ SANE (c & wk) | not out | 35 | 2 | 1 | 82.86 | 39 | ||
not out | |||||||||
Jasit Gohil | Jasit Gohil | c †Nayan Kabdlue b Khush Desai | 16 | 0 | 0 | 31.25 | 16 | ||
c †Nayan Kabdlue b Khush Desai | |||||||||
Aditya Choudhary | Aditya Choudhary | not out | 15 | 2 | 1 | 160.00 | 22 | ||
not out | |||||||||
Extras | Extras | (b 2, wd 13, lb 1, nb 2) | 18 | 18 | |||||
1 wkts 10.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Vihaan Patel | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 5.50 | |
Aaradhya Lad | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 7.50 | |
Khush Desai | 2 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 8.00 | |
Jas Desai | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.00 | |
Virat Kanojia | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 5.00 | |
DWIJ GODHANI | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.00 | |
Henil Dilip Chauhan (c) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.43 |