Match Drawn, NORTH ZONE SNR MULTI DAY won on 1st innings lead
SOUTH ZONE SNR MULTI DAY
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
ABHISHEK M REDDY | ABHISHEK M REDDY | lbw b KALDHI AJAY KUMAR | 87 | 6 | 0 | 47.13 | 147 | ||
lbw b KALDHI AJAY KUMAR | |||||||||
Prashanth (c) | Prashanth (c) | c †SANABOYINA TARUN b KALDHI AJAY KUMAR | 58 | 2 | 0 | 24.14 | 89 | ||
c †SANABOYINA TARUN b KALDHI AJAY KUMAR | |||||||||
G Jayavardhan | G Jayavardhan | c †SANABOYINA TARUN b Bandaru Ayyappa | 3 | 0 | 0 | 0.00 | 1 | ||
c †SANABOYINA TARUN b Bandaru Ayyappa | |||||||||
Dhruva | Dhruva | c †SANABOYINA TARUN b Bandaru Ayyappa | 3 | 0 | 0 | 0.00 | 1 | ||
c †SANABOYINA TARUN b Bandaru Ayyappa | |||||||||
P SUBRAMANYAM | P SUBRAMANYAM | c †SANABOYINA TARUN b KALDHI AJAY KUMAR | 13 | 0 | 0 | 15.38 | 17 | ||
c †SANABOYINA TARUN b KALDHI AJAY KUMAR | |||||||||
K N PRUDHVI RAJ (wk) | K N PRUDHVI RAJ (wk) | c (sub) KORAMATI HARISH b I Karthik Raman | 20 | 1 | 0 | 30.00 | 40 | ||
c (sub) KORAMATI HARISH b I Karthik Raman | |||||||||
DHARMA NAREN REDDY | DHARMA NAREN REDDY | c Bodapati Sumanth b J DURGA KUMAR | 81 | 7 | 1 | 70.37 | 102 | ||
c Bodapati Sumanth b J DURGA KUMAR | |||||||||
B S VINAY KUMAR | B S VINAY KUMAR | b KALDHI AJAY KUMAR | 17 | 0 | 0 | 5.88 | 22 | ||
b KALDHI AJAY KUMAR | |||||||||
SHAIK MAHAMMAD RAFI | SHAIK MAHAMMAD RAFI | b J DURGA KUMAR | 50 | 3 | 1 | 44.00 | 65 | ||
b J DURGA KUMAR | |||||||||
VEERAM REDDY KARTHIK REDDY | VEERAM REDDY KARTHIK REDDY | not out | 4 | 0 | 0 | 0.00 | 10 | ||
not out | |||||||||
B SANTOSH KUMAR | B SANTOSH KUMAR | c KALDHI AJAY KUMAR b J DURGA KUMAR | 4 | 0 | 1 | 200.00 | 3 | ||
c KALDHI AJAY KUMAR b J DURGA KUMAR | |||||||||
Extras | Extras | (nb 4, lb 1) | 5 | 5 | |||||
10 wkts 56.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Bandaru Ayyappa | 12 | 3 | 2 | 57 | 2 | 0 | 0 | 0 | 2.00 | |
I Karthik Raman | 13 | 3 | 1 | 63 | 6 | 0 | 0 | 3 | 2.92 | |
Y VASU | 10 | 1 | 0 | 45 | 4 | 0 | 0 | 0 | 3.10 | |
KALDHI AJAY KUMAR | 13 | 5 | 4 | 67 | 3 | 0 | 0 | 1 | 1.62 | |
J DURGA KUMAR | 8 | 0 | 3 | 35 | 4 | 3 | 0 | 0 | 5.12 |
NORTH ZONE SNR MULTI DAY
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
HARSHA VARDHAN MADDILA | HARSHA VARDHAN MADDILA | c Dhruva b B SANTOSH KUMAR | 33 | 1 | 0 | 24.24 | 62 | ||
c Dhruva b B SANTOSH KUMAR | |||||||||
MANYALA PRANITH | MANYALA PRANITH | c †K N PRUDHVI RAJ b B SANTOSH KUMAR | 21 | 3 | 0 | 76.19 | 32 | ||
c †K N PRUDHVI RAJ b B SANTOSH KUMAR | |||||||||
Sandeep Ch | Sandeep Ch | b B S VINAY KUMAR | 202 | 17 | 0 | 51.49 | 314 | ||
b B S VINAY KUMAR | |||||||||
Bodapati Sumanth (c) | Bodapati Sumanth (c) | b VEERAM REDDY KARTHIK REDDY | 3 | 1 | 0 | 166.67 | 7 | ||
b VEERAM REDDY KARTHIK REDDY | |||||||||
SANABOYINA TARUN (wk) | SANABOYINA TARUN (wk) | lbw b DHARMA NAREN REDDY | 148 | 10 | 0 | 40.54 | 235 | ||
lbw b DHARMA NAREN REDDY | |||||||||
P SARAN TEJA | P SARAN TEJA | c †K N PRUDHVI RAJ b DHARMA NAREN REDDY | 49 | 3 | 0 | 32.65 | 60 | ||
c †K N PRUDHVI RAJ b DHARMA NAREN REDDY | |||||||||
J DURGA KUMAR | J DURGA KUMAR | lbw b DHARMA NAREN REDDY | 59 | 3 | 0 | 42.37 | 114 | ||
lbw b DHARMA NAREN REDDY | |||||||||
Y VASU | Y VASU | b SHAIK MAHAMMAD RAFI | 17 | 0 | 0 | 0.00 | 21 | ||
b SHAIK MAHAMMAD RAFI | |||||||||
I Karthik Raman | I Karthik Raman | c G Jayavardhan b B S VINAY KUMAR | 58 | 1 | 2 | 46.55 | 77 | ||
c G Jayavardhan b B S VINAY KUMAR | |||||||||
Bandaru Ayyappa | Bandaru Ayyappa | c G Jayavardhan b ABHISHEK M REDDY | 30 | 4 | 3 | 136.67 | 36 | ||
c G Jayavardhan b ABHISHEK M REDDY | |||||||||
KALDHI AJAY KUMAR | KALDHI AJAY KUMAR | not out | 26 | 1 | 0 | 26.92 | 31 | ||
not out | |||||||||
Extras | Extras | (nb 13, b 8, lb 3) | 24 | 24 | |||||
10 wkts 105.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
SHAIK MAHAMMAD RAFI | 21 | 6 | 1 | 102 | 7 | 0 | 0 | 0 | 2.48 | |
B SANTOSH KUMAR | 19 | 1 | 2 | 86 | 15 | 0 | 0 | 12 | 4.89 | |
VEERAM REDDY KARTHIK REDDY | 13 | 5 | 1 | 63 | 5 | 0 | 0 | 1 | 2.62 | |
P SUBRAMANYAM | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.50 | |
DHARMA NAREN REDDY | 25 | 5 | 3 | 115 | 9 | 4 | 0 | 0 | 3.36 | |
B S VINAY KUMAR | 24 | 6 | 2 | 121 | 7 | 1 | 0 | 0 | 2.17 | |
ABHISHEK M REDDY | 1.3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 4.00 |
SOUTH ZONE SNR MULTI DAY
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
ABHISHEK M REDDY | ABHISHEK M REDDY | c&b MANYALA PRANITH | 224 | 23 | 1 | 73.66 | 344 | ||
c&b MANYALA PRANITH | |||||||||
Prashanth (c) | Prashanth (c) | c P SARAN TEJA b I Karthik Raman | 1 | 0 | 0 | 0.00 | 7 | ||
c P SARAN TEJA b I Karthik Raman | |||||||||
G Jayavardhan | G Jayavardhan | c Sandeep Ch b Y VASU | 175 | 6 | 0 | 46.86 | 275 | ||
c Sandeep Ch b Y VASU | |||||||||
K N PRUDHVI RAJ (wk) | K N PRUDHVI RAJ (wk) | c Bodapati Sumanth b Y VASU | 19 | 0 | 0 | 10.53 | 17 | ||
c Bodapati Sumanth b Y VASU | |||||||||
DHARMA NAREN REDDY | DHARMA NAREN REDDY | c J DURGA KUMAR b Y VASU | 70 | 2 | 1 | 78.57 | 88 | ||
c J DURGA KUMAR b Y VASU | |||||||||
Dhruva | Dhruva | c&b Y VASU | 23 | 0 | 0 | 30.43 | 21 | ||
c&b Y VASU | |||||||||
P SUBRAMANYAM | P SUBRAMANYAM | run out KALDHI AJAY KUMAR | 3 | 0 | 0 | 66.67 | 4 | ||
run out KALDHI AJAY KUMAR | |||||||||
B S VINAY KUMAR | B S VINAY KUMAR | lbw b Y VASU | 4 | 0 | 0 | 0.00 | 4 | ||
lbw b Y VASU | |||||||||
SHAIK MAHAMMAD RAFI | SHAIK MAHAMMAD RAFI | b Y VASU | 10 | 0 | 0 | 20.00 | 8 | ||
b Y VASU | |||||||||
B SANTOSH KUMAR | B SANTOSH KUMAR | not out | 0 | 0 | 0 | 0.00 | 16 | ||
not out | |||||||||
Extras | Extras | (lb 6, nb 4, b 4) | 14 | 14 | |||||
9 wkts 87.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Bandaru Ayyappa | 15 | 3 | 0 | 72 | 7 | 0 | 0 | 0 | 2.67 | |
I Karthik Raman | 13 | 0 | 1 | 51 | 4 | 0 | 0 | 3 | 3.54 | |
KALDHI AJAY KUMAR | 10 | 1 | 0 | 44 | 6 | 0 | 0 | 1 | 3.70 | |
Y VASU | 23.3 | 2 | 6 | 86 | 7 | 1 | 0 | 0 | 3.74 | |
J DURGA KUMAR | 20 | 2 | 0 | 61 | 7 | 1 | 0 | 0 | 4.50 | |
MANYALA PRANITH | 6 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 3.00 |