Union Bank Of India Peddapalli won by 26 runs
Union Bank Of India Peddapalli
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shivaji | Shivaji | b (@CHINNA &)RAMESH | 8 | 0 | 0 | 87.50 | 8 | ||
b (@CHINNA &)RAMESH | |||||||||
Sathish | Sathish | run out Anil | 24 | 4 | 0 | 120.83 | 46 | ||
run out Anil | |||||||||
Prasad Yadav | Prasad Yadav | run out Venkatesh | 8 | 1 | 0 | 125.00 | 9 | ||
run out Venkatesh | |||||||||
Tarun Boda | Tarun Boda | c Nagaraju b Srikanth | 13 | 1 | 0 | 84.62 | 16 | ||
c Nagaraju b Srikanth | |||||||||
karun kumar (c) | karun kumar (c) | not out | 10 | 1 | 0 | 150.00 | 11 | ||
not out | |||||||||
Shridhar Dasari | Shridhar Dasari | not out | 1 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (lb 5, nb 4, wd 9) | 18 | 18 | |||||
4 wkts 10.0 ov |
HDFC Peddapalli
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Krishna | Krishna | run out Jj Behra | 24 | 1 | 0 | 87.50 | 31 | ||
run out Jj Behra | |||||||||
Ashok Nagu | Ashok Nagu | c Prasad Yadav b Shridhar Dasari | 3 | 0 | 0 | 33.33 | 4 | ||
c Prasad Yadav b Shridhar Dasari | |||||||||
Ravi | Ravi | c Jj Behra b Ravi Kumar MADasU | 13 | 0 | 0 | 84.62 | 20 | ||
c Jj Behra b Ravi Kumar MADasU | |||||||||
Bharath | Bharath | c †Amaranath Reddy b Prasad Yadav | 6 | 0 | 0 | 83.33 | 9 | ||
c †Amaranath Reddy b Prasad Yadav | |||||||||
Srikanth | Srikanth | run out Ravi Kumar MADasU | 4 | 1 | 0 | 200.00 | 4 | ||
run out Ravi Kumar MADasU | |||||||||
Yousuf | Yousuf | not out | 5 | 0 | 0 | 100.00 | 5 | ||
not out | |||||||||
Anil | Anil | not out | 5 | 0 | 0 | 80.00 | 3 | ||
not out | |||||||||
Extras | Extras | (wd 8, lb 1) | 9 | 9 | |||||
5 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Prasad Yadav | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3.50 | |
Shridhar Dasari | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 6.50 | |
Nani | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 10.00 | |
Ravi Kumar MADasU | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 6.50 | |
karun kumar (c) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 |