Jolly XI Ankleshwar won by 10 wickets
VARETHI CC (AUB)
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| ALTAF PATEL | ALTAF PATEL | c Mustahid Mulla b Javid Mulla | 6 | 0 | 0 | 33.33 | 11 | ||
| c Mustahid Mulla b Javid Mulla | |||||||||
| ANWER DAYA | ANWER DAYA | c Mustahid Mulla b Rinkesh Rana | 6 | 0 | 0 | 16.67 | 5 | ||
| c Mustahid Mulla b Rinkesh Rana | |||||||||
| Umar Hanslod | Umar Hanslod | c †Faizan British b Kartic | 9 | 0 | 0 | 66.67 | 14 | ||
| c †Faizan British b Kartic | |||||||||
| YUSUF Hanslod | YUSUF Hanslod | c IMRAN JOLLY b Azim | 27 | 3 | 0 | 77.78 | 33 | ||
| c IMRAN JOLLY b Azim | |||||||||
| SOHEL Hanslod (c) | SOHEL Hanslod (c) | b Kartic | 19 | 1 | 1 | 94.74 | 21 | ||
| b Kartic | |||||||||
| SHAHID Motala (wk) | SHAHID Motala (wk) | b Azim | 4 | 1 | 0 | 100.00 | 4 | ||
| b Azim | |||||||||
| Mohmed Yakub Hanslod | Mohmed Yakub Hanslod | c Ashraf Diwan b Azim | 8 | 1 | 0 | 75.00 | 9 | ||
| c Ashraf Diwan b Azim | |||||||||
| ABRAR Hanslod | ABRAR Hanslod | c †Faizan British b Rinkesh Rana | 14 | 0 | 1 | 114.29 | 16 | ||
| c †Faizan British b Rinkesh Rana | |||||||||
| UMAR DAYA | UMAR DAYA | c Rinkesh Rana b Ashraf Diwan | 12 | 0 | 0 | 66.67 | 12 | ||
| c Rinkesh Rana b Ashraf Diwan | |||||||||
| IBRAHIM HANSLOD | IBRAHIM HANSLOD | c SAHIL MIRZA b Kartic | 4 | 0 | 0 | 75.00 | 5 | ||
| c SAHIL MIRZA b Kartic | |||||||||
| Anash Hanslod | Anash Hanslod | not out | 2 | 0 | 0 | 100.00 | 2 | ||
| not out | |||||||||
| Extras | Extras | (b 6) | 6 | 6 | |||||
| 10 wkts 18.3 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashraf Diwan | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.33 | |
| Rinkesh Rana | 4 | 0 | 2 | 14 | 2 | 1 | 0 | 0 | 5.50 | |
| Javid Mulla | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.50 | |
| Kartic | 3.3 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 5.71 | |
| Azim | 4 | 0 | 3 | 13 | 2 | 1 | 0 | 0 | 5.50 |
Jolly XI Ankleshwar
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| SAHIL MIRZA | SAHIL MIRZA | not out | 25 | 5 | 1 | 132.00 | 30 | ||
| not out | |||||||||
| Mustahid Mulla | Mustahid Mulla | not out | 21 | 7 | 3 | 238.10 | 30 | ||
| not out | |||||||||
| Extras | Extras | (wd 8, lb 1, b 4) | 13 | 13 | |||||
| 0 wkts 7.4 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| ALTAF PATEL | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 6.00 | |
| Umar Hanslod | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 9.33 | |
| SOHEL Hanslod (c) | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 24.00 | |
| IBRAHIM HANSLOD | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.00 | |
| UMAR DAYA | 0.4 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 24.00 |