MV Dream 11 won by 58 runs
MV Dream 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Nitin Dalal | Nitin Dalal | c Pawan b Prashant Kundra | 29 | 4 | 1 | 144.83 | 68 | ||
c Pawan b Prashant Kundra | |||||||||
Gaurav Baloni | Gaurav Baloni | b Ashish | 56 | 10 | 1 | 121.43 | 82 | ||
b Ashish | |||||||||
Rahul Kumar (Vicky) | Rahul Kumar (Vicky) | b Pawan | 4 | 0 | 0 | 0.00 | 25 | ||
b Pawan | |||||||||
Rohit Dalal Lefty | Rohit Dalal Lefty | b Pawan | 5 | 1 | 0 | 100.00 | 10 | ||
b Pawan | |||||||||
Sachin Sharma (wk) | Sachin Sharma (wk) | b Ashish | 13 | 4 | 0 | 184.62 | 17 | ||
b Ashish | |||||||||
Virender Singh (dagar) | Virender Singh (dagar) | not out | 7 | 0 | 0 | 71.43 | 22 | ||
not out | |||||||||
Arvind Kumar | Arvind Kumar | not out | 7 | 2 | 0 | 171.43 | 7 | ||
not out | |||||||||
Extras | Extras | (wd 21, b 1, nb 1) | 23 | 23 | |||||
5 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Kapil Kumar | 4 | 0 | 0 | 12 | 2 | 1 | 5 | 0 | 8.00 | |
Naveen | 3 | 0 | 0 | 8 | 3 | 0 | 5 | 0 | 10.00 | |
Jitu Bhai (c) | 4 | 0 | 0 | 11 | 4 | 1 | 4 | 0 | 9.00 | |
Pawan | 4 | 0 | 2 | 11 | 6 | 0 | 1 | 0 | 8.75 | |
Prashant Kundra | 2 | 0 | 1 | 5 | 4 | 0 | 4 | 1 | 14.00 | |
Ashish | 3 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 5.67 |
My Playing XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Jitu Bhai (c) | Jitu Bhai (c) | b Virender Singh (dagar) | 24 | 6 | 1 | 145.83 | 32 | ||
b Virender Singh (dagar) | |||||||||
Naveen | Naveen | b SumitK | 1 | 0 | 0 | 0.00 | 5 | ||
b SumitK | |||||||||
Ankit | Ankit | run out Arvind Kumar | 7 | 1 | 0 | 85.71 | 11 | ||
run out Arvind Kumar | |||||||||
Pawan | Pawan | run out SumitK / Sachin Sharma | 28 | 1 | 1 | 71.43 | 32 | ||
run out SumitK / Sachin Sharma | |||||||||
Shivam (wk) | Shivam (wk) | not out | 27 | 5 | 0 | 103.70 | 45 | ||
not out | |||||||||
Prashant Kundra | Prashant Kundra | b Jaikishan | 6 | 1 | 0 | 100.00 | 3 | ||
b Jaikishan | |||||||||
Rajesh Team | Rajesh Team | b Arvind Kumar | 5 | 0 | 0 | 20.00 | 10 | ||
b Arvind Kumar | |||||||||
Kapil Kumar | Kapil Kumar | c Arvind Kumar b Rakesh Bisht | 11 | 2 | 0 | 118.18 | 8 | ||
c Arvind Kumar b Rakesh Bisht | |||||||||
Ashish | Ashish | b Rakesh Bisht | 1 | 0 | 0 | 0.00 | 1 | ||
b Rakesh Bisht | |||||||||
Shammi | Shammi | b Rakesh Bisht | 1 | 0 | 0 | 0.00 | 1 | ||
b Rakesh Bisht | |||||||||
Partosh | Partosh | run out Arvind Kumar / Sachin Sharma | 1 | 0 | 0 | 0.00 | 2 | ||
run out Arvind Kumar / Sachin Sharma | |||||||||
Extras | Extras | (wd 10, b 1, lb 1) | 12 | 12 | |||||
10 wkts 18.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
SumitK (c) | 2 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 12.00 | |
Arvind Kumar | 3 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 4.00 | |
Gaurav Baloni | 2 | 1 | 0 | 9 | 0 | 1 | 2 | 0 | 5.00 | |
Virender Singh (dagar) | 4 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 5.75 | |
Jaikishan | 4 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 8.00 | |
Krishna Nand Joshi | 3 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | 5.67 | |
Rakesh Bisht | 0.4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1.50 |