
TSK
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| vijay F S C C | vijay F S C C | c Sheik Hameed b Viji | 21 | 0 | 0 | 42.86 | 29 | ||
| c Sheik Hameed b Viji | |||||||||
| Gokul | Gokul | b Seba Joseph | 1 | 0 | 0 | 0.00 | 5 | ||
| b Seba Joseph | |||||||||
| VINOTH | VINOTH | c †Madhan Kumar b Ragu | 11 | 0 | 0 | 72.73 | 13 | ||
| c †Madhan Kumar b Ragu | |||||||||
| Arun Mohan | Arun Mohan | c Madhan Kumar b SIVA JP | 37 | 2 | 0 | 75.68 | 48 | ||
| c Madhan Kumar b SIVA JP | |||||||||
| Hari Kyo (wk) | Hari Kyo (wk) | b Sheik Hameed | 11 | 2 | 1 | 172.73 | 19 | ||
| b Sheik Hameed | |||||||||
| Romeo Ram | Romeo Ram | b Madhan Kumar | 3 | 0 | 0 | 66.67 | 3 | ||
| b Madhan Kumar | |||||||||
| Suryaganesh | Suryaganesh | c Madhan Kumar b SIVA JP | 7 | 0 | 0 | 71.43 | 9 | ||
| c Madhan Kumar b SIVA JP | |||||||||
| SIVA BOY (c) | SIVA BOY (c) | not out | 20 | 2 | 1 | 105.00 | 21 | ||
| not out | |||||||||
| Sasi 2004 F S C C | Sasi 2004 F S C C | run out David / Mega Nathan | 5 | 0 | 0 | 40.00 | 7 | ||
| run out David / Mega Nathan | |||||||||
| Bhuvanendran M | Bhuvanendran M | c Seba Joseph b Sheik Hameed | 4 | 0 | 0 | 75.00 | 3 | ||
| c Seba Joseph b Sheik Hameed | |||||||||
| ROHITH | ROHITH | not out | 3 | 0 | 0 | 66.67 | 5 | ||
| not out | |||||||||
| Extras | Extras | (wd 21, nb 3, b 1) | 25 | 25 | |||||
| 9 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Seba Joseph | 4 | 0 | 1 | 10 | 1 | 0 | 8 | 0 | 6.75 | |
| Gugan | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 7.00 | |
| Ragu (c) | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2.00 | |
| Viji | 4 | 0 | 1 | 6 | 2 | 1 | 2 | 1 | 8.75 | |
| Madhan Kumar | 4 | 0 | 1 | 17 | 1 | 0 | 2 | 0 | 3.00 | |
| Sheik Hameed | 3 | 0 | 2 | 6 | 2 | 1 | 1 | 2 | 10.67 | |
| SIVA JP | 3 | 0 | 2 | 13 | 0 | 0 | 2 | 0 | 2.67 |
BFCC
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Sheik Hameed | Sheik Hameed | b VINOTH | 25 | 1 | 0 | 84.00 | 37 | ||
| b VINOTH | |||||||||
| David | David | c SIVA BOY b Hari Kyo | 11 | 0 | 0 | 63.64 | 18 | ||
| c SIVA BOY b Hari Kyo | |||||||||
| Vignesh Suresh | Vignesh Suresh | c †Surya b Sasi 2004 F S C C | 16 | 0 | 0 | 56.25 | 17 | ||
| c †Surya b Sasi 2004 F S C C | |||||||||
| Santhos | Santhos | b VINOTH | 6 | 0 | 0 | 66.67 | 17 | ||
| b VINOTH | |||||||||
| Mega Nathan | Mega Nathan | c RS SENGULATHAN 22 b VINOTH | 4 | 0 | 0 | 100.00 | 2 | ||
| c RS SENGULATHAN 22 b VINOTH | |||||||||
| Viji | Viji | c Sasi 2004 F S C C b Arun Mohan | 1 | 0 | 0 | 0.00 | 1 | ||
| c Sasi 2004 F S C C b Arun Mohan | |||||||||
| Madhan Kumar (wk) | Madhan Kumar (wk) | c †Hari Kyo b VINOTH | 5 | 0 | 1 | 180.00 | 10 | ||
| c †Hari Kyo b VINOTH | |||||||||
| Afric Ahamed | Afric Ahamed | run out Bhuvanendran M / Arun Mohan | 0 | 0 | 0 | 0.00 | 6 | ||
| run out Bhuvanendran M / Arun Mohan | |||||||||
| Seba Joseph | Seba Joseph | not out | 17 | 1 | 1 | 129.41 | 29 | ||
| not out | |||||||||
| Ragu (c) | Ragu (c) | not out | 18 | 0 | 2 | 116.67 | 24 | ||
| not out | |||||||||
| Extras | Extras | (nb 6, wd 16, b 1, lb 5) | 28 | 28 | |||||
| 8 wkts 16.1 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| RS SENGULATHAN 22 | 3.1 | 0 | 0 | 9 | 1 | 0 | 4 | 1 | 7.58 | |
| Hari Kyo | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 10.33 | |
| Arun Mohan | 3 | 0 | 1 | 5 | 0 | 1 | 6 | 2 | 9.67 | |
| Sasi 2004 F S C C | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 5.00 | |
| VINOTH | 4 | 0 | 4 | 12 | 0 | 0 | 2 | 1 | 4.75 | |
| Muthu | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 6.00 |