VEDA TIGERS RED 2025-26 won by 5 wickets
DHONI XI RED 2025-26
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| SANDEEP JINDAL | SANDEEP JINDAL | b Tajagna (Ravi B ) | 5 | 3 | 0 | 260.00 | 18 | ||
| b Tajagna (Ravi B ) | |||||||||
| Umang Patel | Umang Patel | lbw b Brijesh Patel | 26 | 3 | 2 | 115.38 | 46 | ||
| lbw b Brijesh Patel | |||||||||
| Vinit Bansal | Vinit Bansal | c Chintan b NAVNEET YADAV | 4 | 1 | 0 | 100.00 | 4 | ||
| c Chintan b NAVNEET YADAV | |||||||||
| JENISH PATEL | JENISH PATEL | c&b Rahul Sinh Barad | 28 | 4 | 0 | 110.71 | 36 | ||
| c&b Rahul Sinh Barad | |||||||||
| Dilip Chandwani (wk) | Dilip Chandwani (wk) | b Brijesh Patel | 4 | 0 | 0 | 0.00 | 7 | ||
| b Brijesh Patel | |||||||||
| Vicky Pahwa | Vicky Pahwa | c Rahul Sinh Barad b Tajagna (Ravi B ) | 19 | 1 | 0 | 73.68 | 25 | ||
| c Rahul Sinh Barad b Tajagna (Ravi B ) | |||||||||
| Shubham Sarawgi | Shubham Sarawgi | b Rahul Sinh Barad | 1 | 0 | 0 | 0.00 | 4 | ||
| b Rahul Sinh Barad | |||||||||
| Pinkesh Patel | Pinkesh Patel | not out | 29 | 1 | 4 | 137.93 | 27 | ||
| not out | |||||||||
| Dhoni Alok Varshney (c) | Dhoni Alok Varshney (c) | c jaydip b GUNJALSINH DHOOM | 3 | 0 | 0 | 33.33 | 7 | ||
| c jaydip b GUNJALSINH DHOOM | |||||||||
| Dilip Choraria | Dilip Choraria | not out | 1 | 0 | 0 | 200.00 | 4 | ||
| not out | |||||||||
| Extras | Extras | (lb 4, b 2, wd 1) | 7 | 7 | |||||
| 8 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| NAVNEET YADAV | 3 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 6.67 | |
| Tajagna (Ravi B ) | 4 | 0 | 2 | 11 | 4 | 3 | 0 | 0 | 10.25 | |
| Yogesh Patel( Gabbar) (c) | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 8.67 | |
| Brijesh Patel | 4 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 2.75 | |
| Rahul Sinh Barad | 4 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 4.25 | |
| GUNJALSINH DHOOM | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 10.50 |
VEDA TIGERS RED 2025-26
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Chintan (wk) | Chintan (wk) | b JENISH PATEL | 7 | 3 | 0 | 200.00 | 8 | ||
| b JENISH PATEL | |||||||||
| GUNJALSINH DHOOM | GUNJALSINH DHOOM | run out Dhoni Alok Varshney / Shubham Sarawgi | 38 | 3 | 1 | 102.63 | 65 | ||
| run out Dhoni Alok Varshney / Shubham Sarawgi | |||||||||
| NAVNEET YADAV | NAVNEET YADAV | c Vikash Kumar Turi b JENISH PATEL | 3 | 0 | 0 | 0.00 | 9 | ||
| c Vikash Kumar Turi b JENISH PATEL | |||||||||
| Monik Patel | Monik Patel | c Dilip Choraria b Vinit Bansal | 39 | 3 | 4 | 148.72 | 53 | ||
| c Dilip Choraria b Vinit Bansal | |||||||||
| Mohsin Patel | Mohsin Patel | not out | 11 | 2 | 2 | 227.27 | 17 | ||
| not out | |||||||||
| jaydip | jaydip | b JENISH PATEL | 3 | 0 | 0 | 33.33 | 6 | ||
| b JENISH PATEL | |||||||||
| Tajagna (Ravi B ) | Tajagna (Ravi B ) | not out | 1 | 0 | 0 | 100.00 | 4 | ||
| not out | |||||||||
| Extras | Extras | (wd 9) | 9 | 9 | |||||
| 5 wkts 17.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Dhoni Alok Varshney (c) | 4 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 8.50 | |
| JENISH PATEL | 3 | 0 | 3 | 8 | 5 | 0 | 2 | 0 | 9.33 | |
| Vikash Kumar Turi | 2 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 9.50 | |
| Shubham Sarawgi | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.33 | |
| Vinit Bansal | 4 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 5.50 | |
| Dilip Choraria | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.00 |