7 Viveks 11 won by 2 wickets
Royal Super Kings
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Vishal | Vishal | c VIVEK RAJPUT 7 b Harsh Uttam | 11 | 4 | 1 | 209.09 | 10 | ||
| c VIVEK RAJPUT 7 b Harsh Uttam | |||||||||
| Kuldeep Mehra | Kuldeep Mehra | c Harsh Uttam b Shekhar | 18 | 4 | 1 | 133.33 | 19 | ||
| c Harsh Uttam b Shekhar | |||||||||
| Vicky (c) | Vicky (c) | not out | 47 | 6 | 7 | 180.85 | 64 | ||
| not out | |||||||||
| Raju | Raju | c Deepanshu Verma b Amit | 5 | 0 | 1 | 160.00 | 11 | ||
| c Deepanshu Verma b Amit | |||||||||
| Amit Patel | Amit Patel | b Amit | 13 | 4 | 1 | 200.00 | 13 | ||
| b Amit | |||||||||
| Sunder Rajbhar | Sunder Rajbhar | c Chikara b Amit | 1 | 0 | 0 | 0.00 | 1 | ||
| c Chikara b Amit | |||||||||
| Anish 07 | Anish 07 | c Deepanshu Verma b Kartik | 6 | 3 | 1 | 316.67 | 8 | ||
| c Deepanshu Verma b Kartik | |||||||||
| Manish Jatav | Manish Jatav | c&b Kartik | 1 | 0 | 0 | 0.00 | 1 | ||
| c&b Kartik | |||||||||
| Saurav | Saurav | c Shekhar b Kartik | 2 | 1 | 0 | 200.00 | 1 | ||
| c Shekhar b Kartik | |||||||||
| Shanker | Shanker | b Harsh Uttam | 1 | 0 | 0 | 0.00 | 1 | ||
| b Harsh Uttam | |||||||||
| Piyush | Piyush | run out Akshay Yadav | 10 | 1 | 0 | 60.00 | 13 | ||
| run out Akshay Yadav | |||||||||
| Extras | Extras | (wd 18, nb 1) | 19 | 19 | |||||
| 10 wkts 19.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Akshay Yadav | 4 | 0 | 0 | 14 | 4 | 4 | 1 | 0 | 10.75 | |
| Harsh Uttam | 3 | 0 | 2 | 10 | 5 | 1 | 1 | 1 | 10.67 | |
| Kartik | 4 | 0 | 3 | 12 | 8 | 1 | 4 | 0 | 11.25 | |
| Shekhar | 3 | 0 | 1 | 8 | 2 | 1 | 2 | 0 | 8.00 | |
| Amit | 4 | 0 | 3 | 10 | 1 | 4 | 4 | 0 | 11.00 | |
| VIVEK RAJPUT 7 (c) | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 26.00 |
7 Viveks 11
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Deepanshu Verma | Deepanshu Verma | c Kuldeep Mehra b Vicky | 17 | 4 | 2 | 188.24 | 18 | ||
| c Kuldeep Mehra b Vicky | |||||||||
| VIVEK RAJPUT 7 (c & wk) | VIVEK RAJPUT 7 (c & wk) | c Kuldeep Mehra b Sunder Rajbhar | 53 | 11 | 4 | 169.81 | 57 | ||
| c Kuldeep Mehra b Sunder Rajbhar | |||||||||
| Shekhar | Shekhar | c Sunder Rajbhar b Piyush | 11 | 2 | 3 | 254.55 | 12 | ||
| c Sunder Rajbhar b Piyush | |||||||||
| Akshay Yadav | Akshay Yadav | c Vicky b Manish Jatav | 5 | 1 | 0 | 80.00 | 3 | ||
| c Vicky b Manish Jatav | |||||||||
| Rohit Pollard | Rohit Pollard | c Sunder Rajbhar b Kuldeep Mehra | 4 | 1 | 0 | 125.00 | 3 | ||
| c Sunder Rajbhar b Kuldeep Mehra | |||||||||
| Harsh Uttam | Harsh Uttam | c Raju b Piyush | 6 | 0 | 0 | 116.67 | 6 | ||
| c Raju b Piyush | |||||||||
| Chikara | Chikara | run out Anish 07 / Shanker | 14 | 3 | 0 | 150.00 | 12 | ||
| run out Anish 07 / Shanker | |||||||||
| Kartik | Kartik | b Piyush | 2 | 1 | 0 | 200.00 | 2 | ||
| b Piyush | |||||||||
| Sunny | Sunny | not out | 4 | 1 | 0 | 150.00 | 4 | ||
| not out | |||||||||
| Amit | Amit | not out | 4 | 0 | 0 | 75.00 | 3 | ||
| not out | |||||||||
| Extras | Extras | (wd 11, nb 2, b 2) | 15 | 15 | |||||
| 8 wkts 19.4 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Piyush | 4 | 0 | 3 | 16 | 2 | 1 | 0 | 0 | 5.25 | |
| Manish Jatav | 4 | 0 | 1 | 10 | 3 | 1 | 0 | 1 | 7.50 | |
| Anish 07 | 2 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 15.50 | |
| Vicky (c) | 3.4 | 0 | 1 | 7 | 4 | 4 | 1 | 0 | 13.91 | |
| Sunder Rajbhar | 4 | 0 | 1 | 7 | 8 | 1 | 3 | 1 | 13.00 | |
| Kuldeep Mehra | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 14.00 |