A .C C won by 3 wickets
TASMANIA BOYS
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Hassan | Hassan | st †Zeeshan Bhai Aasifya b Farhan Khan | 3 | 0 | 1 | 200.00 | 1 | ||
| st †Zeeshan Bhai Aasifya b Farhan Khan | |||||||||
| Amaan 01 | Amaan 01 | c Mudassir Farooqui b Prem Bharsakle | 9 | 0 | 3 | 211.11 | 7 | ||
| c Mudassir Farooqui b Prem Bharsakle | |||||||||
| MUKARRAM. 05 (c) | MUKARRAM. 05 (c) | c Farhan Khan b Sharukh Maari | 12 | 2 | 5 | 316.67 | 7 | ||
| c Farhan Khan b Sharukh Maari | |||||||||
| MINHAJ MK 45* | MINHAJ MK 45* | c Prem Bharsakle b Sharukh Maari | 1 | 0 | 0 | 0.00 | 1 | ||
| c Prem Bharsakle b Sharukh Maari | |||||||||
| Shaikh Azhar Sir | Shaikh Azhar Sir | not out | 6 | 1 | 1 | 200.00 | 2 | ||
| not out | |||||||||
| Mohammed Mazhar | Mohammed Mazhar | c Attu b Syed Naeem | 1 | 0 | 0 | 0.00 | 1 | ||
| c Attu b Syed Naeem | |||||||||
| Extras | Extras | (nb 2, wd 5) | 7 | 7 | |||||
| 5 wkts 5.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Khan | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 2 | 15.00 | |
| Attu | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 25.00 | |
| Prem Bharsakle | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 13.00 | |
| Sharukh Maari | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 18.00 | |
| Syed Naeem (c) | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11.00 |
A .C C
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Farhan Khan | Farhan Khan | c MUKARRAM. 05 b Mohammed Mazhar | 3 | 0 | 0 | 0.00 | 3 | ||
| c MUKARRAM. 05 b Mohammed Mazhar | |||||||||
| Prem Bharsakle | Prem Bharsakle | c Hassan b Shaikh Azhar Sir | 14 | 0 | 9 | 385.71 | 8 | ||
| c Hassan b Shaikh Azhar Sir | |||||||||
| Syed Naeem (c) | Syed Naeem (c) | not out | 8 | 0 | 3 | 237.50 | 6 | ||
| not out | |||||||||
| Attu | Attu | c Hassan b Shaikh Azhar Sir | 2 | 0 | 0 | 0.00 | 1 | ||
| c Hassan b Shaikh Azhar Sir | |||||||||
| Mudassir Farooqui | Mudassir Farooqui | not out | 1 | 0 | 1 | 600.00 | 1 | ||
| not out | |||||||||
| Extras | Extras | (wd 4, nb 1) | 5 | 5 | |||||
| 3 wkts 4.3 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Amaan 01 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 19.00 | |
| Mohammed Mazhar | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 13.00 | |
| Sohel Baig | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 31.00 | |
| Shaikh Azhar Sir | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 15.00 | |
| Hassan | 0.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.00 |