Tech!e Bl@sters won by 4 wickets
Second Innings Club
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Mohd Dilshad Khan | Mohd Dilshad Khan | c Tarun Sachdeva b Vipul Kumar | 9 | 0 | 0 | 22.22 | 13 | ||
| c Tarun Sachdeva b Vipul Kumar | |||||||||
| Abhinav Vishnoi (c) | Abhinav Vishnoi (c) | c Vinod Chanchal b Vipul Kumar | 1 | 0 | 0 | 0.00 | 4 | ||
| c Vinod Chanchal b Vipul Kumar | |||||||||
| Ankit Yadav | Ankit Yadav | c Kapil Kumar b Vipul Kumar | 37 | 6 | 0 | 124.32 | 67 | ||
| c Kapil Kumar b Vipul Kumar | |||||||||
| Deepak Soni | Deepak Soni | c Vipul Kumar b Vinod Chanchal | 14 | 2 | 1 | 114.29 | 17 | ||
| c Vipul Kumar b Vinod Chanchal | |||||||||
| Som Mishra | Som Mishra | b Vipul Kumar | 19 | 4 | 0 | 147.37 | 35 | ||
| b Vipul Kumar | |||||||||
| Rajal Srivastava | Rajal Srivastava | c (sub) Ankur Kumar b Vipul Kumar | 1 | 0 | 0 | 0.00 | 1 | ||
| c (sub) Ankur Kumar b Vipul Kumar | |||||||||
| Santosh | Santosh | st (sub) †Ankur Kumar b Sidharth Batra | 11 | 0 | 0 | 54.55 | 18 | ||
| st (sub) †Ankur Kumar b Sidharth Batra | |||||||||
| Deepak Saini | Deepak Saini | not out | 19 | 3 | 0 | 142.11 | 28 | ||
| not out | |||||||||
| Gaurav | Gaurav | run out (sub) Mohit Pratap / Ankur Kumar | 8 | 0 | 0 | 112.50 | 10 | ||
| run out (sub) Mohit Pratap / Ankur Kumar | |||||||||
| Ishwar Sharma | Ishwar Sharma | not out | 1 | 0 | 0 | 100.00 | 1 | ||
| not out | |||||||||
| Extras | Extras | (wd 11, b 1) | 12 | 12 | |||||
| 8 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Vipul Kumar | 4 | 0 | 5 | 13 | 1 | 1 | 2 | 0 | 5.75 | |
| Tarun Sachdeva | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6.00 | |
| Kapil Kumar | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.00 | |
| Akash Bhardwaj (c) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.00 | |
| Vinod Chanchal | 4 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 6.00 | |
| Sidharth Batra | 4 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 7.00 | |
| Mohit Pratap | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 14.00 | |
| Puneet Lamba | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 9.00 |
Tech!e Bl@sters
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Tarun Sachdeva | Tarun Sachdeva | c Abhinav Vishnoi b Gaurav | 5 | 0 | 0 | 20.00 | 5 | ||
| c Abhinav Vishnoi b Gaurav | |||||||||
| Amar | Amar | b Gaurav | 9 | 1 | 3 | 255.56 | 14 | ||
| b Gaurav | |||||||||
| Gyan Piyush | Gyan Piyush | b Abhinav Vishnoi | 41 | 4 | 0 | 75.61 | 63 | ||
| b Abhinav Vishnoi | |||||||||
| Akash Bhardwaj (c) | Akash Bhardwaj (c) | c Rajal Srivastava b Deepak Saini | 11 | 3 | 1 | 200.00 | 12 | ||
| c Rajal Srivastava b Deepak Saini | |||||||||
| Vinod Chanchal | Vinod Chanchal | c Deepak Soni b Deepak Saini | 2 | 0 | 1 | 300.00 | 1 | ||
| c Deepak Soni b Deepak Saini | |||||||||
| Abhishek Verma | Abhishek Verma | b Deepak Saini | 5 | 0 | 0 | 60.00 | 6 | ||
| b Deepak Saini | |||||||||
| Puneet Lamba (wk) | Puneet Lamba (wk) | not out | 22 | 2 | 4 | 190.91 | 41 | ||
| not out | |||||||||
| Kapil Kumar | Kapil Kumar | not out | 5 | 1 | 0 | 100.00 | 7 | ||
| not out | |||||||||
| Extras | Extras | (wd 16, lb 1) | 17 | 17 | |||||
| 6 wkts 16.4 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Gaurav | 4 | 0 | 2 | 10 | 3 | 2 | 0 | 0 | 8.25 | |
| Karan | 3 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 11.00 | |
| Deepak Saini | 4 | 0 | 3 | 12 | 3 | 2 | 4 | 0 | 8.75 | |
| Santosh | 3 | 0 | 0 | 10 | 0 | 1 | 6 | 0 | 7.00 | |
| Deepak Soni | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 15.00 | |
| Abhinav Vishnoi (c) | 1.4 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 7.20 |