FRIENDS 11 won by 22 runs
FRIENDS 11
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Aman | Aman | b Vinayak Gaur | 6 | 0 | 0 | 16.67 | 10 | ||
| b Vinayak Gaur | |||||||||
| Shubham Sikarwar (c) | Shubham Sikarwar (c) | c Vinayak Gaur b Nitin Lodhi | 36 | 4 | 0 | 86.11 | 69 | ||
| c Vinayak Gaur b Nitin Lodhi | |||||||||
| Dharmendra | Dharmendra | c Aditya Yadav b Sikarwar | 13 | 4 | 0 | 146.15 | 24 | ||
| c Aditya Yadav b Sikarwar | |||||||||
| Jitendra Sharma | Jitendra Sharma | c Shivam Nishad b Abhinav Singh Sikarwar | 30 | 3 | 4 | 160.00 | 44 | ||
| c Shivam Nishad b Abhinav Singh Sikarwar | |||||||||
| Dinesh Sharma | Dinesh Sharma | c Nitin Lodhi b Sumit | 8 | 2 | 0 | 125.00 | 25 | ||
| c Nitin Lodhi b Sumit | |||||||||
| Shailendra Parmar | Shailendra Parmar | c&b Sumit | 2 | 0 | 0 | 0.00 | 5 | ||
| c&b Sumit | |||||||||
| Bablu | Bablu | run out Shivam Nishad / Abhinav Chandra | 12 | 2 | 1 | 150.00 | 14 | ||
| run out Shivam Nishad / Abhinav Chandra | |||||||||
| Prakash | Prakash | b Sumit | 2 | 0 | 0 | 0.00 | 1 | ||
| b Sumit | |||||||||
| Rajkumar | Rajkumar | not out | 3 | 1 | 0 | 200.00 | 12 | ||
| not out | |||||||||
| Lokesh Agrawal | Lokesh Agrawal | c Ankit Valmiki 01 b Abhinav Singh Sikarwar | 5 | 1 | 0 | 80.00 | 5 | ||
| c Ankit Valmiki 01 b Abhinav Singh Sikarwar | |||||||||
| Lakhan Agra | Lakhan Agra | run out Abhinav Chandra | 3 | 0 | 0 | 66.67 | 3 | ||
| run out Abhinav Chandra | |||||||||
| Extras | Extras | (wd 23, lb 2, nb 1) | 26 | 26 | |||||
| 10 wkts 19.5 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Karan Singh | 3 | 0 | 0 | 10 | 4 | 0 | 5 | 0 | 9.33 | |
| Vinayak Gaur | 2 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 10.50 | |
| Sikarwar | 3 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 5.67 | |
| Shivam Rajput..06 | 3 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 11.00 | |
| Sumit | 4 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 5.25 | |
| Nitin Lodhi | 3 | 0 | 1 | 11 | 2 | 1 | 2 | 0 | 6.67 | |
| Abhinav Singh Sikarwar | 1.5 | 0 | 2 | 4 | 3 | 0 | 4 | 1 | 12.55 |
Manya Blue
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Ankit Valmiki 01 | Ankit Valmiki 01 | c Aman b Shailendra Parmar | 11 | 1 | 0 | 90.91 | 27 | ||
| c Aman b Shailendra Parmar | |||||||||
| Sanskar Talan 08 | Sanskar Talan 08 | b Lokesh Agrawal | 11 | 3 | 0 | 127.27 | 18 | ||
| b Lokesh Agrawal | |||||||||
| @Rishab@ Rathoer | @Rishab@ Rathoer | b Rajkumar | 25 | 5 | 0 | 132.00 | 54 | ||
| b Rajkumar | |||||||||
| Sikarwar | Sikarwar | c&b Rajkumar | 3 | 1 | 0 | 133.33 | 2 | ||
| c&b Rajkumar | |||||||||
| Abhinav Chandra (c) | Abhinav Chandra (c) | c&b Bablu | 22 | 4 | 0 | 104.55 | 24 | ||
| c&b Bablu | |||||||||
| Aditya Yadav | Aditya Yadav | c Dharmendra b Bablu | 6 | 0 | 0 | 16.67 | 10 | ||
| c Dharmendra b Bablu | |||||||||
| Shivam Nishad | Shivam Nishad | c Bablu b Shailendra Parmar | 18 | 2 | 0 | 105.56 | 26 | ||
| c Bablu b Shailendra Parmar | |||||||||
| Sumit | Sumit | b Rajkumar | 1 | 0 | 0 | 0.00 | 1 | ||
| b Rajkumar | |||||||||
| Vinayak Gaur | Vinayak Gaur | b Rajkumar | 2 | 0 | 0 | 0.00 | 1 | ||
| b Rajkumar | |||||||||
| Nitin Lodhi | Nitin Lodhi | not out | 16 | 3 | 0 | 131.25 | 23 | ||
| not out | |||||||||
| Karan Singh | Karan Singh | not out | 7 | 0 | 0 | 14.29 | 5 | ||
| not out | |||||||||
| Extras | Extras | (wd 14, nb 2, b 1) | 17 | 17 | |||||
| 9 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Lokesh Agrawal | 4 | 0 | 1 | 10 | 3 | 0 | 5 | 2 | 7.75 | |
| Shailendra Parmar | 4 | 0 | 2 | 12 | 5 | 0 | 4 | 0 | 8.25 | |
| Rajkumar | 4 | 0 | 4 | 13 | 4 | 0 | 1 | 0 | 6.00 | |
| Aman | 4 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 6.25 | |
| Bablu | 4 | 0 | 2 | 9 | 4 | 0 | 1 | 0 | 7.25 |