A3 SPORTS CLUB won by 23 runs
A3 SPORTS CLUB
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Mukesh R. Gupta (c) | Mukesh R. Gupta (c) | c Tanishk Mehta b Vanshaj Chauhan | 16 | 2 | 0 | 81.25 | 20 | ||
| c Tanishk Mehta b Vanshaj Chauhan | |||||||||
| vishal kashyap | vishal kashyap | b Sachin Yadav | 15 | 2 | 2 | 166.67 | 15 | ||
| b Sachin Yadav | |||||||||
| Kashyap | Kashyap | c Sachin Yadav b Gaurav Chamoli | 14 | 0 | 0 | 78.57 | 21 | ||
| c Sachin Yadav b Gaurav Chamoli | |||||||||
| Sachin Chauhan | Sachin Chauhan | c Sachin Yadav b Abhay Chhetri | 19 | 1 | 2 | 136.84 | 20 | ||
| c Sachin Yadav b Abhay Chhetri | |||||||||
| Himanshu Tyagi | Himanshu Tyagi | c Sachin Yadav b Vanshaj Chauhan | 9 | 0 | 1 | 122.22 | 14 | ||
| c Sachin Yadav b Vanshaj Chauhan | |||||||||
| Harsh Arya (wk) | Harsh Arya (wk) | c Vanshaj Chauhan b Gaurav Chamoli | 1 | 0 | 0 | 0.00 | 2 | ||
| c Vanshaj Chauhan b Gaurav Chamoli | |||||||||
| Paras Singh | Paras Singh | run out Vaibhav Bisht | 3 | 0 | 0 | 33.33 | 5 | ||
| run out Vaibhav Bisht | |||||||||
| Am Hasan Khan | Am Hasan Khan | not out | 13 | 2 | 4 | 315.38 | 16 | ||
| not out | |||||||||
| RAHUL D. NAH | RAHUL D. NAH | c Abhay Chhetri b Gaurav Chamoli | 3 | 0 | 0 | 33.33 | 4 | ||
| c Abhay Chhetri b Gaurav Chamoli | |||||||||
| Naveen Rana | Naveen Rana | not out | 3 | 0 | 0 | 100.00 | 9 | ||
| not out | |||||||||
| Extras | Extras | (wd 3, b 4) | 7 | 7 | |||||
| 8 wkts 16.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Abhinav Mahar | 3 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 13.33 | |
| Abhay Chhetri (c) | 4 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 7.25 | |
| Sachin Yadav | 3 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 6.33 | |
| Vanshaj Chauhan | 3 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 9.67 | |
| Gaurav Chamoli | 3 | 0 | 3 | 8 | 0 | 1 | 2 | 0 | 6.00 |
Social baluni cricket academy
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Yuvvraj Chauhan | Yuvvraj Chauhan | b RAHUL D. NAH | 11 | 2 | 1 | 136.36 | 21 | ||
| b RAHUL D. NAH | |||||||||
| Kartikey Naudiyal | Kartikey Naudiyal | b Rahul sijju | 1 | 0 | 0 | 0.00 | 7 | ||
| b Rahul sijju | |||||||||
| Vanshaj Chauhan | Vanshaj Chauhan | b RAHUL D. NAH | 41 | 6 | 1 | 134.15 | 69 | ||
| b RAHUL D. NAH | |||||||||
| Samridh Rawat | Samridh Rawat | b RAHUL D. NAH | 1 | 0 | 0 | 0.00 | 1 | ||
| b RAHUL D. NAH | |||||||||
| Abhinav Bahuguna (wk) | Abhinav Bahuguna (wk) | c †Harsh Arya b RAHUL D. NAH | 5 | 0 | 0 | 0.00 | 9 | ||
| c †Harsh Arya b RAHUL D. NAH | |||||||||
| Tanishk Mehta | Tanishk Mehta | c Paras Singh b Mukesh R. Gupta | 4 | 0 | 0 | 75.00 | 8 | ||
| c Paras Singh b Mukesh R. Gupta | |||||||||
| Abhay Chhetri (c) | Abhay Chhetri (c) | c Paras Singh b RAHUL D. NAH | 23 | 1 | 1 | 104.35 | 31 | ||
| c Paras Singh b RAHUL D. NAH | |||||||||
| Sachin Yadav | Sachin Yadav | not out | 5 | 0 | 0 | 60.00 | 7 | ||
| not out | |||||||||
| Atharva Gauniyal | Atharva Gauniyal | not out | 5 | 0 | 0 | 40.00 | 5 | ||
| not out | |||||||||
| Extras | Extras | (wd 7, lb 6, b 1) | 14 | 14 | |||||
| 7 wkts 16.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul sijju | 3 | 0 | 1 | 8 | 4 | 0 | 3 | 0 | 8.67 | |
| Naveen Rana | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.67 | |
| RAHUL D. NAH | 4 | 0 | 5 | 16 | 2 | 0 | 0 | 0 | 3.50 | |
| Syyed umar | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 9.00 | |
| Mukesh R. Gupta (c) | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 5.33 |