ASSEMBLY FRAME won by 6 runs
ASSEMBLY FRAME
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Sandeep | Sandeep | b Upendra Singh | 26 | 3 | 0 | 107.69 | 31 | ||
| b Upendra Singh | |||||||||
| Vinod Kumar | Vinod Kumar | c Neeraj Mer b Aman Kumar | 2 | 0 | 0 | 0.00 | 1 | ||
| c Neeraj Mer b Aman Kumar | |||||||||
| gourav kumar | gourav kumar | c †Vineet Jamwal b Vikas Hande | 23 | 4 | 0 | 113.04 | 35 | ||
| c †Vineet Jamwal b Vikas Hande | |||||||||
| Aman Maan | Aman Maan | c †Vineet Jamwal b Vineet Jamwal | 22 | 3 | 1 | 145.45 | 20 | ||
| c †Vineet Jamwal b Vineet Jamwal | |||||||||
| Devender Singh Bist (c) | Devender Singh Bist (c) | c †Vineet Jamwal b Vikas Hande | 1 | 0 | 0 | 0.00 | 1 | ||
| c †Vineet Jamwal b Vikas Hande | |||||||||
| Vijay | Vijay | c †Vineet Jamwal b Sam | 20 | 2 | 0 | 125.00 | 29 | ||
| c †Vineet Jamwal b Sam | |||||||||
| Mandeep | Mandeep | run out Aman Kumar / Aman Kumar | 15 | 3 | 0 | 173.33 | 15 | ||
| run out Aman Kumar / Aman Kumar | |||||||||
| Mukesh Sharma (wk) | Mukesh Sharma (wk) | c Upendra Singh b Vineet Jamwal | 5 | 1 | 0 | 80.00 | 3 | ||
| c Upendra Singh b Vineet Jamwal | |||||||||
| Akhilesh Kumar | Akhilesh Kumar | b Upendra Singh | 1 | 0 | 0 | 0.00 | 2 | ||
| b Upendra Singh | |||||||||
| Mojudeen | Mojudeen | not out | 2 | 0 | 0 | 100.00 | 3 | ||
| not out | |||||||||
| Rajesh Kumar Gujjar | Rajesh Kumar Gujjar | not out | 3 | 0 | 0 | 133.33 | 2 | ||
| not out | |||||||||
| Extras | Extras | (wd 4) | 4 | 4 | |||||
| 9 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Aman Kumar | 4 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 6.50 | |
| Sam | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 9.00 | |
| Gurmeet | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.00 | |
| Upendra Singh | 4 | 0 | 2 | 7 | 2 | 1 | 2 | 0 | 9.75 | |
| Vikas Hande | 4 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 7.25 | |
| Vineet Jamwal (c) | 4 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 5.50 |
Perfect 11
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Anand Yadav | Anand Yadav | b Akhilesh Kumar | 20 | 4 | 0 | 135.00 | 31 | ||
| b Akhilesh Kumar | |||||||||
| Neeraj Mer | Neeraj Mer | c gourav kumar b Mojudeen | 15 | 3 | 0 | 120.00 | 12 | ||
| c gourav kumar b Mojudeen | |||||||||
| Gurmeet | Gurmeet | c †Mukesh Sharma b Akhilesh Kumar | 7 | 1 | 0 | 57.14 | 10 | ||
| c †Mukesh Sharma b Akhilesh Kumar | |||||||||
| Upendra Singh | Upendra Singh | c Mukesh Sharma b Vinod Kumar | 24 | 4 | 1 | 145.83 | 35 | ||
| c Mukesh Sharma b Vinod Kumar | |||||||||
| Aman Kumar | Aman Kumar | b Mukesh Sharma | 5 | 0 | 0 | 20.00 | 5 | ||
| b Mukesh Sharma | |||||||||
| Sam | Sam | c †Mukesh Sharma b Vinod Kumar | 29 | 0 | 3 | 113.79 | 27 | ||
| c †Mukesh Sharma b Vinod Kumar | |||||||||
| Anuroop Srivastava | Anuroop Srivastava | not out | 12 | 0 | 0 | 83.33 | 18 | ||
| not out | |||||||||
| Vikas Hande | Vikas Hande | c †Mukesh Sharma b Mojudeen | 6 | 0 | 0 | 83.33 | 9 | ||
| c †Mukesh Sharma b Mojudeen | |||||||||
| Ashish Dhaka | Ashish Dhaka | not out | 2 | 0 | 0 | 150.00 | 2 | ||
| not out | |||||||||
| Extras | Extras | (wd 9) | 9 | 9 | |||||
| 7 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Rajesh Kumar Gujjar | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 5.50 | |
| Mojudeen | 3 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 9.33 | |
| Mandeep | 4 | 0 | 0 | 11 | 2 | 1 | 3 | 0 | 7.25 | |
| Akhilesh Kumar | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 7.50 | |
| Mukesh Sharma | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 10.50 | |
| Devender Singh Bist (c) | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 7.33 | |
| Vinod Kumar | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4.00 |