NEW THAKORE CC won by 56 runs
NEW THAKORE CC
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Kalpan Oza | Kalpan Oza | b Ilyas Shaikh | 4 | 0 | 0 | 0.00 | 3 | ||
b Ilyas Shaikh | |||||||||
Chiku (wk) | Chiku (wk) | c Kishan Panchal b Bhayly | 95 | 12 | 0 | 89.47 | 127 | ||
c Kishan Panchal b Bhayly | |||||||||
Vaibhav Sharma | Vaibhav Sharma | b Kirit Sharama | 70 | 5 | 1 | 91.43 | 134 | ||
b Kirit Sharama | |||||||||
Rajbirsingh Sond | Rajbirsingh Sond | b Prashant | 9 | 1 | 0 | 44.44 | 16 | ||
b Prashant | |||||||||
Harsh Upadhyay | Harsh Upadhyay | c Hemant b Kirit Sharama | 6 | 0 | 0 | 50.00 | 21 | ||
c Hemant b Kirit Sharama | |||||||||
Girish God | Girish God | b Hemant | 7 | 0 | 0 | 28.57 | 9 | ||
b Hemant | |||||||||
Karan Soni (c & wk) | Karan Soni (c & wk) | c †Chintu Panchal b Kirit Sharama | 19 | 2 | 0 | 100.00 | 31 | ||
c †Chintu Panchal b Kirit Sharama | |||||||||
Parshwa Shah | Parshwa Shah | c Parin Bright b Ilyas Shaikh | 21 | 0 | 0 | 61.90 | 32 | ||
c Parin Bright b Ilyas Shaikh | |||||||||
Akshay Parekh | Akshay Parekh | not out | 10 | 3 | 0 | 170.00 | 13 | ||
not out | |||||||||
Kushal Patel | Kushal Patel | not out | 3 | 0 | 1 | 333.33 | 6 | ||
not out | |||||||||
Extras | Extras | (wd 30, nb 4, lb 5, b 2) | 41 | 41 | |||||
8 wkts 40.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ilyas Shaikh | 4 | 0 | 2 | 12 | 4 | 1 | 3 | 0 | 8.50 | |
Parin Bright | 5 | 0 | 0 | 10 | 5 | 0 | 2 | 2 | 9.60 | |
Kirit Sharama | 8 | 0 | 3 | 26 | 3 | 0 | 2 | 0 | 4.50 | |
Naishadh Panchal | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 8.00 | |
Prashant | 8 | 0 | 1 | 34 | 3 | 1 | 4 | 0 | 4.25 | |
Hemant (c) | 8 | 0 | 1 | 23 | 2 | 0 | 1 | 0 | 4.25 | |
Bi2 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 11.50 | |
Bhayly | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 9.00 |
UDAY CC(cbca)
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Chintu Panchal (wk) | Chintu Panchal (wk) | lbw b Parshwa Shah | 28 | 3 | 0 | 71.43 | 35 | ||
lbw b Parshwa Shah | |||||||||
Parin Bright | Parin Bright | c Parshwa Shah b Girish God | 5 | 0 | 0 | 40.00 | 31 | ||
c Parshwa Shah b Girish God | |||||||||
Bhayly | Bhayly | c †Chiku b Girish God | 12 | 1 | 1 | 100.00 | 20 | ||
c †Chiku b Girish God | |||||||||
Hemant (c) | Hemant (c) | c&b Rajbirsingh Sond | 92 | 8 | 1 | 81.52 | 128 | ||
c&b Rajbirsingh Sond | |||||||||
Prashant | Prashant | c Karan Soni b Kushal Patel | 11 | 1 | 0 | 109.09 | 18 | ||
c Karan Soni b Kushal Patel | |||||||||
Naishadh Panchal | Naishadh Panchal | c&b Parshwa Shah | 4 | 0 | 0 | 25.00 | 6 | ||
c&b Parshwa Shah | |||||||||
Bi2 | Bi2 | c Chiku b Vaibhav Sharma | 37 | 2 | 1 | 75.68 | 45 | ||
c Chiku b Vaibhav Sharma | |||||||||
Kirit Sharama | Kirit Sharama | c&b Vaibhav Sharma | 18 | 1 | 1 | 83.33 | 27 | ||
c&b Vaibhav Sharma | |||||||||
Ilyas Shaikh | Ilyas Shaikh | c&b Vaibhav Sharma | 1 | 0 | 0 | 0.00 | 3 | ||
c&b Vaibhav Sharma | |||||||||
Rahul | Rahul | st †Karan Soni b Vaibhav Sharma | 4 | 0 | 0 | 50.00 | 4 | ||
st †Karan Soni b Vaibhav Sharma | |||||||||
Kishan Panchal | Kishan Panchal | not out | 5 | 0 | 0 | 0.00 | 6 | ||
not out | |||||||||
Extras | Extras | (lb 1, wd 25, b 8, nb 1) | 35 | 35 | |||||
10 wkts 36.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Akshay Parekh | 4 | 1 | 0 | 16 | 2 | 0 | 4 | 0 | 5.00 | |
Kalpan Oza | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 10.00 | |
Girish God | 4 | 0 | 2 | 16 | 2 | 1 | 2 | 0 | 6.25 | |
Parshwa Shah | 8 | 0 | 2 | 23 | 1 | 1 | 2 | 0 | 4.75 | |
Harsh Upadhyay | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.00 | |
Kushal Patel | 4 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 3.50 | |
Vaibhav Sharma | 8 | 1 | 4 | 31 | 5 | 1 | 4 | 1 | 5.25 | |
Rajbirsingh Sond | 5 | 0 | 1 | 13 | 3 | 1 | 0 | 0 | 6.40 |