Pahadi Royals won by 10 wickets
VIIIRAT ELEVEN
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Rahul Kaushik (c) | Rahul Kaushik (c) | c Ajay b BS Rawat | 6 | 0 | 0 | 0.00 | 4 | ||
| c Ajay b BS Rawat | |||||||||
| Vishal | Vishal | lbw b BS Rawat | 5 | 1 | 0 | 80.00 | 12 | ||
| lbw b BS Rawat | |||||||||
| VINOD RANA | VINOD RANA | b Mayank Dimri | 27 | 4 | 0 | 96.30 | 39 | ||
| b Mayank Dimri | |||||||||
| Shally Rana | Shally Rana | c †Manoj Kumar Singh b Akhilesh | 24 | 3 | 2 | 125.00 | 48 | ||
| c †Manoj Kumar Singh b Akhilesh | |||||||||
| Rinku Sharma | Rinku Sharma | b Ashish Sati | 30 | 4 | 4 | 173.33 | 48 | ||
| b Ashish Sati | |||||||||
| Waqar Khan | Waqar Khan | c Ajay b Ashish Sati | 11 | 0 | 0 | 36.36 | 13 | ||
| c Ajay b Ashish Sati | |||||||||
| Subhash Kumar | Subhash Kumar | lbw b Ashish Sati | 2 | 0 | 0 | 0.00 | 2 | ||
| lbw b Ashish Sati | |||||||||
| Honey Choudhary | Honey Choudhary | c Rakesh Singh b Surender Rawat | 9 | 3 | 2 | 277.78 | 10 | ||
| c Rakesh Singh b Surender Rawat | |||||||||
| Shaksam Singh | Shaksam Singh | lbw b Ashish Sati | 3 | 1 | 0 | 133.33 | 5 | ||
| lbw b Ashish Sati | |||||||||
| Nikhil Thakur | Nikhil Thakur | not out | 4 | 0 | 0 | 25.00 | 1 | ||
| not out | |||||||||
| Extras | Extras | (wd 22, lb 2, nb 1) | 25 | 25 | |||||
| 9 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| BS Rawat | 4 | 0 | 2 | 13 | 3 | 1 | 8 | 0 | 9.25 | |
| Surender Rawat | 4 | 0 | 1 | 14 | 3 | 3 | 1 | 0 | 8.75 | |
| Ashish Dimri (c) | 3 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 13.33 | |
| Sravan Bhai | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 6.50 | |
| Akhilesh | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 4.00 | |
| Mayank Dimri | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 12.00 | |
| Ashish Sati | 4 | 0 | 4 | 16 | 3 | 1 | 2 | 0 | 6.00 |
Pahadi Royals
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Ashish Dimri (c) | Ashish Dimri (c) | retired hurt | 36 | 7 | 10 | 277.78 | 40 | ||
| retired hurt | |||||||||
| Ajay | Ajay | retired hurt | 24 | 6 | 3 | 216.67 | 36 | ||
| retired hurt | |||||||||
| Rakesh Singh | Rakesh Singh | not out | 4 | 1 | 0 | 100.00 | 6 | ||
| not out | |||||||||
| Mayank Dimri | Mayank Dimri | not out | 1 | 0 | 0 | 100.00 | 2 | ||
| not out | |||||||||
| Extras | Extras | (wd 17) | 17 | 17 | |||||
| 0 wkts 10.5 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Golu Yadav | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 11.50 | |
| Shaksam Singh | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.00 | |
| Waqar Khan | 2 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 21.50 | |
| VINOD RANA | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.00 | |
| Rinku Sharma | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 17.50 | |
| Shally Rana | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.00 | |
| Vishal | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18.00 | |
| Subhash Kumar | 0.5 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 19.20 |