Abandoned (Due To Heavy Rain Fall)
TAWANG TITANS
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Nabam Natung (c) | Nabam Natung (c) | c Nabam Totu b JOSH | 33 | 6 | 0 | 118.18 | 46 | ||
| c Nabam Totu b JOSH | |||||||||
| Amit Yadav | Amit Yadav | c †Techi Tania b Chahar | 57 | 8 | 4 | 149.12 | 74 | ||
| c †Techi Tania b Chahar | |||||||||
| Nabam Kama | Nabam Kama | b Rapole sai Santosh | 19 | 1 | 2 | 131.58 | 31 | ||
| b Rapole sai Santosh | |||||||||
| Devansh Nagar | Devansh Nagar | not out | 8 | 1 | 0 | 125.00 | 13 | ||
| not out | |||||||||
| Aman Pisa | Aman Pisa | not out | 6 | 2 | 1 | 250.00 | 6 | ||
| not out | |||||||||
| Extras | Extras | (nb 3, wd 10, b 2) | 15 | 15 | |||||
| 3 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Rapole sai Santosh | 4 | 0 | 1 | 8 | 1 | 2 | 1 | 1 | 8.25 | |
| Chahar | 3 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 11.67 | |
| Techi Tiklee | 3 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | 13.67 | |
| Takar Muri | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 13.00 | |
| Suraj Singh Rathore | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.00 | |
| JOSH (c) | 4 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 8.00 |
KAMLE KNIGHTS
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Techi Tiklee | Techi Tiklee | c Devansh Nagar b Yab Nia | 6 | 0 | 0 | 0.00 | 3 | ||
| c Devansh Nagar b Yab Nia | |||||||||
| Nabam Totu | Nabam Totu | not out | 0 | 0 | 0 | 0.00 | 24 | ||
| not out | |||||||||
| Pratham Mudgil | Pratham Mudgil | not out | 1 | 0 | 0 | 0.00 | 19 | ||
| not out | |||||||||
| Extras | Extras | (nb 1) | 1 | 1 | |||||
| 1 wkts 1.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Yab Nia | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.00 |