W.C C. Warriors won by 8 wickets
TEAM THUNDER
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Rajbi (wk) | Rajbi (wk) | c Pandian Mani b Karthi | 17 | 1 | 0 | 64.71 | 24 | ||
| c Pandian Mani b Karthi | |||||||||
| Karthik V Raja | Karthik V Raja | b Naresh | 19 | 1 | 0 | 52.63 | 28 | ||
| b Naresh | |||||||||
| Gokul | Gokul | b Naresh | 4 | 0 | 0 | 25.00 | 6 | ||
| b Naresh | |||||||||
| T Lingesh | T Lingesh | c Sathya Yoga b rajasounder | 10 | 0 | 0 | 70.00 | 35 | ||
| c Sathya Yoga b rajasounder | |||||||||
| Kishore Krish | Kishore Krish | run out Sathya Yoga / Jai.S.C. | 3 | 0 | 0 | 33.33 | 3 | ||
| run out Sathya Yoga / Jai.S.C. | |||||||||
| Nantha Krishna | Nantha Krishna | b rajasounder | 17 | 1 | 0 | 64.71 | 15 | ||
| b rajasounder | |||||||||
| Kamal Raina (c) | Kamal Raina (c) | c Pandian Mani b rajasounder | 10 | 1 | 0 | 110.00 | 7 | ||
| c Pandian Mani b rajasounder | |||||||||
| Venkat M S | Venkat M S | not out | 12 | 0 | 0 | 25.00 | 15 | ||
| not out | |||||||||
| Hanif | Hanif | c Karthi b rajasounder | 4 | 1 | 0 | 125.00 | 3 | ||
| c Karthi b rajasounder | |||||||||
| Gopi Gopi | Gopi Gopi | b rajasounder | 2 | 0 | 0 | 50.00 | 4 | ||
| b rajasounder | |||||||||
| Extras | Extras | (wd 12, lb 2, nb 1, b 3) | 18 | 18 | |||||
| 9 wkts 16.1 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Pandian Mani | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 5.00 | |
| Karthi | 3 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 2.33 | |
| Naresh | 2 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 5.00 | |
| Mani | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 7.50 | |
| rajasounder | 3.1 | 0 | 5 | 12 | 2 | 0 | 1 | 0 | 4.74 | |
| Sathya Yoga | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.50 | |
| Sasidharan | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.00 |
W.C C. Warriors
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Arunkumar | Arunkumar | st †Rajbi b Gopi Gopi | 10 | 3 | 0 | 170.00 | 17 | ||
| st †Rajbi b Gopi Gopi | |||||||||
| Pandian Mani | Pandian Mani | not out | 19 | 3 | 1 | 131.58 | 41 | ||
| not out | |||||||||
| Dhana Sekar | Dhana Sekar | b Gopi Gopi | 13 | 3 | 0 | 115.38 | 17 | ||
| b Gopi Gopi | |||||||||
| Vishnu R S | Vishnu R S | not out | 10 | 0 | 0 | 10.00 | 5 | ||
| not out | |||||||||
| Extras | Extras | (wd 17, nb 5) | 22 | 22 | |||||
| 2 wkts 7.5 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Hanif | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14.00 | |
| Nantha Krishna | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 11.50 | |
| Gopi Gopi | 3 | 0 | 2 | 11 | 4 | 0 | 7 | 0 | 8.67 | |
| Venkat M S | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 13.00 | |
| Gokul | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4.80 |