SSCC_H won by 3 wickets
Dynamic Daredevil
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
007dubey | 007dubey | st †Alkesh Jain b Ravi | 44 | 6 | 10 | 236.36 | 61 | ||
st †Alkesh Jain b Ravi | |||||||||
Tarun | Tarun | c&b Sachin Garg | 5 | 1 | 0 | 120.00 | 13 | ||
c&b Sachin Garg | |||||||||
Raju Bidhuri | Raju Bidhuri | b Abhishek Jain | 21 | 2 | 0 | 71.43 | 29 | ||
b Abhishek Jain | |||||||||
Aasha Ram | Aasha Ram | b Nishant Bansal | 1 | 0 | 0 | 0.00 | 3 | ||
b Nishant Bansal | |||||||||
Manish | Manish | st †Alkesh Jain b Ravi | 6 | 0 | 0 | 33.33 | 6 | ||
st †Alkesh Jain b Ravi | |||||||||
Sandeep | Sandeep | c Sachin Garg b Vivek Anand | 9 | 1 | 0 | 66.67 | 17 | ||
c Sachin Garg b Vivek Anand | |||||||||
Abhishek | Abhishek | st †Alkesh Jain b Ravi | 7 | 0 | 0 | 28.57 | 6 | ||
st †Alkesh Jain b Ravi | |||||||||
Jitu | Jitu | c Sachin Garg b Ravi | 1 | 0 | 0 | 0.00 | 1 | ||
c Sachin Garg b Ravi | |||||||||
Bunty Sharma | Bunty Sharma | b Ravi | 10 | 0 | 0 | 40.00 | 9 | ||
b Ravi | |||||||||
Amit (c) | Amit (c) | b Vivek Anand | 1 | 0 | 0 | 0.00 | 1 | ||
b Vivek Anand | |||||||||
Viru | Viru | not out | 1 | 0 | 0 | 0.00 | 4 | ||
not out | |||||||||
Extras | Extras | (wd 11, b 1) | 12 | 12 | |||||
10 wkts 17.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Sachin Garg (c) | 3 | 0 | 1 | 7 | 1 | 4 | 6 | 0 | 14.00 | |
Abhishek Jain | 4 | 0 | 1 | 7 | 4 | 4 | 1 | 0 | 12.50 | |
Vivek Anand | 3 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 10.33 | |
Nishant Bansal | 4 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 4.00 | |
Ravi | 3.4 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 3.00 |
SSCC_H
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Alkesh Jain (wk) | Alkesh Jain (wk) | c 007dubey b Amit | 9 | 3 | 1 | 222.22 | 12 | ||
c 007dubey b Amit | |||||||||
Amit Jain | Amit Jain | b Raju Bidhuri | 17 | 1 | 1 | 100.00 | 32 | ||
b Raju Bidhuri | |||||||||
Gagan | Gagan | b Bunty Sharma | 16 | 3 | 0 | 118.75 | 15 | ||
b Bunty Sharma | |||||||||
Sachin Garg (c) | Sachin Garg (c) | b Tarun | 10 | 1 | 0 | 90.00 | 21 | ||
b Tarun | |||||||||
Hitesh Jain | Hitesh Jain | c Jitu b Raju Bidhuri | 11 | 2 | 0 | 118.18 | 8 | ||
c Jitu b Raju Bidhuri | |||||||||
Ashish Upadhyay | Ashish Upadhyay | not out | 24 | 3 | 0 | 100.00 | 45 | ||
not out | |||||||||
Keshav | Keshav | c Amit b Manish | 14 | 2 | 1 | 142.86 | 19 | ||
c Amit b Manish | |||||||||
Nishant Bansal | Nishant Bansal | lbw b Manish | 8 | 0 | 0 | 62.50 | 8 | ||
lbw b Manish | |||||||||
Ravi | Ravi | not out | 1 | 0 | 0 | 100.00 | 5 | ||
not out | |||||||||
Extras | Extras | (wd 16, lb 1, b 5, nb 2) | 24 | 24 | |||||
7 wkts 18.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Amit (c) | 3 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 12.33 | |
007dubey | 3 | 0 | 0 | 6 | 4 | 0 | 5 | 0 | 9.67 | |
Raju Bidhuri | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 4.25 | |
Bunty Sharma | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 6.00 | |
Tarun | 2 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 14.50 | |
Manish | 3 | 0 | 2 | 11 | 2 | 0 | 2 | 1 | 5.33 |